| All stats require a minimum of 2 games played, unless otherwise noted |
| Points Per Game |
| 20.0 | Jordan Bouaribane | LaoR |
| 19.9 | Thongdy Muikrathok | LgtsO |
| 19.1 | Danny Ho | StrG |
| 18.7 | John Reyes | IngB |
| 14.7 | Jabari Taylor | Rawk |
| 14.2 | Hung Tran | SJO |
| 14.0 | Raider Dam | Tone |
| 12.6 | Darren Lee | Hype |
| 11.6 | Charles Tioseco | SJO |
| 11.0 | The Tran | Rawk |
| 10.5 | Simon Ngo | TrpT |
| 10.0 | Fernando Mesina | MID |
| 10.0 | Evan Chin | StrG |
| 9.3 | Anthony Acersion | Hype |
| 9.2 | Christian Sy | IngB |
| 9.1 | Ade Betts | MID |
| 9.1 | Jim Chao | MID |
| 8.8 | Quan Cao | SJO |
| 8.8 | Ou Saechao | MID |
| 8.6 | Mark Bautista | StrG |
|
| Rebounds Per Game |
| 16.0 | Damar Maxsey | TrpT |
| 11.0 | Jabari Taylor | Rawk |
| 9.7 | Mark Bautista | StrG |
| 8.3 | Ade Betts | MID |
| 8.1 | Vinh Ta | LgtsO |
| 8.0 | Charles Tioseco | SJO |
| 8.0 | Matt Irving | Hype |
| 7.8 | Quan Cao | SJO |
| 7.8 | Jimmy Dieu | LaoR |
| 7.8 | Gerald Rustia | IngB |
| 7.6 | Thongda Muikrathok | Rawk |
| 7.4 | Jay Song | StrG |
| 7.0 | Jordan Bouaribane | LaoR |
| 6.4 | Jasper Figueroa | IngB |
| 6.4 | Hai Truong | SJO |
| 6.4 | Jonathan Stephens | IngB |
| 6.4 | Danny Le | TrpT |
| 6.2 | Faustio Groothbroom | MID |
| 6.1 | The Tran | Rawk |
| 5.9 | Sommee Muikrathok | LgtsO |
|
| Assists Per Game |
| 4.4 | Danny Ho | StrG |
| 4.0 | John Reyes | IngB |
| 3.8 | Hung Tran | SJO |
| 3.3 | Jordan Bouaribane | LaoR |
| 2.7 | Eddy Chu | LgtsO |
| 2.6 | Hai Tran | SJO |
| 2.4 | Darren Lee | Hype |
| 2.4 | Jim Chao | MID |
| 2.1 | Rady Khean | TrpT |
| 2.1 | Mark Bautista | StrG |
| 2.0 | Chararath Kong | Tone |
| 2.0 | Ryan Kong | Tone |
| 2.0 | Ou Saechao | MID |
| 1.8 | Anthony Acersion | Hype |
| 1.8 | Simon Ngo | TrpT |
| 1.8 | Ade Betts | MID |
| 1.7 | Thongdy Muikrathok | LgtsO |
| 1.7 | San Mac | LgtsO |
| 1.6 | Fernando Mesina | MID |
| 1.6 | JC Enerio | Rawk |
|
|
|
| Field Goal % |
| (min. 22 attempts) |
| .600 | Quan Cao | SJO |
| .552 | Will Zeng | Hype |
| .500 | Raider Dam | Tone |
| .469 | Hai Tran | SJO |
| .468 | Russell Esmele | LaoR |
| .460 | Thongdy Muikrathok | LgtsO |
| .457 | Gerald Rustia | IngB |
| .452 | Damar Maxsey | TrpT |
| .449 | Danny Ho | StrG |
| .442 | Charles Tioseco | SJO |
| .435 | Faustio Groothbroom | MID |
| .416 | John Reyes | IngB |
| .413 | George Ly | StrG |
| .408 | Evan Chin | StrG |
| .404 | Matt Irving | Hype |
| .403 | Emmanuel Abellon Jr. | IngB |
| .398 | Darren Lee | Hype |
| .398 | Jay Song | StrG |
| .394 | Vinh Ta | LgtsO |
|
| 3-Point FG% |
| (min. 16 attempts) |
| .435 | Raider Dam | Tone |
| .375 | Jordan Bouaribane | LaoR |
| .353 | Fernando Mesina | MID |
| .350 | Thongdy Muikrathok | LgtsO |
| .333 | Kenny Bouaribane | LaoR |
| .326 | Ou Saechao | MID |
| .313 | Hung Tran | SJO |
| .309 | Danny Ho | StrG |
| .286 | Erin Sang | Rawk |
| .286 | Christian Sy | IngB |
| .269 | Darren Lee | Hype |
| .269 | Emmanuel Abellon Jr. | IngB |
| .265 | The Tran | Rawk |
| .263 | JC Enerio | Rawk |
| .262 | John Reyes | IngB |
| .261 | O'Dao Lovanh | LaoR |
| .258 | Jabari Taylor | Rawk |
| .250 | George Ly | StrG |
| .250 | Rich Huang | Hype |
|
| Free Throw % |
| (min. 8 attempts) |
| 1.000 | Chararath Kong | Tone |
| .768 | Danny Ho | StrG |
| .727 | Hung Tran | SJO |
| .722 | Jordan Bouaribane | LaoR |
| .714 | The Tran | Rawk |
| .692 | Simon Ngo | TrpT |
| .688 | Jay Song | StrG |
| .667 | Ade Betts | MID |
| .667 | Eddy Chu | LgtsO |
| .650 | Mark Bautista | StrG |
| .636 | Thongdy Muikrathok | LgtsO |
| .625 | Rady Khean | TrpT |
| .625 | Robin Nok | LaoR |
| .600 | Emmanuel Abellon Jr. | IngB |
| .586 | John Reyes | IngB |
| .577 | Evan Chin | StrG |
| .571 | Jim Chao | MID |
| .563 | Ryan Kong | Tone |
| .556 | Russell Esmele | LaoR |
|
| Assist-Turnover Ratio |
| (min. 2 assists) |
| 2.67 | Ryan Kong | Tone |
| 1.85 | Danny Ho | StrG |
| 1.67 | Manuel Alvarado | MID |
| 1.58 | Eddy Chu | LgtsO |
| 1.43 | Jordan Bouaribane | LaoR |
| 1.40 | Danny Le | TrpT |
| 1.33 | Jonathan Stephens | IngB |
| 1.20 | John Reyes | IngB |
| 1.20 | Chararath Kong | Tone |
| 1.13 | Darren Lee | Hype |
| 1.07 | Ou Saechao | MID |
| 1.00 | Zachary Weitner | LaoR |
| 1.00 | Rich Huang | Hype |
| 1.00 | San Mac | LgtsO |
| 0.95 | Jim Chao | MID |
| 0.94 | Rady Khean | TrpT |
| 0.93 | Simon Ngo | TrpT |
| 0.92 | Thongdy Muikrathok | LgtsO |
| 0.90 | Hung Tran | SJO |
|
|
| Steals Per Game |
| 2.9 | Ray Zeng | Hype |
| 2.5 | Danny Ho | StrG |
| 2.5 | Evan Chin | StrG |
| 2.5 | John Reyes | IngB |
| 2.3 | Thongdy Muikrathok | LgtsO |
| 2.3 | Cesar Alvarado | MID |
| 2.2 | Charles Tioseco | SJO |
| 2.2 | Hung Tran | SJO |
| 2.0 | Mark Bautista | StrG |
| 1.9 | Fernando Mesina | MID |
| 1.8 | Ade Betts | MID |
| 1.8 | Damar Maxsey | TrpT |
| 1.7 | Jabari Taylor | Rawk |
| 1.5 | Angelo Tendencia | Tone |
| 1.5 | Ratha Duch | TrpT |
| 1.5 | George Ly | StrG |
| 1.4 | The Tran | Rawk |
| 1.3 | Narith Chea | TrpT |
| 1.3 | Chris Aberle | IngB |
| 1.3 | San Mac | LgtsO |
|
| Blocks Per Game |
| 0.9 | Ade Betts | MID |
| 0.8 | Quan Cao | SJO |
| 0.8 | Anthony Acersion | Hype |
| 0.7 | Narith Chea | TrpT |
| 0.7 | Jordan Bouaribane | LaoR |
| 0.6 | Charles Tioseco | SJO |
| 0.6 | Hung Tran | SJO |
| 0.6 | Vinh Ta | LgtsO |
| 0.5 | Danny Le | TrpT |
| 0.5 | Gerald Rustia | IngB |
| 0.5 | Faustio Groothbroom | MID |
| 0.5 | Derick Moul | Tone |
| 0.5 | Darin Ry | Tone |
| 0.5 | George Ly | StrG |
| 0.5 | Rady Khean | TrpT |
| 0.5 | Jim Chao | MID |
| 0.5 | Jay Song | StrG |
| 0.4 | Gabe Gibson | MID |
| 0.4 | JC Enerio | Rawk |
| 0.4 | Sommee Muikrathok | LgtsO |
|
| Turnovers Per Game |
| (no minimum # games) |
| 4.2 | Hung Tran | SJO |
| 3.3 | John Reyes | IngB |
| 3.2 | Hai Tran | SJO |
| 3.0 | Daniel Tieu | Hype |
| 2.5 | Jim Chao | MID |
| 2.4 | Mark Bautista | StrG |
| 2.4 | The Tran | Rawk |
| 2.4 | Danny Ho | StrG |
| 2.3 | Jordan Bouaribane | LaoR |
| 2.3 | Vinh Ta | LgtsO |
| 2.3 | Ade Betts | MID |
| 2.3 | Fernando Mesina | MID |
| 2.3 | Anthony Acersion | Hype |
| 2.3 | Rady Khean | TrpT |
| 2.2 | Vinson Lieu | LaoR |
| 2.1 | Darren Lee | Hype |
| 2.0 | Chittra Sang | Rawk |
| 2.0 | Ratha Duch | TrpT |
| 2.0 | JC Enerio | Rawk |
|
| Fouls Per Game |
| (no minimum # games) |
| 4.0 | Pope Foketi | Tone |
| 3.7 | Ray Zeng | Hype |
| 3.0 | Chittra Sang | Rawk |
| 3.0 | Mike Saickam | LaoR |
| 2.5 | Mark Bautista | StrG |
| 2.4 | Fernando Mesina | MID |
| 2.2 | Will Zeng | Hype |
| 2.1 | Jay Song | StrG |
| 2.0 | Justin Hory | Tone |
| 2.0 | Tommy Cheng | StrG |
| 2.0 | San Mac | LgtsO |
| 2.0 | Ryan Kong | Tone |
| 1.9 | Gerald Rustia | IngB |
| 1.8 | Denny Phommachanh | Rawk |
| 1.8 | O'Dao Lovanh | LaoR |
| 1.8 | Hung Tran | SJO |
| 1.8 | Angelo Tendencia | Tone |
| 1.8 | Jonathan Stephens | IngB |
| 1.8 | Somsak Phol | LgtsO |
|
| | | | |