| All stats require a minimum of 1 game played, unless otherwise noted |
| Points Per Game |
| 21.0 | James Holas | TBJ |
| 18.0 | Fabio Llanes | SBN |
| 16.0 | Lamont Avery | TNLP/LN |
| 12.0 | DJ Foster | THN |
| 11.0 | Justin Shores | TBJ |
| 10.0 | Royce Young | THN |
| 10.0 | Trey Kerby | TBJ |
| 10.0 | Hayes Davenport | THN |
| 9.0 | Steve Perrin | SBN |
| 9.0 | Rich Twu | SBN |
| 9.0 | Gary Lee | TNLP/LN |
| 8.0 | Jeff Gomez | TNLP/LN |
| 8.0 | Chris Clark | SBN |
| 7.0 | Henry Abbott | THN |
| 6.0 | Noah Galuten | TBJ |
| 6.0 | Shahe Bagerdjian | SBN |
| 6.0 | Peter Kim | TNLP/LN |
| 5.0 | Danny Savitzky | THN |
| 5.0 | Daniel Buerge | TNLP/LN |
| 5.0 | Terrance Watson | SBN |
|
| Rebounds Per Game |
| 13.0 | Trey Kerby | TBJ |
| 10.0 | Rohan Cruyff | SBN |
| 8.0 | James Holas | TBJ |
| 8.0 | Hayes Davenport | THN |
| 7.0 | Justin Shores | TBJ |
| 7.0 | Terrance Watson | SBN |
| 7.0 | JE Skeets | TBJ |
| 6.0 | DJ Foster | THN |
| 6.0 | Darius Soriano | THN |
| 6.0 | Fabio Llanes | SBN |
| 6.0 | Lamont Avery | TNLP/LN |
| 4.0 | Jeff Gomez | TNLP/LN |
| 4.0 | Shahe Bagerdjian | SBN |
| 4.0 | Noah Galuten | TBJ |
| 4.0 | Gary Lee | TNLP/LN |
| 4.0 | Royce Young | THN |
| 4.0 | Henry Abbott | THN |
| 3.0 | Steve Perrin | SBN |
| 3.0 | Ryan De Gama | THN |
| 3.0 | Danny Savitzky | THN |
|
| Assists Per Game |
| 6.0 | Jeff Gomez | TNLP/LN |
| 5.0 | Justin Shores | TBJ |
| 4.0 | Shahe Bagerdjian | SBN |
| 3.0 | JE Skeets | TBJ |
| 3.0 | Fabio Llanes | SBN |
| 3.0 | Rich Twu | SBN |
| 3.0 | Hayes Davenport | THN |
| 3.0 | Terrance Watson | SBN |
| 3.0 | DJ Foster | THN |
| 2.0 | James Holas | TBJ |
| 2.0 | Henry Abbott | THN |
| 2.0 | Tas Melas | TBJ |
| 2.0 | Chris Clark | SBN |
| 2.0 | Lamont Avery | TNLP/LN |
| 2.0 | Royce Young | THN |
| 2.0 | Jon Lee | THN |
| 2.0 | Rohan Cruyff | SBN |
| 2.0 | Rey Moralde | TNLP/LN |
| 1.0 | Steve Perrin | SBN |
| 1.0 | Matt Sager | TBJ |
|
| Double-Doubles |
| 1 | Trey Kerby | TBJ |
|
|
| Field Goal % |
| (min. 4 attempts) |
| .667 | Steve Perrin | SBN |
| .667 | Hayes Davenport | THN |
| .625 | DJ Foster | THN |
| .600 | James Holas | TBJ |
| .571 | Gary Lee | TNLP/LN |
| .556 | Trey Kerby | TBJ |
| .500 | Noah Galuten | TBJ |
| .500 | Shahe Bagerdjian | SBN |
| .500 | Lamont Avery | TNLP/LN |
| .429 | Henry Abbott | THN |
| .429 | Chris Clark | SBN |
| .409 | Fabio Llanes | SBN |
| .400 | Danny Savitzky | THN |
| .375 | Jeff Gomez | TNLP/LN |
| .375 | Rich Twu | SBN |
| .364 | Royce Young | THN |
| .333 | JE Skeets | TBJ |
| .333 | Peter Kim | TNLP/LN |
| .333 | Rohan Cruyff | SBN |
|
| 3-Point FG% |
| (min. 3 attempts) |
| .750 | Lamont Avery | TNLP/LN |
| .667 | Rich Twu | SBN |
| .667 | Chris Clark | SBN |
| .333 | Henry Abbott | THN |
| .300 | Justin Shores | TBJ |
| .222 | Royce Young | THN |
| .000 | Fabio Llanes | SBN |
| .000 | Dave Diep | TNLP/LN |
| .000 | DJ Foster | THN |
|
| Free Throw % |
| (min. 2 attempts) |
| 1.000 | Hayes Davenport | THN |
| .500 | Jeff Gomez | TNLP/LN |
| .500 | Noah Galuten | TBJ |
| .500 | Steve Perrin | SBN |
| .500 | Rich Twu | SBN |
| .500 | James Holas | TBJ |
| .500 | Gary Lee | TNLP/LN |
| .333 | Danny Savitzky | THN |
| .333 | DJ Foster | THN |
| .250 | Lamont Avery | TNLP/LN |
| .250 | Terrance Watson | SBN |
|
| Assist-Turnover Ratio |
| (min. 1 assists) |
| 3.00 | Fabio Llanes | SBN |
| 3.00 | Jeff Gomez | TNLP/LN |
| 2.50 | Justin Shores | TBJ |
| 2.00 | Rohan Cruyff | SBN |
| 2.00 | Henry Abbott | THN |
| 2.00 | Chris Clark | SBN |
| 2.00 | James Holas | TBJ |
| 2.00 | Tas Melas | TBJ |
| 2.00 | Lamont Avery | TNLP/LN |
| 1.00 | Royce Young | THN |
| 1.00 | Matt Sager | TBJ |
| 1.00 | Steve Perrin | SBN |
| 0.75 | JE Skeets | TBJ |
| 0.75 | Terrance Watson | SBN |
| 0.75 | Hayes Davenport | THN |
| 0.60 | DJ Foster | THN |
| 0.33 | Peter Kim | TNLP/LN |
| 0.25 | Gary Lee | TNLP/LN |
|
|
| Steals Per Game |
| 5.0 | Lamont Avery | TNLP/LN |
| 5.0 | Jeff Gomez | TNLP/LN |
| 2.0 | Justin Shores | TBJ |
| 2.0 | DJ Foster | THN |
| 2.0 | James Holas | TBJ |
| 2.0 | Shahe Bagerdjian | SBN |
| 2.0 | Steve Perrin | SBN |
| 2.0 | Fabio Llanes | SBN |
| 1.0 | Hayes Davenport | THN |
| 1.0 | Rohan Cruyff | SBN |
| 1.0 | Rich Twu | SBN |
| 1.0 | Daniel Buerge | TNLP/LN |
| 1.0 | JE Skeets | TBJ |
| 1.0 | Noah Galuten | TBJ |
| 1.0 | Tas Melas | TBJ |
| 1.0 | Jon Lee | THN |
| 1.0 | Royce Young | THN |
| 1.0 | Nick Perkins | TNLP/LN |
| 0.0 | Matt Sager | TBJ |
| 0.0 | Terrance Watson | SBN |
|
| Blocks Per Game |
| 2.0 | DJ Foster | THN |
| 2.0 | Trey Kerby | TBJ |
| 1.0 | Rohan Cruyff | SBN |
| 1.0 | Royce Young | THN |
| 1.0 | Justin Shores | TBJ |
| 0.0 | JE Skeets | TBJ |
| 0.0 | Jeff Gomez | TNLP/LN |
| 0.0 | Matt Sager | TBJ |
| 0.0 | Fabio Llanes | SBN |
| 0.0 | Henry Abbott | THN |
| 0.0 | Danny Savitzky | THN |
| 0.0 | Chris Clark | SBN |
| 0.0 | Noah Galuten | TBJ |
| 0.0 | Dave Diep | TNLP/LN |
| 0.0 | Steve Perrin | SBN |
| 0.0 | James Holas | TBJ |
| 0.0 | Tas Melas | TBJ |
| 0.0 | Gary Lee | TNLP/LN |
| 0.0 | Jon Lee | THN |
| 0.0 | Mark Gonzales | TBJ |
|
| Turnovers Per Game |
| (no minimum # games) |
| 5.0 | DJ Foster | THN |
| 4.0 | JE Skeets | TBJ |
| 4.0 | Terrance Watson | SBN |
| 4.0 | Hayes Davenport | THN |
| 4.0 | Gary Lee | TNLP/LN |
| 3.0 | Peter Kim | TNLP/LN |
| 3.0 | Ryan De Gama | THN |
| 3.0 | Darius Soriano | THN |
| 3.0 | Noah Galuten | TBJ |
| 2.0 | Justin Shores | TBJ |
| 2.0 | Danny Savitzky | THN |
| 2.0 | Royce Young | THN |
| 2.0 | Jeff Gomez | TNLP/LN |
| 1.0 | Steve Perrin | SBN |
| 1.0 | Rohan Cruyff | SBN |
| 1.0 | Matt Sager | TBJ |
| 1.0 | Fabio Llanes | SBN |
| 1.0 | Henry Abbott | THN |
| 1.0 | Chris Clark | SBN |
|
| Fouls Per Game |
| (no minimum # games) |
| 5.0 | Terrance Watson | SBN |
| 3.0 | Nick Perkins | TNLP/LN |
| 3.0 | Hayes Davenport | THN |
| 2.0 | Trey Kerby | TBJ |
| 2.0 | Jon Lee | THN |
| 2.0 | Daniel Buerge | TNLP/LN |
| 2.0 | Rohan Cruyff | SBN |
| 2.0 | Noah Galuten | TBJ |
| 1.0 | Justin Shores | TBJ |
| 1.0 | Ryan De Gama | THN |
| 1.0 | JE Skeets | TBJ |
| 1.0 | Henry Abbott | THN |
| 1.0 | Danny Savitzky | THN |
| 1.0 | Steve Perrin | SBN |
| 1.0 | Tas Melas | TBJ |
| 1.0 | Gary Lee | TNLP/LN |
| 1.0 | Lamont Avery | TNLP/LN |
| 0.0 | Rich Twu | SBN |
| 0.0 | James Holas | TBJ |
|
| | | | |