| All stats require a minimum of 2 games played, unless otherwise noted |
| Points Per Game |
| 20.7 | Rodney Campbell | DRRG |
| 20.1 | Karl Gusner | RAMS |
| 18.7 | Hitham Hamdon | BALL |
| 18.7 | Gareth Lee | GOT |
| 17.5 | Alvin Liu | BAB |
| 17.3 | Rob Shintaku | BAB |
| 17.2 | Ross Hiroshima | BAB |
| 16.8 | Jayson Moore | BAB |
| 16.7 | Steven Wong | PAND |
| 16.4 | John Chan | SNIP |
| 16.3 | BJ Kang | DRRG |
| 16.2 | Torrent Lee | PROD |
| 16.2 | Rod Campbell | PURE |
| 16.0 | Shin Iwata | BALL |
| 16.0 | Yih-Wei Chien | ALL |
| 15.6 | Sean Caiola | PROD |
| 15.3 | Aeon Wong | LION |
| 15.0 | Roger Cox | FIVE |
| 15.0 | Flavio Olivera | 2449 |
| 15.0 | John Whittol | MHC |
|
| Rebounds Per Game |
| 14.0 | Yih-Wei Chien | ALL |
| 11.7 | Ralph P Louis | BALL |
| 10.8 | Jon McClain | LION |
| 10.3 | BJ Kang | DRRG |
| 10.0 | John Whittol | MHC |
| 9.6 | Jase Turner | RAMS |
| 9.5 | Noore Kadri | ALL |
| 9.3 | Sohrab Alem | DARK |
| 9.2 | Sean Caiola | PROD |
| 8.8 | Ryan McLaughun | LION |
| 8.7 | Louis Johnson | DARK |
| 8.5 | Junius Ho | 2449 |
| 8.5 | Rollien Gabriel | BALL |
| 8.5 | Roger Cox | FIVE |
| 8.4 | Marcos Martins | HIB |
| 8.3 | Thomas Weatherspoon | CITY |
| 8.3 | Steven Wong | PAND |
| 8.3 | Mike Hsieh | PAND |
| 8.3 | Tim Tiangsiang | PROD |
| 8.0 | Taraz Lee | 2449 |
|
|
|
|
| Field Goal % |
| (min. 26 attempts) |
| .600 | Rob Shintaku | BAB |
| .586 | Dennis Garcia | FIVE |
| .579 | Jayson Moore | BAB |
| .556 | Scott Erickson | LION |
| .542 | Louis Johnson | DARK |
| .533 | Blair Reed | PURE |
| .524 | BJ Kang | DRRG |
| .522 | Marcos Martins | HIB |
| .516 | Sohil Alem | DARK |
| .510 | Karl Gusner | RAMS |
| .500 | Mosi Zuberi | SNIP |
| .500 | Charles Sachkar | ZER |
| .500 | Greg Ong | ALL |
| .488 | Steven Wong | PAND |
| .488 | Alvin Liu | BAB |
| .487 | Rennie Nastor | ALL |
| .487 | Jase Turner | RAMS |
| .486 | Yitao Sun | PAND |
| .485 | Ross Hiroshima | BAB |
|
| 3-Point FG% |
| (min. 20 attempts) |
| .500 | Karl Gusner | RAMS |
| .462 | Cam Tran | BALL |
| .441 | Rod Campbell | PURE |
| .385 | Yitao Sun | PAND |
| .375 | Vic Jacobs | TRYB |
| .370 | Shin Iwata | BALL |
| .364 | John Chan | SNIP |
| .353 | Alvin Liu | BAB |
| .350 | Noore Kadri | ALL |
| .326 | Torrent Lee | PROD |
| .326 | Nic Vu | BALL |
| .318 | Rodney Campbell | DRRG |
| .308 | Gareth Lee | GOT |
| .303 | Justin Phan | TRYB |
| .297 | Darryl Rusqal | ZER |
| .296 | Sean Caiola | PROD |
| .280 | Ross Hiroshima | BAB |
| .280 | Somthy Muikrathok | TRYB |
| .269 | Drew Gherincelli | PURE |
|
| Free Throw % |
| (min. 10 attempts) |
| .952 | Sean Caiola | PROD |
| .938 | Shin Iwata | BALL |
| .875 | John Chan | SNIP |
| .867 | Nate Taay | ZER |
| .864 | Karl Gusner | RAMS |
| .857 | Joe Tang | PAND |
| .833 | Tim Tiangsiang | PROD |
| .833 | John Whittol | MHC |
| .818 | Ryan McLaughun | LION |
| .818 | Jason Bi | CITY |
| .818 | Oscar Latoreno | ZER |
| .800 | Chel Heler | HIB |
| .800 | Kevin Le | RAMS |
| .773 | Roger Cox | FIVE |
| .769 | Hitham Hamdon | BALL |
| .765 | Ross Hiroshima | BAB |
| .750 | Jordan Davis | CITY |
| .722 | Anthony Griffith | PURE |
| .700 | Ed Lu | PAND |
|
| Assist-Turnover Ratio |
| (min. 2 assists) |
| 8.00 | Josh Lin | PAND |
| 7.67 | Jase Turner | RAMS |
| 6.50 | Taraz Lee | 2449 |
| 6.00 | Dave Kim | TRYB |
| 5.33 | Nic Vu | BALL |
| 4.75 | Shin Iwata | BALL |
| 4.75 | Vic Jacobs | TRYB |
| 4.00 | Donnell (#34) Scobie | PROD |
| 4.00 | Nick Loy | DRRG |
| 4.00 | Mason Chin | RAMS |
| 3.75 | Dennis Garcia | FIVE |
| 3.67 | Jimmy Luu | DRRG |
| 3.25 | Kevin Le | RAMS |
| 3.25 | Rod Campbell | PURE |
| 3.00 | Anthony Griffith | PURE |
| 3.00 | Kevin Le | GOT |
| 3.00 | Peter Hung | PAND |
| 3.00 | Dayo Esho | FIVE |
| 3.00 | Eric Yee | MHC |
|
|
| Steals Per Game |
| 3.0 | Gareth Lee | GOT |
| 2.8 | Vic Jacobs | TRYB |
| 2.7 | Jason Brown | TRYB |
| 2.4 | Jon Law | MHC |
| 2.4 | Derick Bowker | ZER |
| 2.3 | Rob Shintaku | BAB |
| 2.3 | Kevin Velotta | ALL |
| 2.2 | Jayson Moore | BAB |
| 2.0 | Robert Price | ZER |
| 2.0 | Jon McClain | LION |
| 2.0 | Sohrab Alem | DARK |
| 2.0 | Milo Oti | CITY |
| 1.8 | Noel Berdal | PURE |
| 1.8 | Curran Hart | HIB |
| 1.8 | Max Mizono | CITY |
| 1.8 | Josh Pu | MHC |
| 1.8 | John Whittol | MHC |
| 1.8 | Sean Caiola | PROD |
| 1.8 | Yitao Sun | PAND |
| 1.8 | Leroy Anderson | TRYB |
|
| Blocks Per Game |
| 2.5 | Leroy Anderson | TRYB |
| 2.3 | Dave Kim | TRYB |
| 1.7 | Thomas Weatherspoon | CITY |
| 1.5 | Ryan McLaughun | LION |
| 1.3 | Dayo Esho | FIVE |
| 1.1 | Marcos Martins | HIB |
| 1.0 | Max Mizono | CITY |
| 1.0 | Andrew Lee | FIVE |
| 1.0 | Yuki Yamazaki | DRRG |
| 1.0 | Duke Lee | GOT |
| 1.0 | Jason Bi | CITY |
| 1.0 | Dominique Smith | SNIP |
| 1.0 | Duane Bell | BAB |
| 1.0 | Mike Ma | GOT |
| 1.0 | Sohrab Alem | DARK |
| 0.8 | Anthony Griffith | PURE |
| 0.8 | Matt McDonald | CITY |
| 0.8 | Robert Price | ZER |
| 0.8 | Joe Tang | PAND |
| 0.8 | Mike Hsieh | PAND |
|
| Turnovers Per Game |
| (no minimum # games) |
| 4.3 | Gareth Lee | GOT |
| 4.3 | Roger Cox | FIVE |
| 4.0 | Shingo Watabe | SNIP |
| 4.0 | Jason "Jay" Lin | ALL |
| 4.0 | Freddie Heidler | LION |
| 4.0 | Greg Turquist | BALL |
| 4.0 | Ryan S | LION |
| 3.8 | Jayson Moore | BAB |
| 3.7 | Cody Smith | LION |
| 3.5 | Curran Hart | HIB |
| 3.3 | Noore Kadri | ALL |
| 3.2 | Max Mizono | CITY |
| 3.0 | Jon McClain | LION |
| 3.0 | Junius Ho | 2449 |
| 3.0 | Steve Lewis | CITY |
| 2.8 | Theo Recchia | ALL |
| 2.8 | Ricky Milles | PROD |
| 2.7 | Chel Heler | HIB |
| 2.7 | Greg Ong | ALL |
|
| Fouls Per Game |
| (no minimum # games) |
| 4.0 | John Chan | SNIP |
| 4.0 | PJ Pineda | ZER |
| 4.0 | Steve Lewis | CITY |
| 4.0 | Dave Kim | TRYB |
| 3.6 | John Lin | MHC |
| 3.5 | Robert Price | ZER |
| 3.3 | Leroy Anderson | TRYB |
| 3.2 | Jayson Moore | BAB |
| 3.0 | Orlando Myers | DARK |
| 3.0 | Matt McDonald | CITY |
| 3.0 | Curran Hart | HIB |
| 3.0 | Vic Jacobs | TRYB |
| 3.0 | Sunjay Dodani | HIB |
| 3.0 | James Bogan | HIB |
| 3.0 | Jeff Tseng | BALL |
| 3.0 | Thomas Weatherspoon | CITY |
| 2.8 | Jon Law | MHC |
| 2.8 | Shingo Watabe | SNIP |
| 2.8 | Pin Chou | FIVE |
|
| | | | |