| All stats require a minimum of 3 games played, unless otherwise noted |
| Points Per Game |
| 21.0 | Greg Hom | BayF |
| 19.1 | Kris Neri | ASNG |
| 18.5 | Adrian Garcia | Spar |
| 16.2 | Tommy Ng | Rhin |
| 15.0 | Raymund Hamtig | DGK |
| 13.9 | Alcy Silagan | DGK |
| 12.7 | Sean Ambion | DGK |
| 12.3 | Brandon Chu | Dunj |
| 12.0 | Kevin Hsu | Dunj |
| 11.6 | Robby Kwok | Fade |
| 10.5 | Mualimu Collins | WWWD |
| 10.1 | Julian Salvador | ASNG |
| 10.0 | PJ Harris | Repl |
| 9.8 | Mark Ubungen | DGK |
| 9.7 | Pete Chong | OakW |
| 9.6 | Christian Raymundo | Spar |
| 9.5 | Andrew Liu | Rhin |
| 9.3 | Soo Park | OakW |
| 9.3 | Sean Rivera | Tech |
| 9.2 | Joel Orteza | Dawg |
|
| Rebounds Per Game |
| 11.4 | Mike Lopez | Dawg |
| 9.6 | Low Saechin (dup) | BayF |
| 9.4 | Ben Lee11 | ASNG |
| 9.0 | Eric Lee | OakW |
| 8.8 | Robby Kwok | Fade |
| 8.7 | Kevin Hsu | Dunj |
| 8.5 | Mualimu Collins | WWWD |
| 8.5 | Mark Ubungen | DGK |
| 8.1 | John Chan | WlvR |
| 8.0 | Myron McDaniel | Repl |
| 8.0 | Ming Teng | Fade |
| 7.9 | Greg Hom | BayF |
| 7.5 | Jesse Cobos | DGK |
| 7.4 | Joe Cheah | BayF |
| 7.2 | Emeralde Rusic | Dawg |
| 7.0 | Sean Rivera | Tech |
| 6.8 | Kurt Hillbrand | Repl |
| 6.7 | Wilson Leung | Rhin |
| 6.6 | Adrian Garcia | Spar |
| 6.5 | Andrew Lim | WlvR |
|
|
|
|
| Field Goal % |
| (min. 31 attempts) |
| .537 | RJ Flores | BayF |
| .486 | Soo Park | OakW |
| .486 | Francis Pomperada | Tech |
| .475 | Tony Tran (Oak) | BayF |
| .466 | Tommy Ng | Rhin |
| .464 | Sean Ambion | DGK |
| .449 | Joo Park | Dunj |
| .439 | Greg Hom | BayF |
| .438 | Low Saechin (dup) | BayF |
| .432 | Minh Phan | BayF |
| .427 | Phillip Bangloy | Spar |
| .415 | Ben Lee11 | ASNG |
| .414 | Kevin Hsu | Dunj |
| .411 | Kris Neri | ASNG |
| .411 | Julian Salvador | ASNG |
| .408 | Mike Lopez | Dawg |
| .407 | Willie Yee | WWWD |
| .405 | Joe Cheah | BayF |
| .405 | Tim Cho | ASNG |
|
| 3-Point FG% |
| (min. 24 attempts) |
| .451 | Kris Neri | ASNG |
| .442 | Phillip Bangloy | Spar |
| .414 | Sean Ambion | DGK |
| .377 | Raymund Hamtig | DGK |
| .368 | Greg Hom | BayF |
| .333 | Henry Nghe | WlvR |
| .318 | Adrian Garcia | Spar |
| .309 | Alcy Silagan | DGK |
| .296 | Warren Tam | WWWD |
| .286 | Brandon Chu | Dunj |
| .276 | Sean Rivera | Tech |
| .264 | Pete Chong | OakW |
| .258 | Gino Sy | BayF |
| .255 | Andrew Liu | Rhin |
| .250 | Ken Wong | OakW |
| .214 | Robby Kwok | Fade |
| .208 | Mark Ubungen | DGK |
| .194 | Long Tran | WlvR |
| .178 | Christian Raymundo | Spar |
|
| Free Throw % |
| (min. 12 attempts) |
| .778 | Raymund Hamtig | DGK |
| .767 | Kris Neri | ASNG |
| .750 | Andrew Lim | WlvR |
| .723 | Greg Hom | BayF |
| .667 | Mualimu Collins | WWWD |
| .667 | Alcy Silagan | DGK |
| .600 | Christian Raymundo | Spar |
| .571 | Sean Ambion | DGK |
| .556 | Mark Soy | Dawg |
| .550 | RJ Flores | BayF |
| .500 | Emeralde Rusic | Dawg |
| .500 | Willie Yee | WWWD |
| .500 | Ethan Quoch | OakW |
| .500 | Phil Kuo | Fade |
| .467 | Pete Chong | OakW |
| .462 | Mike Lopez | Dawg |
| .462 | Kevin Hsu | Dunj |
| .440 | Brandon Chu | Dunj |
| .440 | Soo Park | OakW |
|
| Assist-Turnover Ratio |
| (min. 3 assists) |
| 4.00 | Andrew Lim | WlvR |
| 3.67 | Zack Gee | Repl |
| 2.33 | Julian Salvador | ASNG |
| 2.00 | Jose Bustamome | Dawg |
| 2.00 | Kaza Nakada | Fade |
| 2.00 | Kevin Hsu | Dunj |
| 2.00 | Mark Soy | Dawg |
| 1.80 | Robby Kwok | Fade |
| 1.75 | Henry Nghe | WlvR |
| 1.67 | Joseph Salas | Spar |
| 1.63 | Gordon Yee | ASNG |
| 1.50 | Ryan Carlos | Tech |
| 1.50 | Christomar Moreno | Dawg |
| 1.45 | Ryan Leung | Rhin |
| 1.33 | Randall Tuason | Spar |
| 1.33 | Jon Lee | Rhin |
| 1.27 | Justin Delacruz | Spar |
| 1.17 | Kris Neri | ASNG |
| 1.13 | Christian Raymundo | Spar |
|
|
|
| Blocks Per Game |
| 1.9 | Joe Cheah | BayF |
| 1.6 | RJ Flores | BayF |
| 1.3 | Mike Lopez | Dawg |
| 1.0 | Eric Lee | OakW |
| 1.0 | Amit Jain | Dunj |
| 1.0 | Sean Barnacascel | OakW |
| 0.9 | Wilson Leung | Rhin |
| 0.8 | Sean Rivera | Tech |
| 0.8 | PJ Harris | Repl |
| 0.8 | Andrew Lim | WlvR |
| 0.7 | Ed Pangyan | Tech |
| 0.7 | Rich Chew | Fade |
| 0.6 | Jesse Cobos | DGK |
| 0.6 | Mykel Mallillin | Spar |
| 0.6 | Henry Curtin | WWWD |
| 0.6 | Christomar Moreno | Dawg |
| 0.6 | Johnathan Orteza | Dawg |
| 0.5 | Joseph Salas | Spar |
| 0.5 | Ben Lee11 | ASNG |
| 0.5 | Mualimu Collins | WWWD |
|
| Turnovers Per Game |
| (no minimum # games) |
| 5.0 | Michael Biding | Tech |
| 4.0 | Lester Biding | Tech |
| 3.6 | Willie Yee | WWWD |
| 3.3 | Warren Tam | WWWD |
| 3.2 | Pete Chong | OakW |
| 3.0 | C.J Furaggana | Tech |
| 3.0 | James Bunyajaroen | Tech |
| 3.0 | Phil Kuo | Fade |
| 3.0 | Will Velasco | Tech |
| 2.8 | Sean Rivera | Tech |
| 2.7 | Johnathan Orteza | Dawg |
| 2.7 | Ed Pangyan | Tech |
| 2.7 | Soo Park | OakW |
| 2.5 | Tuong Lam | WlvR |
| 2.4 | Greg Hom | BayF |
| 2.3 | Rich Chew | Fade |
| 2.3 | Ming Teng | Fade |
| 2.3 | PJ Harris | Repl |
| 2.2 | Tommy Ng | Rhin |
|
| Fouls Per Game |
| (no minimum # games) |
| 4.0 | Rich Chu | Fade |
| 4.0 | Michael Biding | Tech |
| 2.9 | Kris Neri | ASNG |
| 2.5 | PJ Harris | Repl |
| 2.4 | Mykel Mallillin | Spar |
| 2.3 | Phil Kuo | Fade |
| 2.2 | Mark Ubungen | DGK |
| 2.0 | James Bunyajaroen | Tech |
| 2.0 | James Bunyajaroen | DGK |
| 2.0 | Ed Pangyan | Tech |
| 2.0 | Alcy Silagan | DGK |
| 2.0 | | DGK |
| 2.0 | Justin Delacruz | Spar |
| 2.0 | Kelley Yi | OakW |
| 2.0 | Mike Tangi | Tech |
| 2.0 | Eric Lee | OakW |
| 2.0 | Byron Portades | DGK |
| 2.0 | Andrew Lim | WlvR |
| 2.0 | Roland Pabalate | Spar |
|
| | | | |