| All stats require a minimum of 3 games played, unless otherwise noted |
| Points Per Game |
| 25.2 | Ryan Degracia | SKWD |
| 20.9 | Ben Chobhaphand | TSIV-UP |
| 17.0 | Eddie Wang | CHONG |
| 16.6 | David Wong | SKWD |
| 16.5 | Brian Liang | HBI |
| 16.3 | Chris Youn | MIA |
| 16.2 | Shawn De Los Reyes | CHONG |
| 16.1 | James Choi | FURY |
| 15.9 | Kevin Park | BANK |
| 15.9 | Akshat Tewary | SKWD |
| 15.7 | Brian Yang | YALE |
| 14.9 | Leighton Kuet | RAGE |
| 14.6 | Mark Yiin | PCOB |
| 14.3 | Steve Hong | HBI |
| 13.9 | Howard Chu | HYPE |
| 13.9 | Nick Gao | PCOB |
| 13.8 | Myong Choi | HBI |
| 13.8 | Gene Kim | HBI |
| 13.5 | Wilson Wang | YALE |
| 13.0 | Sol Choe | MONY |
|
|
|
|
|
| Field Goal % |
| (min. 32 attempts) |
| .550 | Akshat Tewary | SKWD |
| .538 | Ben Chobhaphand | TSIV-UP |
| .531 | Brian Hu | FURY |
| .524 | Brian Yang | YALE |
| .504 | Rich Chang | FURY |
| .500 | Peter Panousopoulos | TSIV-UP |
| .492 | Shawn De Los Reyes | CHONG |
| .488 | Jeff Tu | CHONG |
| .485 | Nick Pao | MONY |
| .476 | Karl Ngok | PCOB |
| .470 | Howard Chu | HYPE |
| .467 | Jiang Yu | BANK |
| .455 | Jay Grancaric | HBI |
| .451 | Ryan Degracia | SKWD |
| .451 | Kevin Park | BANK |
| .444 | Jack Ma | RAGE |
| .443 | John Lee | MONY |
| .442 | David Wong | SKWD |
| .439 | Victor Chia | HBI |
|
| 3-Point FG% |
| (min. 24 attempts) |
| .410 | Victor Ng | HYPE |
| .393 | Eddie Wang | CHONG |
| .386 | Ryan Degracia | SKWD |
| .378 | Sol Choe | MONY |
| .375 | Myong Choi | HBI |
| .369 | Alex Cho | FURY |
| .345 | Frank Ip | HYPE |
| .341 | Ray Huang | MONY |
| .340 | Fred Lee | YALE |
| .333 | Marc Palacios | TSIV-UP |
| .324 | Mark Yiin | PCOB |
| .318 | James Choi | FURY |
| .302 | Mike Louie | VILL |
| .286 | Nakul Rao | SKWD |
| .280 | Joe Liu | MONY |
| .278 | Gene Kim | HBI |
| .268 | Eljay Aguillo | SKWD |
| .265 | Yohan Lee | MIA |
| .265 | James Gonzales | MIA |
|
| Free Throw % |
| (min. 12 attempts) |
| .885 | Eddie Wang | CHONG |
| .875 | James Choi | FURY |
| .850 | Brian Liang | HBI |
| .815 | David Cheng | MIA |
| .793 | Akshat Tewary | SKWD |
| .778 | Eric Diaamo | TSIV-UP |
| .750 | Alex Wong | VILL |
| .750 | Eljay Aguillo | SKWD |
| .750 | Nakul Rao | SKWD |
| .741 | Derik Kumagai | YALE |
| .739 | Victor Ng | HYPE |
| .737 | Ryan Degracia | SKWD |
| .727 | Harris Chung | FURY |
| .722 | Kevin Park | BANK |
| .714 | Alex Cho | FURY |
| .708 | Marco Palacios | TSIV-UP |
| .706 | Alvin Wang | FURY |
| .705 | Chris Youn | MIA |
| .703 | Myong Choi | HBI |
|
|
|
|
|
|
| Fouls Per Game |
| (no minimum # games) |
| 6.0 | Dave McInnis | YALE |
| 5.0 | Mo Hoque | SKWD |
| 4.8 | Karl Ngok | PCOB |
| 4.0 | Mike Dang | BANK |
| 4.0 | Chris Di | YALE |
| 3.7 | Steve Hong | HBI |
| 3.6 | Jay Grancaric | HBI |
| 3.5 | Kenny Choi | YALE |
| 3.3 | Steve Chen | FURY |
| 3.3 | Brian Liang | HBI |
| 3.2 | Harris Chung | FURY |
| 3.2 | Roberto Ko | PCOB |
| 3.1 | Jiang Yu | BANK |
| 3.0 | JR Bautista | SKWD |
| 3.0 | Joe Yen | RAGE |
| 3.0 | Charles Zheng | MIA |
| 3.0 | Alex Wong | VILL |
| 3.0 | James Lam | FURY |
| 3.0 | Rich Chang | FURY |
|
| | | | |