| All stats require a minimum of 3 games played, unless otherwise noted |
| Points Per Game |
| 24.8 | Dan Matsume | Prod |
| 24.0 | Quentin Wu | SyuF |
| 21.0 | Gary Tran | SyuF |
| 20.5 | Danny Ho | AnyW |
| 20.4 | Rob Dhat | ADay |
| 19.9 | Karl Gusner | Rams |
| 19.8 | Alvin Lin | FSC |
| 18.7 | Vincent Lau | Und |
| 18.6 | Taraz Lee | 2449 |
| 17.9 | Yih-Wei Chien | ADay |
| 17.9 | Oscar Latoreno | Zer1 |
| 17.8 | Henry Cabilo | Zer1 |
| 17.1 | Dan Gusner | BBlz |
| 17.0 | Alex Mao | AnyW |
| 16.6 | Prabe Bolara | Flip |
| 16.5 | Don Kim | Und |
| 16.5 | Sean Caiola | Prod |
| 16.4 | Jeremiah "Jerry" Sims | Jump |
| 15.6 | Rob Shintaku | FSC |
| 15.5 | Shin Iwata | Ball |
|
|
| Assists Per Game |
| 4.5 | Danny Ho | AnyW |
| 4.4 | Taraz Lee | 2449 |
| 4.2 | Quentin Wu | SyuF |
| 3.9 | Derick Bowker | Zer1 |
| 3.7 | John Lieu | FSC |
| 3.5 | Sean Caiola | Prod |
| 3.4 | Riegel "RG" Mangahas | Jump |
| 3.3 | Kanal Kaye | Und |
| 3.3 | Shin Iwata | Ball |
| 3.1 | Nate Taay | Zer1 |
| 2.8 | Karl Gusner | Rams |
| 2.6 | Dawell Hirashima | BBlz |
| 2.6 | Ross Hiroshima | FSC |
| 2.6 | Ross Lim | Rams |
| 2.5 | PJ Pineda | Zer1 |
| 2.3 | Charles Sachkar | Zer1 |
| 2.3 | Alvin Lin | FSC |
| 2.3 | Robby Weirzba | UltW |
| 2.2 | Andrew Chin | Rams |
| 2.2 | Chris Yap | 2449 |
|
|
|
| Field Goal % |
| (min. 32 attempts) |
| .667 | Jim Liu | Und |
| .649 | Don Kim | Und |
| .603 | Marvin Stickal | Pure |
| .576 | Dan Matsume | Prod |
| .571 | Taraz Lee | 2449 |
| .564 | Oscar Latoreno | Zer1 |
| .564 | Andre Lockett | Kurr |
| .560 | Sean Caiola | Prod |
| .556 | Quentin Wu | SyuF |
| .552 | Yih-Wei Chien | ADay |
| .543 | Ronillo Maghanoy | Jump |
| .541 | Chris Yap | 2449 |
| .531 | Rob Bautisa | Prod |
| .524 | Mike Vu | Ball |
| .517 | Riegel "RG" Mangahas | Jump |
| .513 | Prabe Bolara | Flip |
| .512 | Derek Messer | Kurr |
| .512 | Ed Pan | SyuF |
| .511 | Jin Kim | BBlz |
|
| 3-Point FG% |
| (min. 24 attempts) |
| .525 | Joachim Perlas | Jump |
| .514 | Rob Dhat | ADay |
| .512 | Gary Tran | SyuF |
| .455 | Theo Recchia | ADay |
| .452 | Joe Teramoto | ADay |
| .451 | Rob Shintaku | FSC |
| .444 | Riegel "RG" Mangahas | Jump |
| .431 | Alvin Lin | FSC |
| .431 | Vincent Lau | Und |
| .426 | Jeremiah "Jerry" Sims | Jump |
| .414 | Alex Mao | AnyW |
| .397 | Karl Gusner | Rams |
| .378 | Jason Rivera | Pure |
| .367 | Ross Hiroshima | FSC |
| .364 | Danny Ho | AnyW |
| .361 | Jimmy Luu | TWSS |
| .351 | Ricardo Chu | 2449 |
| .350 | Shin Iwata | Ball |
| .345 | Eric Velez | Jump |
|
| Free Throw % |
| (min. 12 attempts) |
| .882 | Karl Gusner | Rams |
| .870 | Dan Matsume | Prod |
| .800 | Andrew Park | BGmz |
| .800 | Kevin Wong | BBlz |
| .800 | Alvin Lin | FSC |
| .786 | Vincent Lau | Und |
| .786 | Karama Haki | Kurr |
| .778 | Gerrick Ong | Flip |
| .778 | Shin Iwata | Ball |
| .769 | Deep Basra | Kurr |
| .750 | Ed Pan | SyuF |
| .750 | Riegel "RG" Mangahas | Jump |
| .750 | Nidal Hassen | Und |
| .742 | Eric Velez | Jump |
| .739 | Quentin Wu | SyuF |
| .733 | Jason "Jay" Lin | ADay |
| .731 | Jeremiah "Jerry" Sims | Jump |
| .706 | Jeff Park | Und |
| .706 | Henry Cabilo | Zer1 |
|
| Assist-Turnover Ratio |
| (min. 3 assists) |
| 7.00 | Carlo Lalucis | Flip |
| 4.50 | Robby Weirzba | UltW |
| 4.11 | Riegel "RG" Mangahas | Jump |
| 4.00 | | Rams |
| 4.00 | Jason Chang | Und |
| 4.00 | Ignacio Montorio | Jump |
| 3.43 | John Lieu | FSC |
| 3.33 | Chai Saechao | AnyW |
| 3.30 | Shin Iwata | Ball |
| 3.00 | Dave Mendoza | Kurr |
| 3.00 | Rico Thomas | Pure |
| 3.00 | Tyler Chin | Rams |
| 3.00 | Cuong Tran | Ball |
| 3.00 | Johnson Bui | Rams |
| 3.00 | PJ Silva | Pure |
| 3.00 | Rico Toscano | UltW |
| 2.83 | Theo Recchia | ADay |
| 2.75 | Andrew Chin | Rams |
| 2.63 | Sean Caiola | Prod |
|
|
| Steals Per Game |
| 2.0 | Samon Saelee | BGmz |
| 2.0 | Victor Jacobs | BGmz |
| 1.8 | Quentin Wu | SyuF |
| 1.8 | Robby Weirzba | UltW |
| 1.7 | Chris Yap | 2449 |
| 1.6 | Noel Berdal | Pure |
| 1.6 | Henry Cabilo | Zer1 |
| 1.6 | Vince Chooi | Flip |
| 1.6 | Barry Lee | Prod |
| 1.6 | Chan Yoon | 2449 |
| 1.6 | Rob Shintaku | FSC |
| 1.5 | Ronnie Duong | AnyW |
| 1.5 | Shin Iwata | Ball |
| 1.5 | Sai Nompreseung | AnyW |
| 1.4 | Kevin Velotta | ADay |
| 1.4 | Joe Teramoto | ADay |
| 1.4 | Dan Weintraub | Rams |
| 1.4 | Yuki Yamazaki | BBlz |
| 1.3 | Charles Sachkar | Zer1 |
| 1.3 | Ross Hiroshima | FSC |
|
|
| Turnovers Per Game |
| (no minimum # games) |
| 5.0 | Sohrab Alem | AnyW |
| 4.4 | Dan Matsume | Prod |
| 4.0 | Taraz Lee | 2449 |
| 4.0 | Tyler Camara | Rams |
| 4.0 | Sunny Morgate | Prod |
| 3.9 | Jin Kim | BBlz |
| 3.4 | Quentin Wu | SyuF |
| 3.3 | Valient Srykhansay | TWSS |
| 3.0 | Chan Yoon | 2449 |
| 2.7 | Vincent Lau | Und |
| 2.6 | Barry Lee | Prod |
| 2.6 | Jason Castillo | Zer1 |
| 2.5 | Nidal Hassen | Und |
| 2.5 | Carlos Bhenji | 2449 |
| 2.3 | Jayson Moore | FSC |
| 2.3 | Gary Tran | SyuF |
| 2.3 | Karama Haki | Kurr |
| 2.3 | Danny Ho | AnyW |
| 2.2 | Ross Hiroshima | FSC |
|
| Fouls Per Game |
| (no minimum # games) |
| 4.0 | Ken Ly | BBlz |
| 4.0 | Sohrab Alem | AnyW |
| 3.4 | Gerrick Ong | Flip |
| 3.4 | David Kim | BGmz |
| 3.3 | Joachim Perlas | Jump |
| 3.2 | Chan Yoon | 2449 |
| 3.0 | Mike Pao | 2449 |
| 3.0 | #4 ? | Jump |
| 3.0 | Steve Romanoff | 2449 |
| 3.0 | James Pascual | Pure |
| 3.0 | Noel Berdal | Pure |
| 3.0 | Rennie Nastor | ADay |
| 2.8 | Francis Rex | BGmz |
| 2.8 | Don Kim | Und |
| 2.7 | Nic Vu | Ball |
| 2.7 | Sai Nompreseung | AnyW |
| 2.7 | Kanal Kaye | Und |
| 2.7 | Cam Tran | Ball |
| 2.6 | Deep Basra | Kurr |
|
| | | | |