| All stats require a minimum of 2 games played, unless otherwise noted |
| Points Per Game |
| 23.2 | Tony Hu | CRUS |
| 22.2 | Nic Echevestre | DLNY |
| 21.8 | KK Peters | VAYG |
| 16.8 | Christian Stevens | FURY |
| 15.5 | Anish Nair | PFAY |
| 15.3 | Shawn De Los Reyes | TSIV |
| 15.0 | Mars Shah | PCMF |
| 15.0 | Ali Azizikia | UNIT |
| 14.6 | CB Liu | CRUS |
| 14.0 | Eddie Wang | GADE |
| 14.0 | Punit Menda | OHIO |
| 14.0 | Joe George | PFAY |
| 13.5 | Kevin Prasad | HEAT |
| 13.3 | Anand Satyapriya | OHIO |
| 12.7 | James Choi | GADE |
| 12.5 | Toby Jose | PFAY |
| 12.3 | Yoshi (dup) Kagitomi | YAMA |
| 12.0 | Kash Shaikh | OHIO |
| 11.7 | Usama Nausrudeen | UNIT |
| 11.5 | Sho Koshimura | YAMA |
|
| Rebounds Per Game |
| 13.0 | Christian Stevens | FURY |
| 12.0 | Tony Hu | CRUS |
| 11.6 | Mo (dup) Ghumman | UNIT |
| 10.0 | Vishapreet Singh | HEAT |
| 9.0 | Saad Mir | VAYG |
| 9.0 | Yoshi (dup) Kagitomi | YAMA |
| 8.7 | Punit Menda | OHIO |
| 8.5 | Jiang (dup) Yu | TSIV |
| 8.3 | Mika Ohiorhenuan | CRUS |
| 8.2 | Joe Philip | PFAY |
| 8.0 | Bunty Sethi | HEAT |
| 7.7 | Nic Echevestre | DLNY |
| 7.5 | Chris Youn | FURY |
| 7.5 | Vinil Abraham | PCMF |
| 7.4 | Vic Bhartiya | UNIT |
| 6.7 | Len (dup) Kamdang | DLNY |
| 6.5 | Toby Jose | PFAY |
| 6.3 | Rama Raju | OHIO |
| 6.3 | Kash Shaikh | OHIO |
| 6.3 | Mars Shah | PCMF |
|
| Assists Per Game |
| 4.8 | Stan (dup) Yeung | CRUS |
| 4.3 | Punit Menda | OHIO |
| 3.8 | Toby Jose | PFAY |
| 3.8 | Mars Shah | PCMF |
| 2.8 | James Choi | GADE |
| 2.8 | Mikiya Fukuda | YAMA |
| 2.6 | Mo Hoque | UNIT |
| 2.6 | Mo Mirza | UNIT |
| 2.5 | Yoshi (dup) Kagitomi | YAMA |
| 2.5 | Ricky Nehi | HEAT |
| 2.4 | Mo (dup) Ghumman | UNIT |
| 2.3 | Jason Chin | DLNY |
| 2.3 | Anand Satyapriya | OHIO |
| 2.3 | Roy S | CRUS |
| 2.3 | Anish Nair | PFAY |
| 2.2 | Justin Kao | DLNY |
| 2.1 | Ali Azizikia | UNIT |
| 2.0 | Nic Echevestre | DLNY |
| 2.0 | Chris Youn | FURY |
| 2.0 | Vishapreet Singh | HEAT |
|
| Double-Doubles |
| 5 | Tony Hu | CRUS |
| 3 | Christian Stevens | FURY |
| 2 | Yoshi (dup) Kagitomi | YAMA |
| 2 | Nic Echevestre | DLNY |
| 2 | Mo (dup) Ghumman | UNIT |
| 1 | Joe Philip | PFAY |
| 1 | Jiang (dup) Yu | TSIV |
| 1 | Mars Shah | PCMF |
| 1 | Vishapreet Singh | HEAT |
| 1 | Punit Menda | OHIO |
| 1 | Vic Bhartiya | UNIT |
| 1 | Saad Mir | VAYG |
|
|
| Field Goal % |
| (min. 19 attempts) |
| .695 | Tony Hu | CRUS |
| .543 | Brandon (dup) Chock | DLNY |
| .529 | Ali Azizikia | UNIT |
| .526 | Anish Nair | PFAY |
| .524 | Joe Philip | PFAY |
| .508 | Eddie Wang | GADE |
| .500 | Yoshi (dup) Kagitomi | YAMA |
| .500 | Mo Hoque | UNIT |
| .500 | Vic Bhartiya | UNIT |
| .500 | John Chung | GADE |
| .500 | CB Liu | CRUS |
| .491 | Christian Stevens | FURY |
| .490 | Nic Echevestre | DLNY |
| .478 | Mo (dup) Ghumman | UNIT |
| .474 | Shawn De Los Reyes | TSIV |
| .467 | Andrew (dup) De Leon | FURY |
| .450 | James Choi | GADE |
| .444 | Toby Jose | PFAY |
| .432 | Sho Koshimura | YAMA |
|
| 3-Point FG% |
| (min. 15 attempts) |
| .650 | Eddie Wang | GADE |
| .467 | Joe Philip | PFAY |
| .455 | Anish Nair | PFAY |
| .450 | Punit Menda | OHIO |
| .412 | Toby Jose | PFAY |
| .391 | Ali Azizikia | UNIT |
| .381 | Usama Nausrudeen | UNIT |
| .375 | CB Liu | CRUS |
| .375 | Anand Satyapriya | OHIO |
| .367 | Sid Anand | PFAY |
| .360 | Jason Chin | DLNY |
| .355 | James Choi | GADE |
| .353 | Sato Nakajima | YAMA |
| .350 | David Cheng | CRUS |
| .333 | Young (dup) Yu | DLNY |
| .333 | Nic Echevestre | DLNY |
| .321 | Joe George | PFAY |
| .316 | Stan (dup) Yeung | CRUS |
| .313 | Sho Koshimura | YAMA |
|
| Free Throw % |
| (min. 7 attempts) |
| .889 | Anand Satyapriya | OHIO |
| .857 | Anish Nair | PFAY |
| .818 | Brian Yang | DLNY |
| .786 | Ali Azizikia | UNIT |
| .786 | CB Liu | CRUS |
| .778 | Mars Shah | PCMF |
| .769 | Shoheb Sarwar | PCMF |
| .765 | Justin Kao | DLNY |
| .758 | Nic Echevestre | DLNY |
| .750 | Tony Hu | CRUS |
| .714 | Joe Kim (NYC) | GADE |
| .714 | Kevin Prasad | HEAT |
| .706 | Mo Hoque | UNIT |
| .700 | Vic Bhartiya | UNIT |
| .700 | Ace Watana | GADE |
| .688 | Eddie Wang | GADE |
| .667 | Usama Nausrudeen | UNIT |
| .650 | Christian Stevens | FURY |
| .643 | Vinil Abraham | PCMF |
|
| Assist-Turnover Ratio |
| (min. 2 assists) |
| 3.25 | Punit Menda | OHIO |
| 3.00 | Taisuke Hayama | YAMA |
| 3.00 | Danny Wang | DLNY |
| 2.67 | Banglee Takenouchi | YAMA |
| 2.50 | Ricky Nehi | HEAT |
| 2.00 | Sid Anand | PFAY |
| 2.00 | Stan (dup) Yeung | CRUS |
| 2.00 | David Cheng | CRUS |
| 2.00 | Quincy (dup) Tso | CRUS |
| 2.00 | Keith Kogure | YAMA |
| 1.80 | Junsuke Noda | YAMA |
| 1.75 | Roy S | CRUS |
| 1.75 | Jonathan Guilfoile | YAMA |
| 1.50 | Jacob Chenathara | VAYG |
| 1.50 | Tok Toyola | HEAT |
| 1.43 | Yoshi (dup) Kagitomi | YAMA |
| 1.40 | Jason Chin | DLNY |
| 1.38 | Mikiya Fukuda | YAMA |
| 1.33 | Gene Kim | GADE |
|
|
| Steals Per Game |
| 3.6 | Stan (dup) Yeung | CRUS |
| 3.5 | Mars Shah | PCMF |
| 3.5 | Pete Prassos | GADE |
| 3.0 | Nafi Mushriqi | UNIT |
| 2.5 | Jeff Moy | FURY |
| 2.5 | Vishapreet Singh | HEAT |
| 2.3 | Nic Echevestre | DLNY |
| 2.3 | Anand Satyapriya | OHIO |
| 2.3 | Shawn De Los Reyes | TSIV |
| 1.8 | Joe Kim (NYC) | GADE |
| 1.8 | James Choi | GADE |
| 1.8 | Joe Philip | PFAY |
| 1.8 | Anish Nair | PFAY |
| 1.8 | Rock Reddy | VAYG |
| 1.8 | Mikiya Fukuda | YAMA |
| 1.7 | Kash Shaikh | OHIO |
| 1.7 | Siddique Ahmad | UNIT |
| 1.5 | KK Peters | VAYG |
| 1.5 | Ren Hsieh | FURY |
| 1.4 | Usama Nausrudeen | UNIT |
|
| Blocks Per Game |
| 1.5 | Brandon (dup) Chock | DLNY |
| 1.5 | Nafi Mushriqi | UNIT |
| 1.3 | Yoshi (dup) Kagitomi | YAMA |
| 1.2 | Nic Echevestre | DLNY |
| 1.0 | Jiang (dup) Yu | TSIV |
| 1.0 | Christian Stevens | FURY |
| 1.0 | Roger Redhead | FURY |
| 1.0 | Siniram Tamar | HEAT |
| 1.0 | Saad Mir | VAYG |
| 0.8 | Vinil Abraham | PCMF |
| 0.7 | Rama Raju | OHIO |
| 0.7 | Kash Shaikh | OHIO |
| 0.7 | Punit Menda | OHIO |
| 0.7 | Myong Choi | GADE |
| 0.6 | Tony Hu | CRUS |
| 0.6 | Mo (dup) Ghumman | UNIT |
| 0.6 | Vic Bhartiya | UNIT |
| 0.5 | Gene Kim | GADE |
| 0.5 | Vishesh Pathak | VAYG |
| 0.5 | Chris Henderson | VAYG |
|
| Turnovers Per Game |
| (no minimum # games) |
| 5.5 | James Li | FURY |
| 4.5 | Vishapreet Singh | HEAT |
| 4.0 | Fergus Ravanes | FURY |
| 3.5 | Shoheb Sarwar | PCMF |
| 3.5 | John Chung | GADE |
| 3.5 | Mohammed Khan | HEAT |
| 3.5 | Madhu Kurup | PCMF |
| 3.5 | Chris Youn | FURY |
| 3.4 | Joe Philip | PFAY |
| 3.3 | Mo Hoque | UNIT |
| 3.3 | Mars Shah | PCMF |
| 3.0 | Koushik Nallaru | OHIO |
| 3.0 | Owen Wang | TSIV |
| 3.0 | Young (dup) Yu | DLNY |
| 3.0 | Dan (dup) Kim | FURY |
| 3.0 | Toby Jose | PFAY |
| 2.5 | KK Peters | VAYG |
| 2.5 | Kevin Prasad | HEAT |
| 2.5 | Tom Shimmyo | HEAT |
|
| Fouls Per Game |
| (no minimum # games) |
| 4.0 | Jeff Moy | FURY |
| 3.5 | Rich Chang | FURY |
| 3.5 | Andrew (dup) De Leon | FURY |
| 3.4 | Jonathan Guilfoile | YAMA |
| 3.3 | Myong Choi | GADE |
| 3.0 | John Chung | GADE |
| 3.0 | Vishapreet Singh | HEAT |
| 3.0 | Dan (dup) Kim | FURY |
| 3.0 | Young (dup) Yu | DLNY |
| 3.0 | Sato Nakajima | YAMA |
| 3.0 | Tony Hu | CRUS |
| 3.0 | Madhu Kurup | PCMF |
| 3.0 | Toshi Koizumi | YAMA |
| 2.9 | Vic Bhartiya | UNIT |
| 2.8 | Thomas Yohan | PFAY |
| 2.7 | Kash Shaikh | OHIO |
| 2.5 | Saad Mir | VAYG |
| 2.5 | Yoshi (dup) Kagitomi | YAMA |
| 2.5 | Mikiya Fukuda | YAMA |
|
| | | | |