| All stats require a minimum of 1 game played, unless otherwise noted |
| Points Per Game |
| 19.0 | Ronald Lim | TXB |
| 17.8 | Tex Mohammed | HOCP |
| 17.3 | Jimmy Philip | HUD |
| 16.3 | Al Yee | DLBA |
| 15.5 | JB ? | DAL |
| 15.0 | Danny ? | DAL |
| 15.0 | Charundeep Brar | HOCP |
| 14.5 | Sunny Mittal | HUD |
| 14.0 | Tony Hu | DLNY |
| 14.0 | Shawn De Los Reyes | DLNY |
| 11.8 | Snoop Sidhu | HOCP |
| 11.7 | Yih-Wei Chien | DLBA |
| 11.3 | Shreed Sista | HUD |
| 11.3 | Rishi Patel | DAL |
| 11.0 | Pritpal ? | DAL |
| 10.8 | CB Liu | DLNY |
| 9.0 | Jameel Uddeen | DLBA |
| 7.3 | Scott Wang | TXB |
| 7.3 | Eric Lee | TXB |
| 7.0 | Kiet Huynh | TXB |
|
| Rebounds Per Game |
| 12.3 | Rishi Patel | DAL |
| 12.0 | Danny ? | DAL |
| 9.7 | Al Yee | DLBA |
| 8.5 | Tony Hu | DLNY |
| 8.0 | Ronald Lim | TXB |
| 7.8 | Brian Yang | DLNY |
| 7.7 | Kiet Huynh | TXB |
| 7.5 | Sunny Mittal | HUD |
| 7.3 | Tex Mohammed | HOCP |
| 7.0 | Jameel Uddeen | DLBA |
| 7.0 | Kaddy ? | DAL |
| 6.7 | Yih-Wei Chien | DLBA |
| 6.5 | Raul Garcia | HUD |
| 6.3 | Charundeep Brar | HOCP |
| 6.3 | Shawn De Los Reyes | DLNY |
| 6.3 | Perm Singh | HOCP |
| 6.0 | Shreed Sista | HUD |
| 5.5 | Akash Arora | DAL |
| 5.3 | Tang Do | DLBA |
| 5.3 | Mandeep Dhaliwal | HOCP |
|
| Assists Per Game |
| 5.0 | Robin ? | DAL |
| 4.5 | Kaddy ? | DAL |
| 4.0 | Akash Arora | DAL |
| 3.5 | Rishi Patel | DAL |
| 3.3 | Barry Lee | DLBA |
| 3.3 | Sunny Mittal | HUD |
| 3.3 | Jimmy Philip | HUD |
| 3.3 | Snoop Sidhu | HOCP |
| 3.0 | Shawn De Los Reyes | DLNY |
| 2.5 | CB Liu | DLNY |
| 2.5 | Tony Hu | DLNY |
| 2.3 | Al Yee | DLBA |
| 2.3 | Tex Mohammed | HOCP |
| 2.0 | Ronald Lim | TXB |
| 2.0 | Rich Twu | DLBA |
| 2.0 | Jameel Uddeen | DLBA |
| 2.0 | JB ? | DAL |
| 2.0 | Rick Wong | DLNY |
| 2.0 | Mandeep Dhaliwal | HOCP |
| 2.0 | Ricky Oberai | HUD |
|
|
|
| Field Goal % |
| (min. 8 attempts) |
| .571 | Charundeep Brar | HOCP |
| .509 | Danny ? | DAL |
| .500 | RH Rodrigo | DLBA |
| .471 | Brian Yang | DLNY |
| .467 | Raul Garcia | HUD |
| .459 | Ronald Lim | TXB |
| .457 | Yih-Wei Chien | DLBA |
| .444 | Kiet Huynh | TXB |
| .444 | Pritpal ? | DAL |
| .442 | Shawn De Los Reyes | DLNY |
| .441 | Tony Hu | DLNY |
| .429 | Sujit Iyer | HUD |
| .414 | JB ? | DAL |
| .407 | Sunny Mittal | HUD |
| .400 | Stephen Oummen | HUD |
| .400 | Mandeep Dhaliwal | HOCP |
| .400 | Tom Luce | DLBA |
| .396 | Rishi Patel | DAL |
| .389 | Tang Do | DLBA |
|
| 3-Point FG% |
| (min. 6 attempts) |
| .667 | Kiet Huynh | TXB |
| .500 | Ronald Lim | TXB |
| .429 | Tang Do | DLBA |
| .417 | JB ? | DAL |
| .360 | Snoop Sidhu | HOCP |
| .359 | Jimmy Philip | HUD |
| .346 | Pritpal ? | DAL |
| .333 | Charundeep Brar | HOCP |
| .333 | Tom Luce | DLBA |
| .324 | CB Liu | DLNY |
| .308 | Al Yee | DLBA |
| .273 | Akash Arora | DAL |
| .273 | Eric Lee | TXB |
| .250 | Shreed Sista | HUD |
| .250 | Sunny Mittal | HUD |
| .250 | Shawn De Los Reyes | DLNY |
| .222 | Jogi Mann | HOCP |
| .222 | Barry Lee | DLBA |
| .211 | Scott Wang | TXB |
|
| Free Throw % |
| (min. 3 attempts) |
| 1.000 | Brian Yang | DLNY |
| .833 | Ronald Lim | TXB |
| .800 | Snoop Sidhu | HOCP |
| .781 | Tony Hu | DLNY |
| .778 | Sunny Mittal | HUD |
| .750 | Stephen Oummen | HUD |
| .750 | Dave Lee | TXB |
| .750 | RH Rodrigo | DLBA |
| .667 | Danny ? | DAL |
| .667 | Charundeep Brar | HOCP |
| .667 | Barry Lee | DLBA |
| .636 | Rishi Patel | DAL |
| .600 | Pritpal ? | DAL |
| .600 | Al Yee | DLBA |
| .571 | Tex Mohammed | HOCP |
| .538 | Shawn De Los Reyes | DLNY |
| .529 | Jimmy Philip | HUD |
| .500 | Shreed Sista | HUD |
| .500 | JB ? | DAL |
|
| Assist-Turnover Ratio |
| (min. 1 assists) |
| 5.00 | Robin ? | DAL |
| 2.67 | Rick Wong | DLNY |
| 2.33 | Stephen Oummen | HUD |
| 2.17 | Snoop Sidhu | HOCP |
| 2.00 | Ronald Lim | TXB |
| 2.00 | Tai Huynh | TXB |
| 2.00 | Barry Lee | DLBA |
| 2.00 | Mandeep Dhaliwal | HOCP |
| 2.00 | JB ? | DAL |
| 2.00 | Vid Sista | HUD |
| 1.86 | Sunny Mittal | HUD |
| 1.71 | Shawn De Los Reyes | DLNY |
| 1.67 | Mandeep Birring | HUD |
| 1.60 | Akash Arora | DAL |
| 1.44 | Jimmy Philip | HUD |
| 1.43 | CB Liu | DLNY |
| 1.33 | Rich Twu | DLBA |
| 1.27 | Rishi Patel | DAL |
| 1.13 | Kaddy ? | DAL |
|
|
| Steals Per Game |
| 3.0 | Ricky Oberai | HUD |
| 3.0 | Kaddy ? | DAL |
| 2.7 | Barry Lee | DLBA |
| 2.3 | Al Yee | DLBA |
| 2.0 | Sunny Mittal | HUD |
| 2.0 | Jameel Uddeen | DLBA |
| 1.8 | Snoop Sidhu | HOCP |
| 1.7 | Charundeep Brar | HOCP |
| 1.5 | CB Liu | DLNY |
| 1.5 | Tex Mohammed | HOCP |
| 1.3 | Shreed Sista | HUD |
| 1.3 | Shawn De Los Reyes | DLNY |
| 1.3 | Rick Wong | DLNY |
| 1.3 | Tony Hu | DLNY |
| 1.0 | Jimmy Philip | HUD |
| 1.0 | Ronald Lim | TXB |
| 1.0 | Rich Twu | DLBA |
| 1.0 | Scott Wang | TXB |
| 1.0 | Kiet Huynh | TXB |
| 1.0 | Pritpal ? | DAL |
|
| Blocks Per Game |
| 2.5 | Rishi Patel | DAL |
| 2.3 | Perm Singh | HOCP |
| 2.0 | Jameel Uddeen | DLBA |
| 1.0 | Shawn De Los Reyes | DLNY |
| 0.8 | Danny ? | DAL |
| 0.7 | Ronald Lim | TXB |
| 0.7 | Kwok Fung | DLNY |
| 0.7 | Kiet Huynh | TXB |
| 0.7 | Al Yee | DLBA |
| 0.7 | Yih-Wei Chien | DLBA |
| 0.7 | Tang Do | DLBA |
| 0.5 | Mike Lam | TXB |
| 0.5 | Mandeep Birring | HUD |
| 0.5 | Sujit Iyer | HUD |
| 0.5 | JB ? | DAL |
| 0.5 | Vid Sista | HUD |
| 0.5 | Screech Mann | HOCP |
| 0.3 | Khurran Khan | HOCP |
| 0.3 | Shreed Sista | HUD |
| 0.3 | Jimmy Philip | HUD |
|
| Turnovers Per Game |
| (no minimum # games) |
| 4.5 | Tony Hu | DLNY |
| 4.0 | Kaddy ? | DAL |
| 3.7 | Al Yee | DLBA |
| 2.8 | Rishi Patel | DAL |
| 2.8 | Tex Mohammed | HOCP |
| 2.7 | Charundeep Brar | HOCP |
| 2.5 | Akash Arora | DAL |
| 2.3 | Scott Wang | TXB |
| 2.3 | Jimmy Philip | HUD |
| 2.0 | Jameel Uddeen | DLBA |
| 2.0 | Mike Lam | TXB |
| 2.0 | Ricky Oberai | HUD |
| 2.0 | Dave Lee | TXB |
| 1.8 | CB Liu | DLNY |
| 1.8 | Shawn De Los Reyes | DLNY |
| 1.8 | Sunny Mittal | HUD |
| 1.8 | Pritpal ? | DAL |
| 1.7 | Barry Lee | DLBA |
| 1.5 | Rich Twu | DLBA |
|
| Fouls Per Game |
| (no minimum # games) |
| 5.0 | Jameel Uddeen | DLBA |
| 3.8 | Tony Hu | DLNY |
| 3.3 | Shawn De Los Reyes | DLNY |
| 3.0 | Mike Lam | TXB |
| 3.0 | Austin Mui | TXB |
| 2.8 | Sunny Mittal | HUD |
| 2.7 | Shreed Sista | HUD |
| 2.3 | Stephen Oummen | HUD |
| 2.0 | Robin ? | DAL |
| 2.0 | Yih-Wei Chien | DLBA |
| 2.0 | Dave Lee | TXB |
| 2.0 | Kaddy ? | DAL |
| 2.0 | Ronald Lim | TXB |
| 2.0 | Jimmy Philip | HUD |
| 1.8 | Perm Singh | HOCP |
| 1.8 | Mandeep Dhaliwal | HOCP |
| 1.8 | Jogi Mann | HOCP |
| 1.7 | Charundeep Brar | HOCP |
| 1.7 | Al Yee | DLBA |
|
| | | | |