| All stats require a minimum of 3 games played, unless otherwise noted |
| Points Per Game |
| 25.3 | Ryan (#22) Mateo | SJV |
| 16.3 | Seve Nocon | SJV |
| 15.0 | Frank Liu | Fob5 |
| 14.6 | Donny Young | YlwF |
| 13.6 | Galen Ma | T-1 |
| 13.4 | Joseph Aguila | YlwF |
| 12.9 | Junius Ho | Fob5 |
| 12.7 | Jai Dalal | Guju |
| 12.4 | Ed Yup | SFFD |
| 12.1 | Victor Lo | T-1 |
| 12.1 | Charlie Huynh | BBL |
| 11.4 | Johnny Liu | Fob5 |
| 11.0 | Vinay Patel | Guju |
| 10.8 | Guy Blightman | BBL |
| 10.7 | 2 z-Other | Guju |
| 10.4 | Barry Calagui | Bomb |
| 10.2 | Michael Hicks | Bomb |
| 9.9 | Paul Perez | BBL |
| 9.6 | Rich Chew | T-1 |
| 9.5 | Darick De Leon | Bomb |
|
| Rebounds Per Game |
| 12.1 | Deepesh Patel | Guju |
| 8.2 | Guy Blightman | BBL |
| 7.6 | Santino Edwards | Bomb |
| 7.6 | Robert Cuenca | Bomb |
| 7.4 | Victor Lo | T-1 |
| 7.4 | Junius Ho | Fob5 |
| 7.3 | Nikhil Sadarangan | Fob5 |
| 6.4 | Matt Pullen | Bomb |
| 6.3 | Derek Wing | SFFD |
| 5.9 | Jai Dalal | Guju |
| 5.7 | Darien Tung | Fob5 |
| 5.7 | Galen Ma | T-1 |
| 5.7 | Darick De Leon | Bomb |
| 5.4 | Donny Young | YlwF |
| 5.4 | Seve Nocon | SJV |
| 5.4 | Joe Chan | SFFD |
| 5.3 | Ed Yup | SFFD |
| 5.2 | Chris Tsutsui | BBL |
| 5.2 | Jester Dantes | SJV |
| 5.1 | Frank Liu | Fob5 |
|
| Assists Per Game |
| 5.6 | Seve Nocon | SJV |
| 3.4 | Jai Dalal | Guju |
| 3.3 | 2 z-Other | Guju |
| 3.2 | Chris Tsutsui | BBL |
| 2.9 | Blake Kimura | BBL |
| 2.9 | Ryan (#22) Mateo | SJV |
| 2.8 | Michael Hicks | Bomb |
| 2.7 | Evan Hu | YlwF |
| 2.5 | Joseph Aguila | YlwF |
| 2.3 | Yang Gao | Fob5 |
| 2.3 | Derek Wing | SFFD |
| 2.2 | Anthony Wang | YlwF |
| 2.2 | Santino Edwards | Bomb |
| 2.0 | Junius Ho | Fob5 |
| 2.0 | Will Chin | SFFD |
| 1.9 | Paul Koura | Fob5 |
| 1.9 | Terrel De Dios | Bomb |
| 1.9 | Deepesh Patel | Guju |
| 1.8 | Sio Pelesauma | Bomb |
| 1.7 | Darick De Leon | Bomb |
|
| Double-Doubles |
| 2 | Victor Lo | T-1 |
| 2 | Galen Ma | T-1 |
| 2 | Guy Blightman | BBL |
| 2 | Donny Young | YlwF |
| 1 | Seve Nocon | SJV |
| 1 | Deepesh Patel | Guju |
| 1 | Santino Edwards | Bomb |
| 1 | Nikhil Sadarangan | Fob5 |
| 1 | Frank Liu | Fob5 |
| 1 | Anthony Wang | YlwF |
| 1 | Junius Ho | Fob5 |
| 1 | Ryan (#22) Mateo | SJV |
| 1 | Matt Pullen | Bomb |
| 1 | Vinay Patel | Guju |
| 1 | Robert Cuenca | Bomb |
|
|
| Field Goal % |
| (min. 32 attempts) |
| .563 | Barry Calagui | Bomb |
| .535 | Jester Dantes | SJV |
| .517 | Donny Young | YlwF |
| .513 | Michael Hicks | Bomb |
| .512 | Jerry Hsiang | YlwF |
| .511 | Paul Perez | BBL |
| .500 | Robert Cuenca | Bomb |
| .493 | Patrick Dizon | SJV |
| .486 | Blake Kimura | BBL |
| .479 | Frank Liu | Fob5 |
| .476 | Oscar Dagayrauy | SJV |
| .472 | Will Chin | SFFD |
| .466 | Ryan (#22) Mateo | SJV |
| .466 | Victor Lo | T-1 |
| .462 | Jerico Dantes | SJV |
| .462 | Wayne Chew | SFFD |
| .459 | Loren Zapanta | SJV |
| .457 | Ricky Chu | BBL |
| .455 | John Choy | SFFD |
|
| 3-Point FG% |
| (min. 24 attempts) |
| .438 | 2 z-Other | Guju |
| .393 | Donny Young | YlwF |
| .383 | Seve Nocon | SJV |
| .382 | Anthony Wang | YlwF |
| .337 | Ryan (#22) Mateo | SJV |
| .333 | Jai Dalal | Guju |
| .333 | Chris Tsutsui | BBL |
| .333 | Manish (dup) Dalal | Guju |
| .327 | Ben Lee | BBL |
| .313 | Joseph Aguila | YlwF |
| .310 | Ed Yup | SFFD |
| .286 | Frank Liu | Fob5 |
| .286 | Randy Lee | T-1 |
| .263 | Galen Ma | T-1 |
| .250 | Johnny Liu | Fob5 |
| .222 | Robby Kwok | T-1 |
| .208 | Charlie Huynh | BBL |
| .191 | Jerome Manuel | BBL |
| .167 | Rich Chew | T-1 |
|
| Free Throw % |
| (min. 12 attempts) |
| .811 | Seve Nocon | SJV |
| .806 | Ryan (#22) Mateo | SJV |
| .750 | Frank Liu | Fob5 |
| .725 | Victor Lo | T-1 |
| .718 | Donny Young | YlwF |
| .688 | Evan Hu | YlwF |
| .632 | Darick De Leon | Bomb |
| .625 | Junius Ho | Fob5 |
| .619 | Galen Ma | T-1 |
| .611 | Jai Dalal | Guju |
| .609 | Matthew Hom | YlwF |
| .600 | Will Chin | SFFD |
| .600 | Rich Chew | T-1 |
| .586 | Paul Perez | BBL |
| .552 | Anthony Wang | YlwF |
| .543 | Guy Blightman | BBL |
| .538 | Johnny Liu | Fob5 |
| .538 | Matt Pullen | Bomb |
| .526 | Chris Tsutsui | BBL |
|
| Assist-Turnover Ratio |
| (min. 3 assists) |
| 5.50 | Santino Edwards | Bomb |
| 2.93 | Chris Tsutsui | BBL |
| 2.42 | Ryan (#22) Mateo | SJV |
| 2.00 | Henry Shih | YlwF |
| 1.86 | Neil Torres | Bomb |
| 1.80 | Derek Wing | SFFD |
| 1.80 | Evan Hu | YlwF |
| 1.75 | Michael Hicks | Bomb |
| 1.67 | 2 z-Other | Guju |
| 1.57 | Nelson Yee | YlwF |
| 1.44 | Jerico Dantes | SJV |
| 1.42 | Terrel De Dios | Bomb |
| 1.40 | Al Tunque | Bomb |
| 1.40 | Macky Bayquen | SJV |
| 1.25 | Barry Calagui | Bomb |
| 1.19 | Blake Kimura | BBL |
| 1.14 | Jai Dalal | Guju |
| 1.11 | Anthony Wang | YlwF |
| 1.08 | Ricky Chu | BBL |
|
|
| Steals Per Game |
| 2.8 | Ryan (#22) Mateo | SJV |
| 2.0 | Joseph Aguila | YlwF |
| 2.0 | Jai Dalal | Guju |
| 1.9 | Donny Young | YlwF |
| 1.9 | Rich Chew | T-1 |
| 1.6 | Seve Nocon | SJV |
| 1.5 | Chris Tsutsui | BBL |
| 1.5 | Derek Wing | SFFD |
| 1.4 | Paul Perez | BBL |
| 1.4 | Johnny Liu | Fob5 |
| 1.4 | Santino Edwards | Bomb |
| 1.3 | Sio Pelesauma | Bomb |
| 1.3 | Ricky Chu | BBL |
| 1.3 | Guy Blightman | BBL |
| 1.2 | Jerico Dantes | SJV |
| 1.2 | Patrick Dizon | SJV |
| 1.1 | Charlie Huynh | BBL |
| 1.1 | Nelson Yee | YlwF |
| 1.1 | Manish (dup) Dalal | Guju |
| 1.1 | Blake Kimura | BBL |
|
| Blocks Per Game |
| 1.2 | Joe Chan | SFFD |
| 1.1 | Paul Perez | BBL |
| 1.0 | Nikhil Sadarangan | Fob5 |
| 0.7 | Matthew Hom | YlwF |
| 0.7 | Jerico Dantes | SJV |
| 0.7 | 2 z-Other | Guju |
| 0.7 | Russ Cuenca | Bomb |
| 0.6 | Jester Dantes | SJV |
| 0.6 | John Choy | SFFD |
| 0.6 | Michael Hicks | Bomb |
| 0.5 | R. Abarrientos | SJV |
| 0.5 | Darick De Leon | Bomb |
| 0.5 | Jason Costales | SJV |
| 0.5 | Dave Hsia | T-1 |
| 0.5 | Tony Yee | SFFD |
| 0.4 | Randy Lee | T-1 |
| 0.4 | Victor Lo | T-1 |
| 0.4 | Santino Edwards | Bomb |
| 0.3 | Ricky Hui | SFFD |
| 0.3 | Donny Young | YlwF |
|
| Turnovers Per Game |
| (no minimum # games) |
| 5.3 | Seve Nocon | SJV |
| 4.0 | Matt Luu | YlwF |
| 4.0 | Dan Wang | SFFD |
| 3.8 | Will Chin | SFFD |
| 3.7 | Deepesh Patel | Guju |
| 3.1 | Junius Ho | Fob5 |
| 3.1 | Yang Gao | Fob5 |
| 3.0 | Jai Dalal | Guju |
| 3.0 | R. Abarrientos | SJV |
| 2.6 | Joseph Aguila | YlwF |
| 2.6 | Galen Ma | T-1 |
| 2.5 | Blake Kimura | BBL |
| 2.5 | Paul Koura | Fob5 |
| 2.3 | Sio Pelesauma | Bomb |
| 2.3 | Darick De Leon | Bomb |
| 2.2 | Joe Chan | SFFD |
| 2.0 | Anthony Wang | YlwF |
| 2.0 | 2 z-Other | Guju |
| 2.0 | Tony Yee | SFFD |
|
| Fouls Per Game |
| (no minimum # games) |
| 3.7 | Halbert Tam | T-1 |
| 3.1 | Galen Ma | T-1 |
| 3.0 | Matt Pullen | Bomb |
| 2.9 | Jai Dalal | Guju |
| 2.8 | Jester Dantes | SJV |
| 2.7 | Deepesh Patel | Guju |
| 2.7 | Jerico Dantes | SJV |
| 2.6 | Nikhil Sadarangan | Fob5 |
| 2.6 | Rich Chew | T-1 |
| 2.6 | Nimesh "Nimo" Patel | Guju |
| 2.5 | Will Chin | SFFD |
| 2.4 | Manish (dup) Dalal | Guju |
| 2.4 | Guy Blightman | BBL |
| 2.3 | 2 z-Other | Guju |
| 2.3 | Donny Young | YlwF |
| 2.3 | Blake Kimura | BBL |
| 2.3 | Jason Costales | SJV |
| 2.2 | Patrick Dizon | SJV |
| 2.2 | Johnny Liu | Fob5 |
|
| | | | |