| All stats require a minimum of 3 games played, unless otherwise noted |
| Points Per Game |
| 18.8 | Khalid Hasri | Ball |
| 14.8 | Jimmy Hom | Ryu |
| 14.7 | Jin (dup) Kim | Outl |
| 14.4 | Greg Ong | Just |
| 13.0 | Glen Lum | Ryu |
| 12.6 | Ryan Susanto | Ball |
| 11.8 | Mark Fang | Abll |
| 11.8 | Victor Yang | Rplc |
| 11.7 | Mike Siv | TLB |
| 11.0 | Tyler Camara | Just |
| 10.9 | Darrell Hiroshima | Outl |
| 10.9 | Bobby Leano | BGmz |
| 10.8 | PJ (dup) Pineda | Outl |
| 10.8 | B. Lee | Just |
| 10.4 | Mike (dup) Chea | TLB |
| 9.9 | Doni Guitarte | Ball |
| 9.6 | Ty Tek | TLB |
| 9.5 | Yuki Yamazaki | Outl |
| 9.1 | Richard Lu | Abll |
| 8.8 | Tommy Cheung | Ryu |
|
| Rebounds Per Game |
| 9.2 | Tyler Camara | Just |
| 8.5 | Steve Chow | TLB |
| 7.6 | Jin (dup) Kim | Outl |
| 7.1 | Tommy Cheung | Ryu |
| 6.6 | Ryan Susanto | Ball |
| 6.6 | Jimmy Hom | Ryu |
| 6.5 | Yuki Yamazaki | Outl |
| 6.3 | Victor Yang | Rplc |
| 6.1 | Francis Rex | BGmz |
| 5.8 | Khalid Hasri | Ball |
| 5.8 | Daniel Shin | Rplc |
| 5.7 | Ed Liu | Outl |
| 5.7 | Richard Lu | Abll |
| 5.6 | Glen Lum | Ryu |
| 5.6 | Julian Lau | Rplc |
| 5.4 | Jeff Shih | Ryu |
| 5.3 | Tony (dup) Lam | Abll |
| 5.2 | Josh Lim | Abll |
| 5.2 | Shane Cruz | BGmz |
| 5.2 | Ty Tek | TLB |
|
|
|
|
| Field Goal % |
| (min. 32 attempts) |
| .717 | Bobby Leano | BGmz |
| .583 | Mike Huang | Ball |
| .576 | Rommel Maghanoy | BGmz |
| .569 | Mike Veleztan | BGmz |
| .541 | Francis Rex | BGmz |
| .538 | Jin (dup) Kim | Outl |
| .534 | Ryan Susanto | Ball |
| .529 | Jimmy Hom | Ryu |
| .525 | Greg Ong | Just |
| .523 | Richard Lu | Abll |
| .508 | Darrell Hiroshima | Outl |
| .500 | Steve Chow | TLB |
| .495 | Mike Siv | TLB |
| .489 | Khalid Hasri | Ball |
| .486 | B. Lee | Just |
| .484 | Tommy Cheung | Ryu |
| .483 | Shane Cruz | BGmz |
| .479 | Ariya Kurniawan | Ball |
| .477 | Tyler Camara | Just |
|
| 3-Point FG% |
| (min. 24 attempts) |
| .440 | Greg Ong | Just |
| .433 | Jimmy Hom | Ryu |
| .405 | Khalid Hasri | Ball |
| .400 | Darrell Hiroshima | Outl |
| .387 | Tony (#43) Sue (Thomas?) | BGmz |
| .387 | Joel Luna | BGmz |
| .385 | Ty Tek | TLB |
| .385 | Mark Fang | Abll |
| .382 | PJ (dup) Pineda | Outl |
| .379 | Hung Ly | Ryu |
| .375 | Glen Lum | Ryu |
| .360 | Ray Yap | Rplc |
| .351 | Mike Siv | TLB |
| .333 | Kevin Wong | Outl |
| .320 | Marc Young | And0 |
| .306 | Doni Guitarte | Ball |
| .300 | Mike Reyes | Just |
| .293 | Henry Nghe | Rplc |
| .256 | Ivan Ma | Outl |
|
| Free Throw % |
| (min. 12 attempts) |
| .909 | Mike (dup) Chea | TLB |
| .792 | Doni Guitarte | Ball |
| .783 | Khalid Hasri | Ball |
| .760 | Ryan Susanto | Ball |
| .750 | Jimmy Hom | Ryu |
| .733 | Mike Reyes | Just |
| .722 | Tyler Camara | Just |
| .714 | PJ (dup) Pineda | Outl |
| .708 | Glen Lum | Ryu |
| .706 | Darrell Hiroshima | Outl |
| .667 | Mike Huang | Ball |
| .655 | Greg Ong | Just |
| .643 | Chester Chung | And0 |
| .615 | Rommel Maghanoy | BGmz |
| .611 | Bobby Leano | BGmz |
| .600 | Ariya Kurniawan | Ball |
| .583 | Ray Yap | Rplc |
| .583 | Francis Rex | BGmz |
| .571 | Steve Chow | TLB |
|
| Assist-Turnover Ratio |
| (min. 3 assists) |
| 2.80 | Doni Guitarte | Ball |
| 2.56 | Kevin Wong | Outl |
| 2.25 | Gaylen Fong | Ryu |
| 2.00 | Ryan Susanto | Ball |
| 2.00 | Jonathan Kwok | Ryu |
| 2.00 | Gary Fong | Ryu |
| 1.83 | Mike Siv | TLB |
| 1.82 | Darrell Hiroshima | Outl |
| 1.70 | Jimmy Hom | Ryu |
| 1.50 | Jesse Young | Outl |
| 1.50 | Asia Chang | Abll |
| 1.50 | Orlando Obello | Just |
| 1.43 | Richard Luu | And0 |
| 1.40 | B. Lee | Just |
| 1.22 | Sam Soun | TLB |
| 1.20 | Yuki Yamazaki | Outl |
| 1.18 | Mark Fang | Abll |
| 1.17 | Henry Nghe | Rplc |
| 1.11 | Bobby Leano | BGmz |
|
|
|
| Blocks Per Game |
| 1.4 | Victor Yang | Rplc |
| 1.3 | Francis Rex | BGmz |
| 1.2 | Tyler Camara | Just |
| 1.2 | Steve Chow | TLB |
| 1.0 | Ed Liu | Outl |
| 0.9 | Jeff Shih | Ryu |
| 0.9 | Orlando Obello | Just |
| 0.6 | Ryan Susanto | Ball |
| 0.6 | Ariya Kurniawan | Ball |
| 0.6 | John Mariano | Just |
| 0.5 | Johnie Young | Rplc |
| 0.4 | Josh Lim | Abll |
| 0.4 | PJ (dup) Pineda | Outl |
| 0.4 | Khalid Hasri | Ball |
| 0.4 | Nguyen Tran | Ball |
| 0.3 | Mike Veleztan | BGmz |
| 0.3 | JV Gulmatico | Ball |
| 0.3 | Julian Lau | Rplc |
| 0.3 | Armando G | Just |
| 0.3 | Mike Siv | TLB |
|
| Turnovers Per Game |
| (no minimum # games) |
| 4.0 | Joseph Wong | Abll |
| 3.0 | Jonathan Kwok | Ryu |
| 2.8 | Noogie Agung | Ball |
| 2.7 | Glen Lum | Ryu |
| 2.4 | Greg Ong | Just |
| 2.3 | Joel Luna | BGmz |
| 2.3 | Khalid Hasri | Ball |
| 2.3 | Bobby Leano | BGmz |
| 2.3 | Tuong Lam | And0 |
| 2.3 | Paul Hu | Abll |
| 2.3 | Sam Soun | TLB |
| 2.0 | Jesse Young | Outl |
| 2.0 | Noah Ha | Outl |
| 2.0 | Quanen Lam | Rplc |
| 2.0 | Gaylen Fong | Ryu |
| 2.0 | Jin (dup) Kim | Outl |
| 2.0 | Mark Chang | Outl |
| 2.0 | Mike (dup) Chea | TLB |
| 1.9 | Ty Tek | TLB |
|
| Fouls Per Game |
| (no minimum # games) |
| 3.2 | Darrell Hiroshima | Outl |
| 3.0 | Ed Gonzalez | BGmz |
| 3.0 | Victor Yang | Rplc |
| 2.8 | Glen Lum | Ryu |
| 2.7 | Roy Ferrer | Just |
| 2.7 | Shane Cruz | BGmz |
| 2.4 | Agust Sopandi | Ball |
| 2.4 | Mike Huang | Ball |
| 2.3 | Oliver Wong | And0 |
| 2.3 | Andrew Lim | And0 |
| 2.3 | Mora Chea | TLB |
| 2.2 | Jin (dup) Kim | Outl |
| 2.1 | Francis Rex | BGmz |
| 2.1 | Julian Lau | Rplc |
| 2.0 | Mark Chang | Outl |
| 2.0 | Jesse Young | Outl |
| 2.0 | Ross Ignacio | BGmz |
| 1.9 | Mike Bondoc | Just |
| 1.9 | Tyler Camara | Just |
|
| | | | |