| All stats require a minimum of 3 games played, unless otherwise noted |
| Points Per Game |
| 23.1 | Tim Breen | JBB |
| 21.1 | Armando Pazos | Boil |
| 19.0 | Everett Johnson | Free |
| 17.9 | John Gumina | Gino |
| 17.4 | Reggie Bagao | GBC |
| 17.4 | Frank Song | JBB |
| 15.1 | Sunny Margate | Gino |
| 14.6 | Carlos Velez | Free |
| 14.4 | Marcus Schexnayder | Free |
| 14.3 | Mike Johnson | Boil |
| 14.0 | Tyler Camara | GBC |
| 13.9 | Ron Quimel | Gino |
| 13.2 | Barry Calagui | Gino |
| 11.7 | Kim (Soun) Tek | Free |
| 11.1 | Chris Suffle | Boil |
| 10.6 | Michael Hicks | JBB |
| 10.3 | Spencer Clark | And0 |
| 10.2 | Ryan Deluna | GBC |
| 9.9 | Mike Salamin | JBB |
| 9.4 | Mark Newman | And0 |
|
| Rebounds Per Game |
| 12.0 | Mike Johnson | Boil |
| 10.7 | John Gumina | Gino |
| 10.7 | Ryan Deluna | GBC |
| 10.3 | Tyler Camara | GBC |
| 9.3 | Luke Lippert | Boil |
| 9.3 | Tim Breen | JBB |
| 8.9 | Saad Siddiqui | Free |
| 8.8 | Sunny Margate | Gino |
| 8.0 | Marcus Schexnayder | Free |
| 7.8 | Everett Johnson | Free |
| 7.1 | Mike Salamin | JBB |
| 7.0 | Michael Hicks | JBB |
| 6.7 | Eugene Lucius | JBB |
| 6.5 | Spencer Clark | And0 |
| 6.4 | Zoltan Mandoki | Boil |
| 6.3 | Rommel Reyes | GBC |
| 6.3 | Chinedu Anyiam | JBB |
| 6.0 | Ernesto Santos | GBC |
| 5.8 | A. Schwartz | And0 |
| 5.5 | David Zubkis | And0 |
|
| Assists Per Game |
| 5.9 | Sunny Margate | Gino |
| 4.3 | Mike Salamin | JBB |
| 4.3 | Justin Lemus | JBB |
| 3.4 | Marcus Schexnayder | Free |
| 3.1 | Tim Breen | JBB |
| 3.0 | Tyler Camara | GBC |
| 2.7 | John Gumina | Gino |
| 2.7 | Chinedu Anyiam | JBB |
| 2.4 | Armando Pazos | Boil |
| 2.3 | David Zubkis | And0 |
| 2.2 | Chris Molinas | Gino |
| 2.2 | A. Schwartz | And0 |
| 2.0 | Rafael Gomez | And0 |
| 2.0 | Terrel De Dios | Gino |
| 1.9 | Barry Calagui | Gino |
| 1.9 | Carlos Velez | Free |
| 1.8 | Ernesto Santos | GBC |
| 1.8 | John Givens | And0 |
| 1.8 | Virg Cristobal | GBC |
| 1.8 | Frank Song | JBB |
|
| Double-Doubles |
| 5 | John Gumina | Gino |
| 4 | Sunny Margate | Gino |
| 4 | Tim Breen | JBB |
| 3 | Mike Johnson | Boil |
| 2 | Ryan Deluna | GBC |
| 2 | Everett Johnson | Free |
| 2 | Tyler Camara | GBC |
| 1 | Eugene Lucius | JBB |
| 1 | Mike Salamin | JBB |
| 1 | Luke Lippert | Boil |
| 1 | Marcus Schexnayder | Free |
| 1 | Rommel Reyes | GBC |
| 1 | Chinedu Anyiam | JBB |
| 1 | Justin Lemus | JBB |
| 1 | Spencer Clark | And0 |
|
|
| Field Goal % |
| (min. 36 attempts) |
| .558 | Eugene Lucius | JBB |
| .557 | Barry Calagui | Gino |
| .542 | Michael Hicks | JBB |
| .535 | Ron Quimel | Gino |
| .497 | Tim Breen | JBB |
| .471 | Iggy Suarez | Free |
| .462 | John Gumina | Gino |
| .444 | Chinedu Anyiam | JBB |
| .440 | Sunny Margate | Gino |
| .439 | Tyler Camara | GBC |
| .438 | Everett Johnson | Free |
| .429 | Carlos Velez | Free |
| .423 | Reggie Bagao | GBC |
| .406 | Marcus Schexnayder | Free |
| .406 | Armando Pazos | Boil |
| .403 | Frank Song | JBB |
| .398 | Chris Suffle | Boil |
| .389 | Rafael Gomez | And0 |
| .383 | Luke Lippert | Boil |
|
| 3-Point FG% |
| (min. 27 attempts) |
| .492 | Chris Suffle | Boil |
| .483 | Barry Calagui | Gino |
| .407 | Frank Song | JBB |
| .402 | Tim Breen | JBB |
| .379 | Carlos Velez | Free |
| .361 | Matt Farrington | Free |
| .355 | John Gumina | Gino |
| .320 | Kim (Soun) Tek | Free |
| .313 | Reggie Bagao | GBC |
| .250 | Everett Johnson | Free |
| .241 | Justin Lemus | JBB |
| .236 | Michael Montoya | Gino |
| .233 | Marcus Schexnayder | Free |
| .192 | Mike Salamin | JBB |
| .155 | Armando Pazos | Boil |
|
| Free Throw % |
| (min. 14 attempts) |
| .867 | Barry Calagui | Gino |
| .824 | Ron Quimel | Gino |
| .786 | Reggie Bagao | GBC |
| .760 | Carlos Velez | Free |
| .733 | Michael Montoya | Gino |
| .700 | Tim Breen | JBB |
| .679 | Frank Song | JBB |
| .667 | John Gumina | Gino |
| .650 | Marcus Schexnayder | Free |
| .643 | Everett Johnson | Free |
| .627 | Armando Pazos | Boil |
| .609 | Saad Siddiqui | Free |
| .578 | Sunny Margate | Gino |
| .565 | Michael Hicks | JBB |
| .438 | Ernesto Santos | GBC |
| .357 | David Zubkis | And0 |
|
| Assist-Turnover Ratio |
| (min. 3 assists) |
| 5.00 | Iggy Suarez | Free |
| 2.76 | Justin Lemus | JBB |
| 2.33 | Wayne (dup) Tombo | GBC |
| 2.29 | Terrel De Dios | Gino |
| 2.19 | Sunny Margate | Gino |
| 1.82 | Tim Breen | JBB |
| 1.80 | Roden Marania | GBC |
| 1.73 | John Gumina | Gino |
| 1.71 | Chris Molinas | Gino |
| 1.67 | Michael Bennett | JBB |
| 1.60 | Ron Quimel | Gino |
| 1.60 | Chinedu Anyiam | JBB |
| 1.59 | Mike Salamin | JBB |
| 1.50 | Kentaro Kawamura | Free |
| 1.50 | Mark Abaya | GBC |
| 1.44 | Lance Hughston | Gino |
| 1.44 | Carlos Velez | Free |
| 1.43 | Rafael Gomez | And0 |
| 1.36 | Luke Lippert | Boil |
|
|
| Steals Per Game |
| 2.8 | Chinedu Anyiam | JBB |
| 2.2 | Marcus Schexnayder | Free |
| 2.0 | Reggie Bagao | GBC |
| 2.0 | Tim Breen | JBB |
| 2.0 | Frank Song | JBB |
| 1.8 | Rafael Gomez | And0 |
| 1.7 | A. Schwartz | And0 |
| 1.5 | Benj Vardigan | And0 |
| 1.4 | Kim (Soun) Tek | Free |
| 1.4 | Justin Lemus | JBB |
| 1.3 | Ryan Deluna | GBC |
| 1.3 | Tyler Camara | GBC |
| 1.3 | David Zubkis | And0 |
| 1.2 | Eric Flynn | Boil |
| 1.2 | John Givens | And0 |
| 1.2 | Sunny Margate | Gino |
| 1.2 | Luke Lippert | Boil |
| 1.2 | Armando Pazos | Boil |
| 1.1 | Ron Quimel | Gino |
| 1.0 | Tony Booker | Boil |
|
| Blocks Per Game |
| 2.1 | Eugene Lucius | JBB |
| 1.3 | Mike Johnson | Boil |
| 1.0 | David Zubkis | And0 |
| 0.8 | Everett Johnson | Free |
| 0.7 | John Gumina | Gino |
| 0.7 | Chinedu Anyiam | JBB |
| 0.6 | Saad Siddiqui | Free |
| 0.6 | Luke Lippert | Boil |
| 0.6 | Zoltan Mandoki | Boil |
| 0.5 | Spencer Clark | And0 |
| 0.5 | Sunny Margate | Gino |
| 0.5 | Ryan Deluna | GBC |
| 0.4 | Jack Wilson | Boil |
| 0.4 | Mark Newman | And0 |
| 0.4 | Ron Quimel | Gino |
| 0.3 | Tyler Camara | GBC |
| 0.3 | Iggy Suarez | Free |
| 0.3 | Benj Vardigan | And0 |
| 0.2 | Rafael Gomez | And0 |
| 0.2 | Chris Suffle | Boil |
|
| Turnovers Per Game |
| (no minimum # games) |
| 3.8 | Reggie Bagao | GBC |
| 3.2 | Ernesto Santos | GBC |
| 3.0 | A. Schwartz | And0 |
| 3.0 | Joe Viado | GBC |
| 3.0 | John Givens | And0 |
| 2.8 | Marcus Schexnayder | Free |
| 2.7 | Sunny Margate | Gino |
| 2.7 | Mike Salamin | JBB |
| 2.7 | Tyler Camara | GBC |
| 2.5 | David Zubkis | And0 |
| 2.4 | Armando Pazos | Boil |
| 2.3 | Kim (Soun) Tek | Free |
| 2.3 | Don Besona | GBC |
| 2.2 | Ryan Deluna | GBC |
| 2.0 | Frank Song | JBB |
| 2.0 | Mark Newman | And0 |
| 2.0 | Mike Johnson | Boil |
| 1.8 | Spencer Clark | And0 |
| 1.8 | Saad Siddiqui | Free |
|
| Fouls Per Game |
| (no minimum # games) |
| 3.5 | Eugene Lucius | JBB |
| 3.2 | Zoltan Mandoki | Boil |
| 3.2 | Marcus Schexnayder | Free |
| 3.0 | Joe Howard | And0 |
| 2.6 | Iggy Suarez | Free |
| 2.5 | David Zubkis | And0 |
| 2.5 | Mark Abaya | GBC |
| 2.4 | Mark Newman | And0 |
| 2.3 | Tony Booker | Boil |
| 2.3 | Ron Quimel | Gino |
| 2.2 | Jack Wilson | Boil |
| 2.2 | Virg Cristobal | GBC |
| 2.1 | Tim Breen | JBB |
| 2.1 | Michael Montoya | Gino |
| 2.0 | Kentaro Kawamura | Free |
| 2.0 | Chinedu Anyiam | JBB |
| 2.0 | Felix Wong | Free |
| 2.0 | James Love | Free |
| 2.0 | Tyler Camara | GBC |
|
| | | | |