|
No story available for this game Boxscore | S4 - Oxnard Unicon22 - 54 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Bautista, Errol | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 / 1 [1.000] | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Calupe, Jay | 3 / 4 [0.750] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 1 | 2 | 0 | 3 | 0 | 6 |
| Danan, Mark | 1 / 4 [0.250] | 0 / 0 [0.000] | 2 / 2 [1.000] | 7 | 0 | 0 | 0 | 1 | 3 | 4 |
| Durmiendo, Mark | 6 / 7 [0.857] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 0 | 0 | 0 | 1 | 2 | 12 |
| Lacanilao, Jun | 1 / 2 [0.500] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Manabat, Winston (dup) | 2 / 5 [0.400] | 0 / 0 [0.000] | 4 / 4 [1.000] | 1 | 0 | 1 | 0 | 1 | 2 | 8 |
| Pascua, Larry | 4 / 6 [0.667] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 1 | 0 | 3 | 1 | 8 |
| Reyes, Leo | 1 / 3 [0.333] | 0 / 0 [0.000] | 0 / 0 [0.000] | 4 | 1 | 2 | 0 | 1 | 2 | 2 |
| Sotto, Miguel | DNP |
| Urbayan, Arvin | 3 / 6 [0.500] | 2 / 4 [0.500] | 3 / 4 [0.750] | 2 | 1 | 1 | 0 | 3 | 1 | 11 |
| | 21 / 37 [0.568] | 2 / 4 [0.500] | 10 / 11 [0.909] | 19 | 3 | 8 | 0 | 13 | 11 | 54 |
| R1 - Prodigies (SF) - 40 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Ditona, Elmer | 3 / 9 [0.333] | 1 / 3 [0.333] | 0 / 1 [0.000] | 2 | 0 | 1 | 0 | 2 | 1 | 7 |
| Figueroa, Ryan | 0 / 2 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lee, Barry | 3 / 9 [0.333] | 1 / 4 [0.250] | 3 / 6 [0.500] | 3 | 1 | 3 | 0 | 1 | 1 | 10 |
| Lee, Torrent | 0 / 1 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Quimel, Ron | 3 / 9 [0.333] | 0 / 0 [0.000] | 0 / 0 [0.000] | 4 | 0 | 1 | 0 | 1 | 4 | 6 |
| Ranola, Raphael | 5 / 6 [0.833] | 0 / 1 [0.000] | 3 / 3 [1.000] | 3 | 0 | 0 | 0 | 2 | 0 | 13 |
| Rosales, Rhodel | 2 / 6 [0.333] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Rosas, K | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| | 16 / 43 [0.372] | 2 / 9 [0.222] | 6 / 10 [0.600] | 13 | 3 | 10 | 0 | 7 | 9 | 40 |
|