|
No story available for this game Boxscore | Y3 - California Shockwaves (LA) - 52 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Ahuja, M | 1 / 4 [0.250] | 0 / 2 [0.000] | 0 / 0 [0.000] | 2 | 1 | 1 | 1 | 0 | 5 | 2 |
| Dhat, R | 1 / 2 [0.500] | 1 / 1 [1.000] | 2 / 4 [0.500] | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
| Manwani, V. | DNP |
| Menta, N | 4 / 7 [0.571] | 0 / 1 [0.000] | 0 / 0 [0.000] | 3 | 0 | 0 | 0 | 2 | 2 | 8 |
| Singh, Himanshu (dup) | 7 / 15 [0.467] | 4 / 9 [0.444] | 1 / 3 [0.333] | 3 | 0 | 0 | 0 | 0 | 4 | 19 |
| Singh, K. | 3 / 4 [0.750] | 1 / 2 [0.500] | 2 / 2 [1.000] | 2 | 1 | 1 | 0 | 3 | 2 | 9 |
| Vinjamur, Kaushik | 1 / 1 [1.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Vinjamur, Vivek (dup) | 3 / 4 [0.750] | 1 / 2 [0.500] | 0 / 0 [0.000] | 4 | 2 | 0 | 0 | 0 | 0 | 7 |
| | 20 / 37 [0.541] | 7 / 17 [0.412] | 5 / 9 [0.556] | 23 | 4 | 2 | 1 | 5 | 15 | 52 |
| R3 - Arizona Desert Jade (6') - 49 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Gin, Kevin | DNP |
| Haranscay, Jay | 3 / 5 [0.600] | 1 / 3 [0.333] | 0 / 0 [0.000] | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
| Huang, Frank | 2 / 3 [0.667] | 0 / 0 [0.000] | 0 / 0 [0.000] | 6 | 0 | 0 | 0 | 1 | 3 | 4 |
| Hunt, Chris | 6 / 15 [0.400] | 4 / 10 [0.400] | 0 / 0 [0.000] | 5 | 2 | 0 | 0 | 2 | 0 | 16 |
| Lee, Chris | 2 / 8 [0.250] | 2 / 4 [0.500] | 4 / 4 [1.000] | 6 | 3 | 3 | 0 | 1 | 2 | 10 |
| Lim, Newton | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 2 [0.000] | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| Yee, Ed | 5 / 10 [0.500] | 0 / 3 [0.000] | 2 / 4 [0.500] | 5 | 2 | 2 | 1 | 0 | 0 | 12 |
| | 18 / 42 [0.429] | 7 / 20 [0.350] | 6 / 10 [0.600] | 25 | 8 | 5 | 2 | 4 | 10 | 49 |
|