|
No story available for this game Boxscore | Y1 - South Bay Shootout - 54 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| ?, Alvin | 2 / 4 [0.500] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Bambao, ? | 2 / 3 [0.667] | 0 / 0 [0.000] | 1 / 2 [0.500] | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| Hawkins, T.J. | DNP |
| Hernandez, Bobby (#2) | 6 / 7 [0.857] | 0 / 0 [0.000] | 2 / 3 [0.667] | 4 | 2 | 0 | 3 | 5 | 3 | 14 |
| Jimenez, Dennis (#20) | 1 / 2 [0.500] | 0 / 1 [0.000] | 1 / 2 [0.500] | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Mateo, Ryan (#22) | 3 / 10 [0.300] | 3 / 8 [0.375] | 3 / 3 [1.000] | 0 | 1 | 1 | 1 | 1 | 0 | 12 |
| Mendez, ? | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce, JoJo (#8) | 4 / 7 [0.571] | 2 / 4 [0.500] | 0 / 0 [0.000] | 1 | 3 | 3 | 0 | 1 | 3 | 10 |
| Pinoliar, Juancho (#24) | 2 / 10 [0.200] | 1 / 4 [0.250] | 1 / 3 [0.333] | 3 | 6 | 0 | 0 | 2 | 1 | 6 |
| Vallejo, Chris | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| | 20 / 44 [0.455] | 6 / 17 [0.353] | 8 / 13 [0.615] | 12 | 13 | 6 | 4 | 12 | 10 | 54 |
| Y3 - California Shockwaves (LA) - 60 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Ahuja, M | 1 / 2 [0.500] | 0 / 0 [0.000] | 1 / 2 [0.500] | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| Dhat, R | 3 / 5 [0.600] | 0 / 0 [0.000] | 0 / 0 [0.000] | 5 | 1 | 1 | 0 | 0 | 1 | 6 |
| Manwani, V. | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Menta, N | 6 / 8 [0.750] | 1 / 3 [0.333] | 1 / 3 [0.333] | 3 | 0 | 1 | 0 | 2 | 3 | 14 |
| Singh, Himanshu (dup) | 4 / 10 [0.400] | 0 / 4 [0.000] | 1 / 2 [0.500] | 0 | 1 | 0 | 0 | 2 | 1 | 9 |
| Singh, K. | 5 / 9 [0.556] | 3 / 4 [0.750] | 2 / 3 [0.667] | 3 | 2 | 0 | 0 | 1 | 1 | 15 |
| Vinjamur, Kaushik | 1 / 2 [0.500] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Vinjamur, Vivek (dup) | 3 / 6 [0.500] | 0 / 1 [0.000] | 5 / 7 [0.714] | 2 | 4 | 1 | 0 | 1 | 0 | 11 |
| | 23 / 42 [0.548] | 4 / 12 [0.333] | 10 / 17 [0.588] | 16 | 9 | 4 | 0 | 7 | 12 | 60 |
|