|
No story available for this game Boxscore | Straight Gunnin - 47 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Bautista, Mark | 3 / 10 [0.300] | 1 / 2 [0.500] | 0 / 0 [0.000] | 8 | 0 | 1 | 0 | 1 | 1 | 7 |
| Bin, Gordon | 3 / 4 [0.750] | 2 / 2 [1.000] | 0 / 0 [0.000] | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| Cheng, Tommy | 1 / 4 [0.250] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chin, Evan | 0 / 4 [0.000] | 0 / 2 [0.000] | 1 / 4 [0.250] | 2 | 2 | 5 | 0 | 0 | 1 | 1 |
| Cho, Paul | 0 / 5 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fox, Brandon | 2 / 7 [0.286] | 0 / 2 [0.000] | 0 / 0 [0.000] | 5 | 1 | 1 | 0 | 2 | 0 | 4 |
| Ho, Danny | 5 / 8 [0.625] | 0 / 1 [0.000] | 2 / 3 [0.667] | 3 | 5 | 4 | 0 | 2 | 1 | 12 |
| Ly, George | 0 / 5 [0.000] | 0 / 2 [0.000] | 2 / 4 [0.500] | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
| Song, Jay | 5 / 10 [0.500] | 0 / 0 [0.000] | 1 / 2 [0.500] | 8 | 0 | 1 | 0 | 1 | 3 | 11 |
| | 19 / 57 [0.333] | 3 / 12 [0.250] | 6 / 13 [0.462] | 33 | 10 | 15 | 0 | 8 | 9 | 47 |
| Triple Threat - 43 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chea, Narith | 2 / 5 [0.400] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 2 | 1 | 0 | 3 | 0 | 4 |
| Do, Khanh | DNP |
| Duch, Ratha | DNP |
| Khean, Rady | 1 / 9 [0.111] | 1 / 7 [0.143] | 0 / 0 [0.000] | 8 | 1 | 2 | 0 | 8 | 2 | 3 |
| Le, Danny | 8 / 16 [0.500] | 0 / 1 [0.000] | 0 / 0 [0.000] | 12 | 1 | 0 | 1 | 1 | 1 | 16 |
| Lee, Pun | 3 / 5 [0.600] | 0 / 0 [0.000] | 1 / 2 [0.500] | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
| Maxsey, Damar | DNP |
| Ngo, Simon | 4 / 10 [0.400] | 0 / 3 [0.000] | 3 / 6 [0.500] | 4 | 2 | 1 | 0 | 3 | 2 | 11 |
| Prak, Jordan | 1 / 3 [0.333] | 0 / 1 [0.000] | 0 / 0 [0.000] | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Suy, Johnny | 0 / 2 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| | 19 / 50 [0.380] | 1 / 13 [0.077] | 4 / 8 [0.500] | 34 | 9 | 5 | 1 | 18 | 6 | 43 |
|