|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Laggers |
22 |
13 |
21 |
20 |
- |
76 |
| Hyphy |
18 |
22 |
22 |
22 |
- |
84 |
Boxscore | Laggers - 76 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Babas, Jake | DNP |
| Gonzalez, Jessie | DNP |
| Holmes, Sam | DNP |
| Leeder, Steve | 8 / 31 [0.258] | 5 / 23 [0.217] | 6 / 6 [1.000] | 5 | 1 | 2 | 0 | 2 | 1 | 27 |
| Margate, Sunny | DNP |
| McLaughun, Ryan | DNP |
| Misajon, Zach | DNP |
| Moore, Jason | DNP |
| Nakano, Sean | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Nguyen, Tom | DNP |
| Osotio, Erwin | 8 / 12 [0.667] | 7 / 10 [0.700] | 4 / 5 [0.800] | 4 | 3 | 2 | 0 | 2 | 3 | 27 |
| Perez, Anthony | 4 / 7 [0.571] | 1 / 1 [1.000] | 3 / 3 [1.000] | 12 | 0 | 1 | 0 | 2 | 0 | 12 |
| Perez, Erwin | DNP |
| Povojen, Hennessey | DNP |
| Ramos, Geno | DNP |
| Sims, Jeremiah "Jerry" | DNP |
| Smith, Deandre | DNP |
| St. John, Nick | 3 / 14 [0.214] | 2 / 12 [0.167] | 2 / 5 [0.400] | 6 | 0 | 2 | 0 | 1 | 4 | 10 |
| | 23 / 64 [0.359] | 15 / 46 [0.326] | 15 / 19 [0.789] | 27 | 4 | 8 | 0 | 9 | 10 | 76 |
| Hyphy - 84 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Andres, Rodel | DNP |
| Batara, John | 7 / 12 [0.583] | 2 / 7 [0.286] | 0 / 0 [0.000] | 5 | 3 | 1 | 0 | 4 | 1 | 16 |
| DeGuzman, Joerdan | DNP |
| Freeman, Anthony | DNP |
| Jaranilla, Michael | DNP |
| Maldonado, James | 4 / 12 [0.333] | 0 / 2 [0.000] | 5 / 5 [1.000] | 13 | 1 | 0 | 0 | 2 | 3 | 13 |
| Maldonado, John | 6 / 14 [0.429] | 0 / 0 [0.000] | 2 / 4 [0.500] | 11 | 2 | 1 | 2 | 5 | 1 | 14 |
| Matawaran, Andrew | 11 / 15 [0.733] | 0 / 1 [0.000] | 5 / 8 [0.625] | 5 | 1 | 1 | 0 | 1 | 3 | 27 |
| Santos, Arjeanel | 6 / 13 [0.462] | 2 / 4 [0.500] | 0 / 1 [0.000] | 8 | 2 | 0 | 0 | 1 | 3 | 14 |
| | 34 / 66 [0.515] | 4 / 14 [0.286] | 12 / 18 [0.667] | 42 | 9 | 3 | 2 | 13 | 11 | 84 |
|