|
|
|
|
 United East 59, Firstrade 36 |
UE Wraps Up Double-E |
| May 5, 2010 – New York, NY (DL) – Could United East finally be ready to live up to their billing?
Before this season began, many pointed to UE to be a AAA favorite with the loaded line-up they carried, littered with size, speed, savvy, vets, and newbies all around that made them one of the most exciting teams to watch.
Something happened on the way dominance though – they started to lose.
UE, who was supposed to cake-walk through the Saigon suddenly found themselves on the wrong side of .500 for most of the season recently looking at themselves in the mirror with a 2-4 record, on the brink of only getting single-elimination for the playoffs.
Well, 2 games later to round out the season – their latest one a 59-36 win over Firstrade – their record is .500, they’ve clinched the division, and they get the ever coveted double-e after all headed into the post-season.
Their record is hardly shiny and teams understand how to attack them, but UE finds themselves in the favorable position of having a first round bye and a more favorable draw than many other teams including that of 7-1 TSIVOS.
They hardly learned much in their win over Firstrade as FT could hardly get their own motor running. Jack Ma only coverted 4 of 15 shots and the team committed 24 turnovers. But UE did get their perimeter going a bit with Jerry Lu, Tommy Zheng, and Wai Cheng combining for 40 of their 59 points. Tim Chin wasn’t present and so if the big guy fills it up and this same trios of guards can handle their own in the playoffs, a deep run could happen.
Each of these 3 are too talented and they took it at FT as each scored in Q1 to help stake UE to a 16-4 advantage. Only Sean Zhang (13 pts/9 rbs) scored for FT in that period.
FT played a bit better in the 2nd as SZ, Andre Hu, and Jimmy Song each hit triples, but UE continued to cling to a large lead as the guards were godly and they turned a 28-17 halftime lead into a full-fledged 50-28 throttling by the end of the 3rd due in part to 10 3rd period points by Lu (17 pts/5 stls), 6 by TMZ (13 pts/2 stls), and 4 from Joe “Jet Li” Wu (8 rbs). Chang finished with 10 pts/4 rbs/4 assts/3 stls.
FT fumbles towards the finish line to wrap up their season at 2-6. For their efforts, they have the pleasure of facing 6th seeded BearBall in the first round.
UE has a bye in round 1 and a new lease on life. They were only average in the regular season. Now is their time to be spectacular. | Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Firstrade |
4 |
13 |
11 |
8 |
- |
36 |
| United East |
16 |
12 |
22 |
9 |
- |
59 |
Boxscore | Firstrade - 36 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chen, Gary | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Hsia, CS | 2 / 4 [0.500] | 0 / 0 [0.000] | 0 / 1 [0.000] | 5 | 0 | 1 | 1 | 3 | 1 | 4 |
| Hsueh, James | DNP |
| Hu, Andre | 1 / 4 [0.250] | 1 / 2 [0.500] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Laung, Tai | 0 / 2 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ma, Jack | 4 / 15 [0.267] | 1 / 6 [0.167] | 0 / 2 [0.000] | 4 | 6 | 1 | 0 | 5 | 3 | 9 |
| Pan, Hao | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shih, Jay | 0 / 3 [0.000] | 0 / 2 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Song, Jimmy | 3 / 8 [0.375] | 1 / 1 [1.000] | 0 / 2 [0.000] | 6 | 0 | 0 | 0 | 3 | 1 | 7 |
| Zhang, Sean | 5 / 13 [0.385] | 2 / 3 [0.667] | 1 / 2 [0.500] | 9 | 2 | 0 | 0 | 3 | 2 | 13 |
| Zhao, Alan | DNP |
| | 15 / 51 [0.294] | 5 / 14 [0.357] | 1 / 7 [0.143] | 31 | 8 | 2 | 3 | 24 | 11 | 36 |
| United East - 59 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chan, Sunny | 1 / 2 [0.500] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 1 | 0 | 3 | 2 | 2 |
| Chang, Wai | 4 / 11 [0.364] | 2 / 7 [0.286] | 0 / 2 [0.000] | 4 | 4 | 3 | 0 | 3 | 2 | 10 |
| Chen, Daniel | DNP |
| Chin, Tim | DNP |
| Lin, Steve | 1 / 1 [1.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 2 | 0 | 0 | 1 | 6 | 2 |
| Lu, Jerry | 6 / 14 [0.429] | 2 / 4 [0.500] | 3 / 4 [0.750] | 3 | 2 | 5 | 0 | 1 | 0 | 17 |
| Murai, Ryan | 4 / 7 [0.571] | 1 / 1 [1.000] | 0 / 0 [0.000] | 7 | 0 | 2 | 2 | 2 | 0 | 9 |
| Wu, Feng | 1 / 3 [0.333] | 0 / 2 [0.000] | 0 / 0 [0.000] | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Wu, Joe | 2 / 7 [0.286] | 0 / 1 [0.000] | 0 / 0 [0.000] | 8 | 2 | 2 | 1 | 3 | 1 | 4 |
| Zheng, Tommy | 5 / 7 [0.714] | 0 / 1 [0.000] | 3 / 6 [0.500] | 2 | 2 | 2 | 0 | 2 | 0 | 13 |
| | 24 / 52 [0.462] | 5 / 16 [0.313] | 6 / 12 [0.500] | 27 | 12 | 16 | 3 | 15 | 11 | 59 |
Referees
|