|
|
Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| NYC Gritty Committee |
16 |
9 |
7 |
16 |
- |
48 |
| Firstrade |
13 |
8 |
4 |
15 |
- |
40 |
Boxscore | NYC Gritty Committee - 48 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Hyun, Rich | 1 / 3 [0.333] | 0 / 0 [0.000] | 0 / 0 [0.000] | 5 | 0 | 0 | 0 | 1 | 5 | 2 |
| Kim, Dave | DNP |
| Kim, Jiwon | 1 / 4 [0.250] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Lee, Kyu | 1 / 13 [0.077] | 1 / 8 [0.125] | 7 / 10 [0.700] | 2 | 1 | 1 | 0 | 2 | 4 | 10 |
| Lim, Kwon | 4 / 13 [0.308] | 0 / 2 [0.000] | 2 / 4 [0.500] | 9 | 0 | 4 | 0 | 1 | 0 | 10 |
| Park, John | 4 / 11 [0.364] | 0 / 4 [0.000] | 2 / 4 [0.500] | 8 | 3 | 2 | 0 | 2 | 2 | 10 |
| Van, Kenneth | DNP |
| Youn, Chris | 5 / 15 [0.333] | 1 / 7 [0.143] | 3 / 7 [0.429] | 12 | 3 | 0 | 1 | 2 | 4 | 14 |
| | 16 / 59 [0.271] | 2 / 21 [0.095] | 14 / 25 [0.560] | 39 | 7 | 9 | 1 | 8 | 15 | 48 |
| Firstrade - 40 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chen, Gary | 1 / 4 [0.250] | 0 / 0 [0.000] | 0 / 1 [0.000] | 2 | 2 | 1 | 0 | 2 | 2 | 2 |
| Hsia, CS | 0 / 2 [0.000] | 0 / 0 [0.000] | 0 / 2 [0.000] | 3 | 0 | 1 | 2 | 1 | 4 | 0 |
| Hsueh, James | DNP |
| Hu, Andre | 3 / 8 [0.375] | 0 / 4 [0.000] | 1 / 2 [0.500] | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
| Laung, Tai | 1 / 3 [0.333] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ma, Jack | 2 / 13 [0.154] | 0 / 7 [0.000] | 4 / 4 [1.000] | 5 | 2 | 2 | 0 | 2 | 3 | 8 |
| Pan, Hao | DNP |
| Shih, Jay | 1 / 3 [0.333] | 1 / 3 [0.333] | 0 / 0 [0.000] | 4 | 0 | 0 | 0 | 5 | 2 | 3 |
| Song, Jimmy | 2 / 3 [0.667] | 0 / 1 [0.000] | 0 / 0 [0.000] | 3 | 0 | 0 | 0 | 4 | 1 | 4 |
| Zhang, Sean | 5 / 15 [0.333] | 0 / 3 [0.000] | 4 / 4 [1.000] | 15 | 1 | 0 | 0 | 1 | 3 | 14 |
| Zhao, Alan | DNP |
| | 15 / 51 [0.294] | 1 / 18 [0.056] | 9 / 13 [0.692] | 34 | 5 | 4 | 3 | 17 | 17 | 40 |
Referees
|