|
|
|
|
 Black Mambas 59, Firstrade 31 |
Lee Makes a Mark, Follows Up 24 Point Night with 25 | Black Mambas Win Second Game in as Many Nights
| | Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Black Mambas |
11 |
16 |
22 |
10 |
- |
59 |
| Firstrade |
7 |
9 |
10 |
5 |
- |
31 |
Boxscore | Black Mambas - 59 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Han, Austin | 2 / 7 [0.286] | 1 / 6 [0.167] | 0 / 0 [0.000] | 0 | 4 | 2 | 0 | 0 | 0 | 5 |
| Kuet, Leighton | 2 / 6 [0.333] | 0 / 0 [0.000] | 0 / 0 [0.000] | 9 | 0 | 2 | 3 | 1 | 3 | 4 |
| Lee, Daniel | 1 / 2 [0.500] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lee, Raymond | 4 / 7 [0.571] | 0 / 0 [0.000] | 1 / 2 [0.500] | 9 | 1 | 1 | 0 | 1 | 4 | 9 |
| Lee (NY), Mark | 10 / 21 [0.476] | 2 / 6 [0.333] | 3 / 4 [0.750] | 9 | 2 | 4 | 0 | 3 | 1 | 25 |
| Lim, John | 0 / 4 [0.000] | 0 / 2 [0.000] | 1 / 2 [0.500] | 7 | 0 | 1 | 0 | 3 | 1 | 1 |
| Rho, James | 1 / 3 [0.333] | 0 / 1 [0.000] | 0 / 0 [0.000] | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tung, Rich | DNP |
| Yu, Ian | 5 / 11 [0.455] | 1 / 3 [0.333] | 0 / 4 [0.000] | 4 | 1 | 4 | 0 | 3 | 0 | 11 |
| | 25 / 61 [0.410] | 4 / 18 [0.222] | 5 / 12 [0.417] | 42 | 9 | 14 | 3 | 11 | 9 | 59 |
| Firstrade - 31 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chen, Gary | 1 / 3 [0.333] | 0 / 1 [0.000] | 0 / 0 [0.000] | 2 | 0 | 0 | 0 | 4 | 0 | 2 |
| Hsia, CS | 1 / 3 [0.333] | 0 / 0 [0.000] | 0 / 0 [0.000] | 7 | 0 | 0 | 2 | 2 | 3 | 2 |
| Hsueh, James | DNP |
| Hu, Andre | 2 / 6 [0.333] | 2 / 4 [0.500] | 0 / 0 [0.000] | 0 | 2 | 1 | 0 | 2 | 1 | 6 |
| Laung, Tai | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ma, Jack | 4 / 11 [0.364] | 1 / 7 [0.143] | 1 / 4 [0.250] | 3 | 1 | 0 | 0 | 7 | 4 | 10 |
| Pan, Hao | DNP |
| Shih, Jay | 2 / 7 [0.286] | 1 / 2 [0.500] | 0 / 0 [0.000] | 4 | 1 | 1 | 1 | 5 | 2 | 5 |
| Song, Jimmy | DNP |
| Zhang, Sean | 2 / 10 [0.200] | 0 / 3 [0.000] | 2 / 6 [0.333] | 8 | 1 | 1 | 0 | 2 | 4 | 6 |
| Zhao, Alan | DNP |
| | 12 / 41 [0.293] | 4 / 17 [0.235] | 3 / 10 [0.300] | 26 | 5 | 3 | 3 | 23 | 14 | 31 |
Referees
|