|
|
|
|
 Broken Chairs 52, Firstrade 36 |
Broken Chairs Table Firstrade | Hong, Lee, Choi Lead Promising Young Team
| | Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Firstrade |
4 |
10 |
5 |
17 |
- |
36 |
| Broken Chairs |
12 |
18 |
13 |
9 |
- |
52 |
Boxscore | Firstrade - 36 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chen, Gary | 2 / 6 [0.333] | 0 / 0 [0.000] | 4 / 6 [0.667] | 4 | 2 | 1 | 0 | 1 | 0 | 8 |
| Hsia, CS | 0 / 0 [0.000] | 0 / 0 [0.000] | 4 / 4 [1.000] | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| Hsueh, James | 1 / 3 [0.333] | 0 / 1 [0.000] | 0 / 0 [0.000] | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Hu, Andre | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Laung, Tai | DNP |
| Ma, Jack | 5 / 10 [0.500] | 4 / 6 [0.667] | 1 / 2 [0.500] | 2 | 0 | 0 | 0 | 10 | 1 | 15 |
| Pan, Hao | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shih, Jay | 0 / 5 [0.000] | 0 / 1 [0.000] | 1 / 2 [0.500] | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
| Song, Jimmy | 1 / 3 [0.333] | 0 / 0 [0.000] | 0 / 0 [0.000] | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Zhang, Sean | 0 / 6 [0.000] | 0 / 2 [0.000] | 4 / 5 [0.800] | 4 | 1 | 2 | 1 | 2 | 2 | 4 |
| Zhao, Alan | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| | 9 / 35 [0.257] | 4 / 10 [0.400] | 14 / 19 [0.737] | 21 | 4 | 4 | 2 | 22 | 6 | 36 |
| Broken Chairs - 52 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Cho, Ed | DNP |
| Choi, James | 4 / 11 [0.364] | 2 / 6 [0.333] | 1 / 2 [0.500] | 2 | 4 | 2 | 0 | 3 | 2 | 11 |
| Hong, Bada | 4 / 11 [0.364] | 0 / 0 [0.000] | 0 / 1 [0.000] | 9 | 0 | 6 | 2 | 0 | 0 | 8 |
| Jang, Kenny | 3 / 5 [0.600] | 0 / 1 [0.000] | 0 / 0 [0.000] | 1 | 1 | 2 | 0 | 1 | 1 | 6 |
| Kang, Andrew | 1 / 5 [0.200] | 1 / 5 [0.200] | 0 / 0 [0.000] | 1 | 1 | 1 | 0 | 3 | 4 | 3 |
| Kim, Chris | DNP |
| Kim, Jason | 1 / 7 [0.143] | 0 / 0 [0.000] | 2 / 2 [1.000] | 7 | 0 | 2 | 0 | 5 | 1 | 4 |
| Kweon, Danny | DNP |
| Le, Danny | 7 / 11 [0.636] | 3 / 3 [1.000] | 1 / 2 [0.500] | 5 | 4 | 2 | 0 | 3 | 2 | 18 |
| Lee, Hyonggi | 0 / 2 [0.000] | 0 / 2 [0.000] | 0 / 0 [0.000] | 5 | 1 | 0 | 0 | 2 | 2 | 0 |
| Mun, Eddie | 1 / 4 [0.250] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 0 | 3 | 0 | 1 | 4 | 2 |
| | 21 / 56 [0.375] | 6 / 17 [0.353] | 4 / 7 [0.571] | 32 | 11 | 18 | 2 | 18 | 16 | 52 |
Referees
|