|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Team SKC Sports Club |
13 |
12 |
21 |
6 |
- |
52 |
| New York The Unit |
17 |
13 |
8 |
15 |
- |
53 |
Boxscore | Team SKC Sports Club - 52 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Bal, Sean | 9 / 14 [0.643] | 3 / 6 [0.500] | 2 / 3 [0.667] | 4 | 2 | 1 | 0 | 1 | 0 | 23 |
| Singh, Baljit | 0 / 2 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Singh, Gury | 0 / 2 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Singh, Jinder | 1 / 3 [0.333] | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Singh, Ricky | 2 / 8 [0.250] | 1 / 4 [0.250] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Singh, Sabi | 2 / 5 [0.400] | 0 / 1 [0.000] | 0 / 0 [0.000] | 11 | 1 | 1 | 0 | 3 | 4 | 4 |
| Singh, Triggy | 1 / 2 [0.500] | 1 / 2 [0.500] | 0 / 0 [0.000] | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Singh, Vish | 2 / 9 [0.222] | 0 / 0 [0.000] | 1 / 2 [0.500] | 10 | 5 | 3 | 0 | 9 | 3 | 5 |
| Tahun, Rahul | 3 / 11 [0.273] | 2 / 3 [0.667] | 2 / 2 [1.000] | 7 | 0 | 1 | 1 | 5 | 4 | 10 |
| | 20 / 56 [0.357] | 7 / 18 [0.389] | 5 / 7 [0.714] | 40 | 9 | 7 | 1 | 20 | 13 | 52 |
| New York The Unit - 53 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Ahmad, Siddique | 5 / 11 [0.455] | 4 / 10 [0.400] | 0 / 0 [0.000] | 4 | 1 | 3 | 0 | 2 | 2 | 14 |
| Hoque, Mo | 2 / 10 [0.200] | 0 / 4 [0.000] | 4 / 6 [0.667] | 5 | 7 | 5 | 1 | 4 | 4 | 8 |
| James, Tommy | 5 / 12 [0.417] | 1 / 5 [0.200] | 1 / 2 [0.500] | 8 | 3 | 1 | 0 | 1 | 2 | 12 |
| Lamba, Simran | 2 / 5 [0.400] | 0 / 0 [0.000] | 2 / 2 [1.000] | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| Manocha, Varun | 5 / 16 [0.313] | 0 / 3 [0.000] | 3 / 4 [0.750] | 8 | 1 | 6 | 2 | 3 | 2 | 13 |
| Singh, Eke | 0 / 4 [0.000] | 0 / 4 [0.000] | 0 / 0 [0.000] | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| | 19 / 58 [0.328] | 5 / 26 [0.192] | 10 / 14 [0.714] | 29 | 13 | 16 | 4 | 10 | 10 | 53 |
Referees
|