|
|
|
|
 RL Cruisers 70, A Ball 49 |
Cruisers Get Back to Business |
| October 28, 2009 – New York, NY (DL) – After falling below .500 for the first time ever in DL history, the Cruisers have been happy to get healthy on a heaping helping of A Ball.
Two weeks ago, they got back to .500 with a narrow 1-point win over A Ball and on Wednesday they got back on the plus side of .500 with a 70-49 massacre of the same team.
Folks, it’s Halloween and the Cruisers were in kill mode.
Pretty much out of the gate, the Cruisers, who even started the game without Tony Hu, who was obviously playing in another game as he entered the gym dripping in sweat already, went wild.
It was 9-0 before it seemed A Ball knew they were in the middle of a competition. Eddie Wang started out as hot as Freddie Kreuger and George Chan shed aside whatever was in his way like Jason does with his chainsaw in Friday the 13th movies.
Jeff Moy had a couple of rebound put-backs for A Ball, but it was 20-7 when the 1st ended and that’s when Tony Hu joined the fray.
Imagine your worst nightmare getting worse. Michael Myers joins Freddie and Jason in that dream. When all three have the edge and are determined, it’s game over.
Usama Nausrudeen woke up a bit in the 2nd and dropped 6 points, as did cousin Ray Mohammed, but with Hu and Ian Yu, who was also late to the fray, scoring 5 and 4 each, and Stan Yeung collecting his 8th assist by halftime, the 35-21 intermission score pretty much told us how the rest of this tale would go.
A Ball: 6 points in the 3rd, Eddie: 10 alone in the same period. The worst thing to happen in the quarter for the Cruisers was when CB Liu had to come out of the game after getting poked in the eye.
Wang wound up with 19 points and 4 assists, Chan had 14 points and 6 boards, Hu had 16 and 6. The Cruisers shot 50% from the floor, made 14/19 from the line, and only turned the ball over 6 times. In other words, they were in total control.
There was a time in the 4th quarter, when Hu was waiting to check in and Nausrudeen (21 points, but 10 coming in the 4th, too little, too late) made a difficult bank shot to which Tony expressed his admiration. It was about the only moment in which the Cruisers were impressed upon by A Ball on this evening. It was just one of those nights.
By the 2:50 mark of the 4th quarter, Tony was already back in street clothes, taking off from the gym, with fans in the stands awaiting his ride.
As bad as Mark Sanchez eating a hot dog on the sidelines? You make the call. | Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| A Ball |
7 |
14 |
6 |
22 |
- |
49 |
| RL Cruisers |
20 |
15 |
18 |
17 |
- |
70 |
Boxscore | A Ball - 49 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chen, Andrew | 2 / 5 [0.400] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| Chin, Danny | DNP |
| Coll, Kevin | 3 / 6 [0.500] | 0 / 2 [0.000] | 0 / 0 [0.000] | 4 | 0 | 1 | 1 | 1 | 4 | 6 |
| Han, Danny | DNP |
| Kiang, Mark | DNP |
| Mohammed, Ray | 4 / 14 [0.286] | 1 / 8 [0.125] | 3 / 4 [0.750] | 6 | 1 | 0 | 0 | 1 | 3 | 12 |
| Moy, Jeff | 2 / 9 [0.222] | 0 / 3 [0.000] | 0 / 0 [0.000] | 5 | 1 | 0 | 0 | 2 | 2 | 4 |
| Nausrudeen, Usama | 8 / 18 [0.444] | 2 / 11 [0.182] | 3 / 4 [0.750] | 2 | 2 | 1 | 0 | 2 | 1 | 21 |
| Park, James | 1 / 7 [0.143] | 0 / 0 [0.000] | 0 / 0 [0.000] | 7 | 1 | 1 | 0 | 3 | 3 | 2 |
| So, Andy | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| | 20 / 59 [0.339] | 3 / 24 [0.125] | 6 / 8 [0.750] | 28 | 6 | 4 | 1 | 12 | 14 | 49 |
| RL Cruisers - 70 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chan, George | 4 / 5 [0.800] | 1 / 1 [1.000] | 5 / 6 [0.833] | 6 | 1 | 0 | 1 | 1 | 4 | 14 |
| Chu, Howard | 1 / 4 [0.250] | 0 / 0 [0.000] | 1 / 2 [0.500] | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chu, Leon | DNP |
| Hu, Tony | 5 / 9 [0.556] | 0 / 1 [0.000] | 6 / 7 [0.857] | 6 | 0 | 0 | 0 | 2 | 1 | 16 |
| Liu, CB | 3 / 11 [0.273] | 1 / 8 [0.125] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Secharan, Roy | DNP |
| Wang, Eddie | 8 / 14 [0.571] | 3 / 7 [0.429] | 0 / 0 [0.000] | 3 | 4 | 2 | 0 | 1 | 1 | 19 |
| Yeung, Stan | 1 / 4 [0.250] | 1 / 4 [0.250] | 0 / 0 [0.000] | 3 | 8 | 4 | 0 | 2 | 4 | 3 |
| Yu, Ian | 3 / 3 [1.000] | 0 / 0 [0.000] | 2 / 4 [0.500] | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| | 25 / 50 [0.500] | 6 / 21 [0.286] | 14 / 19 [0.737] | 23 | 14 | 7 | 1 | 6 | 10 | 70 |
Referees
|