|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| A Ball |
14 |
16 |
15 |
16 |
- |
61 |
| Cali Love |
17 |
16 |
9 |
11 |
- |
53 |
Boxscore | A Ball - 61 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chen, Andrew | 3 / 5 [0.600] | 0 / 0 [0.000] | 1 / 1 [1.000] | 2 | 1 | 1 | 0 | 1 | 2 | 7 |
| Chin, Danny | 2 / 9 [0.222] | 0 / 3 [0.000] | 3 / 4 [0.750] | 4 | 1 | 2 | 0 | 1 | 3 | 7 |
| Coll, Kevin | DNP |
| Han, Danny | 1 / 3 [0.333] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 1 | 2 | 0 | 2 | 1 | 2 |
| Kiang, Mark | 1 / 3 [0.333] | 0 / 0 [0.000] | 0 / 0 [0.000] | 4 | 2 | 1 | 0 | 2 | 1 | 2 |
| Mohammed, Ray | 5 / 14 [0.357] | 1 / 7 [0.143] | 0 / 0 [0.000] | 12 | 1 | 1 | 0 | 1 | 2 | 11 |
| Moy, Jeff | 5 / 15 [0.333] | 4 / 10 [0.400] | 2 / 2 [1.000] | 11 | 0 | 2 | 0 | 2 | 1 | 16 |
| Nausrudeen, Usama | 5 / 13 [0.385] | 2 / 5 [0.400] | 2 / 2 [1.000] | 2 | 2 | 3 | 0 | 1 | 1 | 14 |
| Park, James | DNP |
| So, Andy | 0 / 2 [0.000] | 0 / 0 [0.000] | 2 / 2 [1.000] | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| | 22 / 64 [0.344] | 7 / 25 [0.280] | 10 / 11 [0.909] | 38 | 8 | 12 | 0 | 10 | 13 | 61 |
| Cali Love - 53 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| B, Danny | 1 / 7 [0.143] | 0 / 1 [0.000] | 0 / 0 [0.000] | 4 | 1 | 1 | 0 | 4 | 2 | 2 |
| De Los Reyes, Shawn | 5 / 10 [0.500] | 3 / 7 [0.429] | 7 / 9 [0.778] | 4 | 1 | 1 | 0 | 4 | 2 | 20 |
| Echevestre, Nic | 6 / 19 [0.316] | 2 / 5 [0.400] | 2 / 2 [1.000] | 8 | 5 | 2 | 1 | 5 | 2 | 16 |
| Liang, Brian | DNP |
| Liu, Daniel | 5 / 10 [0.500] | 0 / 0 [0.000] | 2 / 6 [0.333] | 12 | 0 | 1 | 1 | 5 | 1 | 12 |
| Uddeen, Jameel | 1 / 3 [0.333] | 0 / 0 [0.000] | 1 / 1 [1.000] | 9 | 3 | 1 | 1 | 4 | 2 | 3 |
| Wang, Wilson | DNP |
| Won, Mike | DNP |
| Yang, Brian | DNP |
| | 18 / 49 [0.367] | 5 / 13 [0.385] | 12 / 18 [0.667] | 37 | 10 | 6 | 3 | 22 | 9 | 53 |
Referees
|