|
|
|
|
 Bearcats 41, HKT 35 |
Bearcats Come Out of Turnover Filled Game |
| Sunday, March, 15th 2009 - New York, NY (DL) - Turnover after turnover this game looked like the objective was to see who could have more turnovers. It wasn’t your typical basketball game.
HKT started early by hitting a few quick shots. The Bearcats couldn't get an offensive flow. Had it not been for Jack Chen’s early 8 points (16 pts, 3 rebs, 3 steals), Bearcats might have lost this one.
Game was tied at the half on a 3 by Kash Miah (15 pts, 8 rebounds, 2 assists) with 1.4 left.
The second half looked much better for the Bearcats as they only allowed 2 points in the 3rd quarter and took a commanding double digit lead.
HKT made it a game by making some quick baskets in the 4th quarter, led by Kevin Fong, (11 points, 12 rebounds).
But the turnovers were still the story. There was a stretch for every Bearcat turnover, HKT made one of their own.
In the end the Bearcats got their first win, a hard fought one at that without three of their guys, including Tommy Zheng.
Maybe with this one the Bearcats can gain some confidence after losing two tough games Ironmen and Tri State. | Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| HKT |
10 |
10 |
2 |
13 |
- |
35 |
| Bearcats |
8 |
12 |
10 |
11 |
- |
41 |
Boxscore | HKT - 35 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Fong, Kevin | 6 / 13 [0.462] | 0 / 0 [0.000] | 0 / 0 [0.000] | 11 | 0 | 1 | 0 | 1 | 3 | 12 |
| Ho, Ricky | 0 / 2 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huang, Allen | 1 / 8 [0.125] | 1 / 7 [0.143] | 0 / 0 [0.000] | 3 | 0 | 1 | 0 | 2 | 5 | 3 |
| Joa, Jason | DNP |
| Lau, Sing | 1 / 7 [0.143] | 0 / 3 [0.000] | 1 / 2 [0.500] | 4 | 5 | 1 | 0 | 4 | 1 | 3 |
| Lau, Tony | DNP |
| Leung, Johnny | DNP |
| Luk, Danny | 4 / 7 [0.571] | 0 / 0 [0.000] | 0 / 0 [0.000] | 4 | 0 | 3 | 0 | 3 | 2 | 8 |
| Wang, Kevin | 0 / 2 [0.000] | 0 / 1 [0.000] | 2 / 2 [1.000] | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Wong, Jeffrey | 1 / 1 [1.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| You, Billy | 2 / 8 [0.250] | 1 / 2 [0.500] | 0 / 0 [0.000] | 1 | 2 | 1 | 0 | 2 | 1 | 5 |
| | 15 / 48 [0.313] | 2 / 14 [0.143] | 3 / 4 [0.750] | 27 | 8 | 7 | 0 | 16 | 15 | 35 |
| Bearcats - 41 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chen, Jack | 6 / 10 [0.600] | 4 / 6 [0.667] | 0 / 2 [0.000] | 3 | 2 | 3 | 0 | 3 | 0 | 16 |
| Dai, James | 1 / 7 [0.143] | 1 / 3 [0.333] | 1 / 2 [0.500] | 4 | 3 | 0 | 1 | 1 | 2 | 4 |
| Fung, Michael | DNP |
| Fung, Raymond | DNP |
| Hu, Eugene | DNP |
| Mak, Kalee | 0 / 2 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Miah, Kashem | 3 / 10 [0.300] | 2 / 6 [0.333] | 7 / 9 [0.778] | 8 | 2 | 1 | 0 | 7 | 5 | 15 |
| Tu, Andrew | 3 / 9 [0.333] | 0 / 0 [0.000] | 0 / 0 [0.000] | 8 | 1 | 4 | 0 | 5 | 2 | 6 |
| Wu, Billy | 0 / 2 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zheng, Tommy | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 13 / 40 [0.325] | 7 / 15 [0.467] | 8 / 13 [0.615] | 26 | 11 | 10 | 1 | 17 | 10 | 41 |
Referees
|