|
|
|
|
 Da Bien 72, New York Fury 58 |
Da Bien Too Much For Fury |
| May 21, 2008 – New York, NY (DL) – He won’t say it, but man, this loss was disheartening.
Shawn De Los Reyes wouldn’t say it, but Da Bien’s win over a hyped up Fury had to be such. It had to be for a myriad of reasons.
If any team has the athleticism to deal with Da Bien in the NL, it’s the Fury. They are long and strong and when this game began and Harris Chung and Wilson Lew were nowhere to be found, SDR seemed gimpy still with a sprained ankle he wasn’t fully recovered from, and with captain Ren Hsieh on his way out to Shanghai after this game, there were so many things – physical and emotional – pointing in the Fury’s way for them to pull an upset.
Well, a 72-58 loss later, Da Bien proved still who was king.
Certainly not having Christian Stevens show up until 7:17 was left in the game didn’t help matters, but the Fury, as they always do, had to adjust and make due with what they did have, and on this night, it just wasn’t enough, despite what they threw at DB.
The playoff atmosphere in this game was unreal and the Fury came out running, trying to take advantage of DB’s not having Chung and Lew in the lineup (it was only a matter of moments before they arrived from another league’s playoff game.) They could do no better than a 9-9 tie after one as Hsieh (who was playing on emotion knowing this was his last game this season win, lose, or draw) dropped 7 solo points.
Mo Ghumman established himself in the post, SDR looked tender but game, and when Chung entered the game late in the 1st and popped a jumper, it looked like a game was on.
In the 2nd, a game indeed was on as both teams put up an NBA type quarter with DB outracing the Fury 28-21. Rarely were any shots missed and it was a level of basketball New York City has been aching to see all year long what with the Knicks awful attempts and St. John’s, Fordham, and Manhattan all having so-so seasons.
Da Bien shot 11/17 in the 2nd with SDR scoring 7, Ghumman 6, Rob Chanthavongsa 5, Lew 4, Chung 3, and Kevin Park 2.
It was as balanced as it gets, but the Fury hung tough led by Jeff Moy’s 6 points and hustle and flow by Andrew De Leon and Chris Youn down low.
A 9-2 run by the Fury to start the 2nd half tied the game at 39, but DB’s response was a 10-2 run right back capped by a Chanthavongsa triple in what would be his breakout performance of the season.
Hsieh (18 pts, 4 assts) kept playing his heart out for the rest of the game, but the Fury could never close the gap below 9 and Da Bien’s determination eventually was too much to bear.
SDR led the way with 18 points, 3 assists, and 4 steals, Chung and Ghumman collected double doubles with 16 and 10 and 14 and 14 respectively, and no one was bigger as a sparkplug on this evening than RC, who finished with 10 big points, 3 boards, and 2 steals.
The Fury tried, gave their all, and still Da Bien won by a healthy margin.
If that’s not disheartening, then what is? | Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| New York Fury |
9 |
21 |
15 |
13 |
- |
58 |
| Da Bien |
9 |
28 |
18 |
17 |
- |
72 |
Boxscore | New York Fury - 58 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chang, Rich | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Choi, James | 1 / 4 [0.250] | 0 / 1 [0.000] | 4 / 4 [1.000] | 3 | 1 | 1 | 0 | 3 | 1 | 6 |
| De Leon, Andrew | 4 / 7 [0.571] | 0 / 0 [0.000] | 0 / 0 [0.000] | 5 | 1 | 1 | 0 | 1 | 4 | 8 |
| Hsieh, Ren | 7 / 14 [0.500] | 2 / 6 [0.333] | 2 / 3 [0.667] | 3 | 4 | 0 | 0 | 3 | 3 | 18 |
| Kwok, Jason | DNP |
| Moy, Jeff | 3 / 9 [0.333] | 0 / 5 [0.000] | 1 / 2 [0.500] | 3 | 0 | 1 | 0 | 1 | 4 | 7 |
| Parekh, Ram | DNP |
| Redhead, Roger | 1 / 4 [0.250] | 1 / 1 [1.000] | 0 / 0 [0.000] | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Stevens, Christian | 0 / 2 [0.000] | 0 / 0 [0.000] | 1 / 2 [0.500] | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Takenouchi, Banglee | 3 / 8 [0.375] | 2 / 4 [0.500] | 0 / 0 [0.000] | 6 | 0 | 2 | 0 | 1 | 1 | 8 |
| Wang, Alvin | DNP |
| Youn, Chris | 3 / 10 [0.300] | 0 / 3 [0.000] | 1 / 2 [0.500] | 11 | 0 | 1 | 0 | 3 | 4 | 7 |
| | 22 / 59 [0.373] | 5 / 20 [0.250] | 9 / 13 [0.692] | 37 | 6 | 6 | 0 | 14 | 19 | 58 |
| Da Bien - 72 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chanthavongsa, Rob | 4 / 7 [0.571] | 1 / 2 [0.500] | 1 / 1 [1.000] | 3 | 1 | 2 | 0 | 0 | 3 | 10 |
| Chin, Jeff | DNP |
| Chung, Harris | 5 / 8 [0.625] | 3 / 5 [0.600] | 3 / 6 [0.500] | 10 | 1 | 0 | 2 | 2 | 1 | 16 |
| De Los Reyes, Shawn | 7 / 13 [0.538] | 1 / 1 [1.000] | 3 / 12 [0.250] | 3 | 3 | 4 | 0 | 2 | 2 | 18 |
| Ghumman, Mo | 7 / 13 [0.538] | 0 / 1 [0.000] | 0 / 0 [0.000] | 14 | 1 | 0 | 0 | 3 | 3 | 14 |
| Lew, Wilson | 2 / 10 [0.200] | 1 / 8 [0.125] | 1 / 2 [0.500] | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| Park, Kevin | 3 / 6 [0.500] | 0 / 0 [0.000] | 2 / 3 [0.667] | 4 | 2 | 2 | 0 | 1 | 1 | 8 |
| Tu, Jeff | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong, Rick | 0 / 4 [0.000] | 0 / 3 [0.000] | 0 / 0 [0.000] | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| | 28 / 61 [0.459] | 6 / 20 [0.300] | 10 / 24 [0.417] | 39 | 11 | 9 | 2 | 9 | 14 | 72 |
Referees
|