|
No story available for this game Boxscore | Spartans - 42 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Bangloy, Phillip | 2 / 8 [0.250] | 1 / 4 [0.250] | 0 / 0 [0.000] | 4 | 1 | 0 | 0 | 2 | 0 | 5 |
| Chai, Brendan | 2 / 8 [0.250] | 1 / 3 [0.333] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Chai, Chris | 1 / 5 [0.200] | 1 / 1 [1.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Christian, Raymundo | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Costales, Matt | DNP |
| Dela Cruz, Justin | DNP |
| Garcia, Adrian | 6 / 15 [0.400] | 2 / 4 [0.500] | 0 / 3 [0.000] | 7 | 0 | 1 | 0 | 0 | 0 | 14 |
| Mallillin, Mykel | 3 / 3 [1.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| Pabalate, Roland | 1 / 1 [1.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 1 | 3 | 0 | 0 | 0 | 2 |
| Salas, Joseph | 2 / 7 [0.286] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Tuason, Randall | 1 / 1 [1.000] | 1 / 1 [1.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| | 18 / 49 [0.367] | 6 / 13 [0.462] | 0 / 3 [0.000] | 20 | 8 | 5 | 0 | 4 | 0 | 42 |
| SF Free Agents - 39 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| ?, 00 | 0 / 5 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chen, Robert | 1 / 2 [0.500] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chiu, Daniel | DNP |
| Dun, Desmond | 3 / 4 [0.750] | 2 / 3 [0.667] | 0 / 0 [0.000] | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dun, Shawn | DNP |
| Hernandez, Jed | 7 / 13 [0.538] | 1 / 5 [0.200] | 0 / 0 [0.000] | 3 | 1 | 0 | 0 | 0 | 1 | 15 |
| Kurniavian, Daniel | DNP |
| Leung, Stuart | DNP |
| Long, Steve | 3 / 7 [0.429] | 0 / 1 [0.000] | 0 / 0 [0.000] | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| Patel, Amish | DNP |
| Romasah, Manny | DNP |
| Su, Peter | 3 / 9 [0.333] | 2 / 4 [0.500] | 0 / 0 [0.000] | 9 | 1 | 0 | 0 | 1 | 0 | 8 |
| Tung, Thuan | DNP |
| | 17 / 40 [0.425] | 5 / 13 [0.385] | 0 / 0 [0.000] | 23 | 4 | 0 | 0 | 3 | 1 | 39 |
|