|
|
|
|
 New York D-Unit 70, Virginia Young Gunz 38 |
D-Unit Locks Up #1 Seed |
| December 16, 2007 – Princeton, NJ (DL) – Virginia had to play the last game of the night on Saturday and the first game of the morning on Sunday.
Talk about no rest for the weary.
Well, when you live far away and request a late start in the tournament, this is what you get.
Having traveled hundreds of miles across many states and having played in 3 games on Saturday, VA looked as fatigued as that sounds as they went against a rested and fairly local New York D-Unit squad in the final game of the round robin.
After a promising 1st quarter after which the D-Unit only held a 19-14 lead, the D-Unit ran off on a 51-24 run the rest of the way to rip off a 70-38 win that set them up with top seed in the tournament after finishing a perfect 4-0.
Virginia got in as the 10th and final seed.
Four players scored in double figures for D-Unit led by Mo Hoque’s 21 point, 10 assist double double. Another 3 rebounds and 5 steals and he had a quadruple double.
Usama Nausrudeen scored 18 points and had 6 steals while Mo Ghumman had 12 points, 5 boards, and 3 blocks. Vic Bhartiya chimed in with 10 points and 7 boards.
Chris Henderson led VA with 15 points and 6 rebounds while Reddy, a former teammate of several D guys, had 14.
Whereas the night before, when Reddy knew some SK War Dogs, and it helped VA get over on them for it, the fact he knew many of these D guys mattered absolutely none. | Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Virginia Young Gunz |
14 |
11 |
9 |
4 |
- |
38 |
| New York D-Unit |
19 |
17 |
20 |
14 |
- |
70 |
Boxscore | Virginia Young Gunz - 38 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Desai, Nehal | 0 / 2 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 7 | 2 | 2 | 0 | 3 | 3 | 0 |
| Henderson, Chris | 6 / 17 [0.353] | 2 / 10 [0.200] | 1 / 1 [1.000] | 4 | 1 | 6 | 1 | 6 | 3 | 15 |
| Khosla, Karan | 0 / 3 [0.000] | 0 / 3 [0.000] | 0 / 0 [0.000] | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
| Pathak, Vishesh | DNP |
| Reddy, Rock | 5 / 20 [0.250] | 0 / 7 [0.000] | 4 / 5 [0.800] | 3 | 0 | 3 | 0 | 1 | 1 | 14 |
| Varghese, Kurikose | 4 / 14 [0.286] | 1 / 2 [0.500] | 0 / 0 [0.000] | 8 | 1 | 2 | 0 | 4 | 2 | 9 |
| | 15 / 56 [0.268] | 3 / 22 [0.136] | 5 / 6 [0.833] | 22 | 6 | 13 | 1 | 17 | 10 | 38 |
| New York D-Unit - 70 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Abraham, Omar | 1 / 5 [0.200] | 0 / 0 [0.000] | 1 / 2 [0.500] | 7 | 3 | 3 | 0 | 3 | 0 | 3 |
| Ghumman, Mo | 6 / 8 [0.750] | 0 / 0 [0.000] | 0 / 0 [0.000] | 5 | 2 | 1 | 3 | 6 | 1 | 12 |
| Hoque, Mo | 9 / 11 [0.818] | 1 / 3 [0.333] | 2 / 4 [0.500] | 7 | 10 | 5 | 1 | 4 | 2 | 21 |
| James, Tommy | DNP |
| Khan, Nazar | DNP |
| Manocha, Varun | 4 / 6 [0.667] | 2 / 4 [0.500] | 0 / 0 [0.000] | 7 | 1 | 0 | 0 | 3 | 1 | 10 |
| Nausrudeen, Usama | 8 / 18 [0.444] | 2 / 8 [0.250] | 0 / 0 [0.000] | 3 | 3 | 6 | 0 | 4 | 2 | 18 |
| Singh, Eke | DNP |
| Tewary, Akshat | 2 / 4 [0.500] | 0 / 0 [0.000] | 2 / 2 [1.000] | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
| | 30 / 52 [0.577] | 5 / 15 [0.333] | 5 / 8 [0.625] | 32 | 19 | 15 | 5 | 20 | 7 | 70 |
Referees
|