|
|
|
|
 Strong Island Basketball 59, Philly CMF 56 |
SIB Sinks CMF For First Win |
| December 15, 2007 - Princeton, NJ (DL) - Strong Island Basketball (1-2) picked up their first win of the tourney with a 59-56 win over Philly CMF (0-3). They were led by their electrifying point guard Abdullah Abdur-Rahman who scored 26 points and had 3 steals.
This contest was tight throughout from beginning to end as both teams were in search of their first win.
SIB got it not only because of Abdur-Rahman, but because Simran Lamba and Aneese Puri each had 11.
Umang Patel had his second double double of the tourney with 11 and 11 and Mars Shah led CMF with 14 points. | Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Philly CMF |
17 |
12 |
14 |
13 |
- |
56 |
| Strong Island Basketball |
18 |
18 |
11 |
12 |
- |
59 |
Boxscore | Philly CMF - 56 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Abraham, Vinil | 5 / 7 [0.714] | 1 / 2 [0.500] | 2 / 3 [0.667] | 4 | 3 | 0 | 0 | 1 | 2 | 13 |
| Ali, Numan | DNP |
| Braich, Preet | 2 / 3 [0.667] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
| George, Jimmy | 4 / 9 [0.444] | 2 / 5 [0.400] | 2 / 2 [1.000] | 2 | 0 | 0 | 0 | 1 | 3 | 12 |
| George, Sijo | 1 / 2 [0.500] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Kurup, Madhu | 0 / 2 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Patel, Umang | 4 / 10 [0.400] | 1 / 3 [0.333] | 2 / 4 [0.500] | 11 | 0 | 1 | 0 | 1 | 3 | 11 |
| Sarwar, Shoheb | 0 / 1 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shah, Mars | 6 / 11 [0.545] | 0 / 4 [0.000] | 2 / 3 [0.667] | 0 | 4 | 1 | 0 | 3 | 0 | 14 |
| | 22 / 45 [0.489] | 4 / 16 [0.250] | 8 / 12 [0.667] | 24 | 8 | 2 | 1 | 10 | 12 | 56 |
| Strong Island Basketball - 59 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Abdur-Rahman, Abdullah | 11 / 19 [0.579] | 4 / 7 [0.571] | 0 / 0 [0.000] | 4 | 2 | 3 | 0 | 2 | 0 | 26 |
| Bagga, Preet | DNP |
| Chawla, Karan | 1 / 3 [0.333] | 0 / 0 [0.000] | 0 / 0 [0.000] | 7 | 0 | 0 | 0 | 3 | 1 | 2 |
| Dhillon, Jassi | 2 / 7 [0.286] | 0 / 3 [0.000] | 0 / 0 [0.000] | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
| Lamba, Simran | 5 / 9 [0.556] | 0 / 0 [0.000] | 1 / 2 [0.500] | 5 | 0 | 0 | 1 | 3 | 0 | 11 |
| Puri, Aneese | 5 / 16 [0.313] | 1 / 2 [0.500] | 0 / 3 [0.000] | 4 | 1 | 2 | 0 | 0 | 1 | 11 |
| Ramani, Sean | 1 / 3 [0.333] | 0 / 0 [0.000] | 3 / 5 [0.600] | 2 | 5 | 0 | 0 | 1 | 2 | 5 |
| Samlok, Gagan | DNP |
| | 25 / 57 [0.439] | 5 / 12 [0.417] | 4 / 10 [0.400] | 22 | 9 | 5 | 1 | 10 | 8 | 59 |
Referees
|