|
|
|
|
 Dream League Bay Area 70, Philly CMF 55 |
DL Bay Steps Off Plane, Steps On CMF |
| December 15, 2007 - Princeton, NJ (DL) - If the Dream League Bay Area's team was experiencing any jet lag, they sure did a good job hiding it.
With half their team coming off of the plane from the Bay Area, California at 7:50AM, the DLBA (1-0) came together, found their way to Princeton thanks to Google maps, tipped off at 11:00AM, and went out and laid the hurt on Philly CMF (0-2) with a 70-55 win.
Not only did they look rested and relaxed in the 1st quarter, they looked better than they ever have even when at home.
DLBA went 11/19 from the floor in the 1st, held CMF to 1/12 and led 26-4 when the period ended.
Four players scored in double digits for DLBA led by Eugene Cleghorn who had 17 points, 7 boards, and 3 assists. Mike Lee and Barry Lee (no relation) each had 14. Mike had 15 boards and 5 dimes while Barry had 5 steals. Mike Reding chimed in with 11 points, 7 boards, 6 assists, and 2 steals.
Umang Patel had 14 points and 14 boards for CMF, who outscored DLBA 39-29 in the 2nd half, while Mars Shah scored 16. | Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Dream League Bay Area |
26 |
15 |
16 |
13 |
- |
70 |
| Philly CMF |
4 |
12 |
21 |
18 |
- |
55 |
Boxscore | Dream League Bay Area - 70 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chooi, Vince | 4 / 10 [0.400] | 1 / 7 [0.143] | 0 / 0 [0.000] | 0 | 1 | 2 | 0 | 1 | 2 | 9 |
| Cleghorn, Eugene | 6 / 13 [0.462] | 0 / 3 [0.000] | 5 / 5 [1.000] | 7 | 2 | 3 | 1 | 3 | 2 | 17 |
| Lee, Barry | 6 / 9 [0.667] | 2 / 5 [0.400] | 0 / 0 [0.000] | 2 | 2 | 5 | 0 | 2 | 1 | 14 |
| Lee, Mike | 6 / 8 [0.750] | 0 / 0 [0.000] | 2 / 2 [1.000] | 15 | 5 | 1 | 0 | 0 | 0 | 14 |
| Lee, Torrent | 1 / 7 [0.143] | 1 / 6 [0.167] | 0 / 0 [0.000] | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| Reding, Mike | 4 / 14 [0.286] | 1 / 8 [0.125] | 2 / 4 [0.500] | 7 | 6 | 2 | 0 | 2 | 2 | 11 |
| Twu, Rich | DNP |
| Yang, Brian | 1 / 3 [0.333] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| | 28 / 64 [0.438] | 5 / 29 [0.172] | 9 / 11 [0.818] | 35 | 17 | 14 | 1 | 9 | 10 | 70 |
| Philly CMF - 55 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Abraham, Vinil | 1 / 6 [0.167] | 1 / 4 [0.250] | 0 / 0 [0.000] | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Ali, Numan | DNP |
| Braich, Preet | 0 / 2 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| George, Jimmy | 3 / 7 [0.429] | 1 / 4 [0.250] | 0 / 0 [0.000] | 2 | 0 | 1 | 0 | 1 | 1 | 7 |
| George, Sijo | 2 / 4 [0.500] | 0 / 1 [0.000] | 2 / 2 [1.000] | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
| Kurup, Madhu | 1 / 2 [0.500] | 0 / 0 [0.000] | 2 / 2 [1.000] | 7 | 0 | 0 | 1 | 1 | 2 | 4 |
| Patel, Umang | 6 / 12 [0.500] | 0 / 0 [0.000] | 2 / 4 [0.500] | 14 | 1 | 0 | 0 | 3 | 1 | 14 |
| Sarwar, Shoheb | 2 / 8 [0.250] | 1 / 4 [0.250] | 0 / 0 [0.000] | 5 | 0 | 0 | 0 | 4 | 1 | 5 |
| Shah, Mars | 5 / 13 [0.385] | 4 / 9 [0.444] | 2 / 2 [1.000] | 2 | 2 | 1 | 0 | 6 | 2 | 16 |
| | 20 / 54 [0.370] | 7 / 22 [0.318] | 8 / 10 [0.800] | 34 | 5 | 2 | 1 | 16 | 13 | 55 |
Referees
|