|
|
|
|
 New York Warriorz 64, Dream League East 61 |
Warriorz Use Big 4th To Tip DLE |
| December 15, 2007 - Princeton, NJ (DL) - Wilson Wang spurned the Dream League Bay Area's offer to play on their team so that he could get more minutes with the Dream League East team.
As far as his stats go, he did the right thing, but as far as wins, he could be in for a long tournament.
Wang led the DL-East team with 25 points and 4 steals, but the New York Warriorz (2-0) had just enough to tip DLE (0-1) 64-61.
The Warriorz trailed most of the game but used a 25-16 4th quarter to get over DLE as DLE's lack of a point guard really exposed them.
Sean Bal lit up DLE with 22 points, 4 assists, and 2 steals and DLE's 20 turnovers - many of them in the 4th - really hurt them.
Rahul Tuhan had a pair of big 3s in the 4th for NYW and finished the game with 17.
Wang was a one-man wonder, running up and down the court as if it was the last day of his life. He scored 10 of DLE's 16 points in the 4th as Mike Nader (18 pts, 8 rbs) and Danny Hsiao (11 pts, 8 rbs, 5 assts) faded. | Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Dream League East |
21 |
14 |
10 |
16 |
- |
61 |
| New York Warriorz |
16 |
11 |
12 |
25 |
- |
64 |
Boxscore | Dream League East - 61 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Cho, Sung-Mo | 1 / 6 [0.167] | 0 / 4 [0.000] | 0 / 0 [0.000] | 2 | 3 | 0 | 0 | 5 | 4 | 2 |
| Hsiao, Danny | 5 / 7 [0.714] | 1 / 2 [0.500] | 0 / 0 [0.000] | 8 | 5 | 0 | 0 | 5 | 3 | 11 |
| Nader, Mike | 8 / 14 [0.571] | 1 / 4 [0.250] | 1 / 2 [0.500] | 8 | 1 | 1 | 0 | 3 | 1 | 18 |
| Sarkar, Dev | 0 / 1 [0.000] | 0 / 1 [0.000] | 1 / 2 [0.500] | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sarkar, Raj | 0 / 3 [0.000] | 0 / 3 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Wang, Wilson | 8 / 14 [0.571] | 3 / 8 [0.375] | 6 / 8 [0.750] | 4 | 1 | 4 | 1 | 3 | 1 | 25 |
| Yang, Brian | 2 / 6 [0.333] | 0 / 0 [0.000] | 0 / 1 [0.000] | 5 | 2 | 0 | 0 | 2 | 6 | 4 |
| Yeung, Garry | DNP |
| | 24 / 51 [0.471] | 5 / 22 [0.227] | 8 / 13 [0.615] | 30 | 12 | 5 | 1 | 20 | 17 | 61 |
| New York Warriorz - 64 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Bajwa, Khurram | 3 / 7 [0.429] | 0 / 0 [0.000] | 1 / 4 [0.250] | 6 | 1 | 1 | 1 | 4 | 3 | 7 |
| Bal, Sean | 9 / 16 [0.563] | 3 / 8 [0.375] | 1 / 6 [0.167] | 3 | 4 | 2 | 0 | 4 | 3 | 22 |
| Deol, Sabba | DNP |
| Sethi, Bunty | 2 / 4 [0.500] | 0 / 0 [0.000] | 3 / 6 [0.500] | 6 | 0 | 1 | 0 | 2 | 3 | 7 |
| Singh, Amanvir | 1 / 4 [0.250] | 1 / 3 [0.333] | 0 / 0 [0.000] | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Singh, Gurpreet | DNP |
| Singh, Sabi | 1 / 3 [0.333] | 0 / 0 [0.000] | 0 / 0 [0.000] | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Singh, Vikram | DNP |
| Singh, Vish | 1 / 4 [0.250] | 1 / 1 [1.000] | 3 / 6 [0.500] | 9 | 0 | 3 | 1 | 0 | 2 | 6 |
| Tahun, Rahul | 6 / 16 [0.375] | 5 / 11 [0.455] | 0 / 0 [0.000] | 1 | 2 | 2 | 0 | 5 | 3 | 17 |
| | 23 / 54 [0.426] | 10 / 23 [0.435] | 8 / 22 [0.364] | 33 | 7 | 10 | 2 | 16 | 16 | 64 |
Referees
|