|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Jumpmen |
13 |
8 |
18 |
15 |
- |
54 |
| P.K. (LA) |
14 |
9 |
12 |
7 |
- |
42 |
Boxscore | Jumpmen - 54 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Alday, Wilson | 2 / 2 [1.000] | 0 / 0 [0.000] | 1 / 2 [0.500] | 3 | 0 | 0 | 2 | 0 | 1 | 5 |
| Antonio, Adi | 1 / 4 [0.250] | 0 / 0 [0.000] | 2 / 2 [1.000] | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Antonio, Alfred | 0 / 4 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 6 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cruz, Andrew | 3 / 9 [0.333] | 1 / 3 [0.333] | 0 / 0 [0.000] | 0 | 2 | 1 | 0 | 2 | 0 | 7 |
| Diaz, Francis | 3 / 6 [0.500] | 0 / 0 [0.000] | 4 / 4 [1.000] | 7 | 0 | 0 | 0 | 1 | 0 | 10 |
| Maghanoy, Ronillo | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangahas, Riegel "RG" | 3 / 5 [0.600] | 1 / 1 [1.000] | 3 / 4 [0.750] | 1 | 1 | 1 | 0 | 1 | 2 | 10 |
| Munoz, Ferdie | DNP |
| Munoz, Frederick | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramos, Nate | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Villarias, Victor | 8 / 9 [0.889] | 0 / 0 [0.000] | 2 / 3 [0.667] | 1 | 0 | 0 | 0 | 0 | 1 | 18 |
| | 20 / 40 [0.500] | 2 / 4 [0.500] | 12 / 15 [0.800] | 23 | 4 | 4 | 2 | 5 | 7 | 54 |
| P.K. (LA) - 42 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chou, Calvin | 0 / 1 [0.000] | 0 / 0 [0.000] | 2 / 2 [1.000] | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Han, Will | 8 / 18 [0.444] | 2 / 10 [0.200] | 0 / 0 [0.000] | 4 | 1 | 2 | 1 | 1 | 0 | 18 |
| Nguyen, Nam | 1 / 3 [0.333] | 1 / 1 [1.000] | 0 / 0 [0.000] | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Oh, Christian | 0 / 2 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sim, Jaison | 1 / 6 [0.167] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Tran, Buu | 0 / 2 [0.000] | 0 / 2 [0.000] | 1 / 2 [0.500] | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Valdes, Mitch | 5 / 8 [0.625] | 2 / 3 [0.667] | 0 / 0 [0.000] | 2 | 2 | 2 | 0 | 1 | 2 | 12 |
| Yong, Edmond | 2 / 6 [0.333] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 1 | 0 | 0 | 3 | 2 | 4 |
| | 17 / 46 [0.370] | 5 / 16 [0.313] | 3 / 4 [0.750] | 17 | 7 | 7 | 3 | 7 | 9 | 42 |
|