|
|
|
|
 Dream League Warriors 74, Ohio Browns 60 |
Dream League Pulls Away in 2nd Half to Advance to Semis |
|  Raju gets open inside. |
December 17, 2006 - Brooklyn, NY (DL) - Continuing a trend they started in their last game, the Dream League Warriors waited until the 2nd half - when it mattered most - to turn a tightly contested game into a resounding win.
On Sunday, after leading only 31-30 at the half over the top-seeded Ohio Browns, DLW outscored the Browns 43-30 in the 2nd half to advance onto the semi-finals to face New York D-Unit.
Ohio's length bothered the #9 seed in the 1st half as Rama Raju worked his way inside for 7 points and Punit Menda, who earned all-tourney honors, slithered his way around the court for 10 points, including a pair of threes.
While DLW was getting steady production inside from Brandon Chock and Len Kamdang, their perimeter play left much to be desired.
So after a harsh tongue lashing from player/coach Jon Chin, DLW turned it up in the 3rd quarter as Jason Chin bagged two 3's and Nic Echevestre hit 3 of 3 from two-point land and they outscored Ohio 23-15 to put some distance between the teams headed into the 4th.
Menda continued to battle in the 4th, but Justin Kao scored a couple of lay-ups and Echevestre put it into overdrive with 9 points to finish with a game high 23 points along with 6 assists and 3 steals.
The final score read DLW: 74, Ohio: 60 - something the scoreboard will not reflect when the Browns' alma mater takes on the Florida Gators in the BCS Championship Game on January 7.
Ohio was led by Menda's 22 points and 6 rebounds and Anand Satyapriya's 16 points. The team failed to record a single steal in the game and only had 4 assists while losing the boards battle 26-37.
DLW, who shot 51.7% from the floor, tallied 17 team assists on their 30 baskets. Chock totaled 19 points and 9 rebounds and Chin and Kao each had 10 points while Kao also had 6 dimes. | Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Dream League Warriors |
15 |
16 |
23 |
20 |
- |
74 |
| Ohio Browns |
17 |
13 |
15 |
15 |
- |
60 |
Boxscore | Dream League Warriors - 74 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chin, Jason | 4 / 7 [0.571] | 2 / 5 [0.400] | 0 / 0 [0.000] | 5 | 2 | 0 | 0 | 3 | 0 | 10 |
| Chin, Jon | 1 / 2 [0.500] | 0 / 0 [0.000] | 0 / 1 [0.000] | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chock, Brandon (dup) | 6 / 8 [0.750] | 0 / 0 [0.000] | 5 / 8 [0.625] | 9 | 0 | 0 | 1 | 2 | 2 | 17 |
| Echevestre, Nic | 10 / 22 [0.455] | 1 / 5 [0.200] | 2 / 2 [1.000] | 5 | 6 | 3 | 2 | 0 | 1 | 23 |
| Kamdang, Len (dup) | 3 / 5 [0.600] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 0 | 1 | 0 | 1 | 3 | 6 |
| Kao, Justin | 4 / 6 [0.667] | 0 / 2 [0.000] | 2 / 2 [1.000] | 6 | 6 | 1 | 1 | 3 | 2 | 10 |
| Wang, Danny | DNP |
| Yang, Brian | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 / 2 [1.000] | 3 | 3 | 0 | 0 | 1 | 1 | 2 |
| Yu, Young (dup) | 2 / 8 [0.250] | 0 / 3 [0.000] | 0 / 0 [0.000] | 3 | 0 | 0 | 0 | 3 | 2 | 4 |
| | 30 / 58 [0.517] | 3 / 15 [0.200] | 11 / 15 [0.733] | 37 | 17 | 5 | 4 | 13 | 13 | 74 |
| Ohio Browns - 60 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Menda, Punit | 7 / 17 [0.412] | 4 / 9 [0.444] | 4 / 4 [1.000] | 6 | 2 | 0 | 0 | 0 | 1 | 22 |
| Nallaru, Koushik | 2 / 5 [0.400] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 0 | 0 | 0 | 4 | 4 | 4 |
| Phanindra, Rahul | 2 / 6 [0.333] | 1 / 3 [0.333] | 0 / 0 [0.000] | 3 | 0 | 0 | 1 | 1 | 2 | 5 |
| Pulusani, Sankeerth | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raju, Rama | 2 / 4 [0.500] | 0 / 0 [0.000] | 3 / 3 [1.000] | 5 | 0 | 0 | 0 | 0 | 2 | 7 |
| Satyapriya, Anand | 6 / 18 [0.333] | 3 / 8 [0.375] | 1 / 1 [1.000] | 5 | 2 | 0 | 0 | 2 | 2 | 16 |
| Shaikh, Kash | 2 / 13 [0.154] | 0 / 4 [0.000] | 2 / 5 [0.400] | 4 | 0 | 0 | 1 | 1 | 3 | 6 |
| | 21 / 63 [0.333] | 8 / 24 [0.333] | 10 / 13 [0.769] | 26 | 4 | 0 | 2 | 8 | 14 | 60 |
Referees
|