|
|
|
|
 New York Renegades 75, Philadelphia FAY 67 |
Renegades Run Away Thanks to Too Many Threes - and a Missing Car |
| December 17, 2006 - Brooklyn, NY (DL) - Live by the 3, die by the 3.
Live by a car, die by a car.
 Joe Philip looks for a split. | When the 6th seeded Philly FAY awoke Sunday morning to get ready to play the 3rd seeded New York Renegades, smoking guns Toby Jose and Sidd Anand, who had 18 combined 3-pointers between them to this point, found that their vehicle had been a) stolen or b) impounded by New York's finest.
As the two lethal weapons dealt with police, taking them out of the line-up, FAY - with just 5 players - went on to lose a 75-67 quarter-final game to the runnin' Renegades.
Without Jose and Anand, FAY still tried to do battle with the longball and attempted 35 treys - far too many considering they only took 50 field goal attempts in total. They hit a decent percentage - 42.9%, but when 70% of your team's attempts come from behind the arc, there is something fundamentally wrong.
No team is better at getting long rebounds and turning them into transition baskets than the Renegades.
With a 35-23 advantage off the glass, the Gades ran away to a 54.9% shooting performance and packed Philly off for home.
FAY, who got valiant performances from Anish Nair (24 points, 4 assists), Joe George (23 points), and Joe Philip (16 points, 10 boards), probably didn't know that the Renegades were so good in transition and the Renegades probably didn't care. They were advancing to the semi-finals.
Eddie Wang ran the most - out to a game high 25 points and 6 rebounds on 8 of 14 shooting, including 5 of 6 from deep. James Choi played Joe Montana to his receiver's routes with 14 points, 7 assists, and 4 steals. Ace Watana chimed in with 11. | Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Philadelphia FAY |
16 |
19 |
10 |
22 |
- |
67 |
| New York Renegades |
25 |
15 |
19 |
16 |
- |
75 |
Boxscore | Philadelphia FAY - 67 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Anand, Sid | DNP |
| George, Joe | 7 / 20 [0.350] | 7 / 18 [0.389] | 2 / 3 [0.667] | 1 | 3 | 0 | 0 | 3 | 2 | 23 |
| Jose, Toby | DNP |
| Khan, Nazar | 2 / 3 [0.667] | 0 / 0 [0.000] | 0 / 0 [0.000] | 6 | 3 | 3 | 0 | 1 | 1 | 4 |
| Nair, Anish | 6 / 13 [0.462] | 5 / 9 [0.556] | 7 / 8 [0.875] | 2 | 4 | 2 | 0 | 3 | 2 | 24 |
| Philip, Joe | 6 / 14 [0.429] | 3 / 8 [0.375] | 1 / 12 [0.083] | 10 | 3 | 2 | 1 | 4 | 2 | 16 |
| Varughese, Benny | DNP |
| Yohan, Thomas | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 4 | 1 | 1 | 0 | 1 | 4 | 0 |
| | 21 / 50 [0.420] | 15 / 35 [0.429] | 10 / 23 [0.435] | 23 | 14 | 8 | 1 | 12 | 11 | 67 |
| New York Renegades - 75 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Choi, James | 6 / 10 [0.600] | 2 / 4 [0.500] | 0 / 0 [0.000] | 3 | 7 | 4 | 0 | 0 | 0 | 14 |
| Choi, Myong | 2 / 5 [0.400] | 0 / 0 [0.000] | 0 / 0 [0.000] | 9 | 1 | 0 | 0 | 0 | 3 | 4 |
| Chung, John | 3 / 4 [0.750] | 0 / 0 [0.000] | 1 / 1 [1.000] | 5 | 0 | 1 | 0 | 7 | 4 | 7 |
| Kim, Gene | 2 / 4 [0.500] | 0 / 0 [0.000] | 0 / 1 [0.000] | 2 | 2 | 0 | 0 | 1 | 2 | 4 |
| Kim, Joe | 1 / 4 [0.250] | 0 / 1 [0.000] | 2 / 2 [1.000] | 4 | 3 | 1 | 0 | 4 | 0 | 4 |
| Lee, Mark | 2 / 3 [0.667] | 0 / 0 [0.000] | 2 / 3 [0.667] | 4 | 1 | 0 | 0 | 2 | 0 | 6 |
| Prassos, Pete | DNP |
| Wang, Eddie | 8 / 14 [0.571] | 5 / 6 [0.833] | 4 / 4 [1.000] | 6 | 0 | 1 | 0 | 4 | 2 | 25 |
| Watana, Ace | 4 / 7 [0.571] | 1 / 3 [0.333] | 2 / 2 [1.000] | 2 | 0 | 1 | 0 | 1 | 4 | 11 |
| | 28 / 51 [0.549] | 8 / 14 [0.571] | 11 / 13 [0.846] | 35 | 14 | 8 | 0 | 19 | 15 | 75 |
Referees
|