|
|
|
|
 New York D-Unit 64, New York Fists of Fury 47 |
D-Unit Drops Fists of Fury |
|  Stevens reverses his way. | December 17, 2006 - Brooklyn, NY (DL) - Usually a strong start, or a strong finish, will determine the outcome of a game.
Then, other times, there a games like the quarter-final pairing of 5th seeded D-Unit and 4th seeded Fists of Fury on Sunday.
The Fury fought their way to a 16-13 lead after one, and finished with a 14-10 4th quarter, but it was the middle that did them in.
With 6 of their 7 players doing their primary amounts of scoring, the D-Unit outscored the Fury 41-17 that all added up to a 61-47 win in the end.
Ali Azizikia scored 11 points in quarters 2 and 3 - and a game high 19 to lead D-Unit out to large leads after a slow start in which Rich Chang and Andrew de Leon of the Fury punished them inside-out for 9 total points in the 1st.
The D-Unit shot 50% from the floor for the game and survived the inside athleticism of Christian Stevens (13 points, 7 rebounds) without the services of 6'8" Nafi Mushriqi once again.
Mo Ghumman tallied a double double for D-Unit with 12 points and 10 rebounds and Usama Nausrudeen had 11 points and 5 boards.
Fergus Ravanes made his only appearance of the tournament for the Fury and scored 10 points.
 Azizikia checks himself before he wrecks himself. | | Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| New York D-Unit |
13 |
20 |
21 |
10 |
- |
64 |
| New York Fists of Fury |
16 |
7 |
10 |
14 |
- |
47 |
Boxscore | New York D-Unit - 64 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Ahmad, Siddique | 2 / 8 [0.250] | 1 / 5 [0.200] | 0 / 1 [0.000] | 2 | 2 | 1 | 0 | 2 | 0 | 5 |
| Azizikia, Ali | 8 / 16 [0.500] | 1 / 2 [0.500] | 2 / 4 [0.500] | 3 | 2 | 2 | 0 | 2 | 1 | 19 |
| Bhartiya, Vic | 4 / 5 [0.800] | 0 / 0 [0.000] | 1 / 2 [0.500] | 6 | 1 | 1 | 0 | 0 | 5 | 9 |
| Ghumman, Mo (dup) | 5 / 7 [0.714] | 0 / 0 [0.000] | 2 / 4 [0.500] | 10 | 1 | 1 | 0 | 0 | 3 | 12 |
| Hoque, Mo | 3 / 6 [0.500] | 0 / 1 [0.000] | 0 / 0 [0.000] | 5 | 2 | 2 | 0 | 4 | 1 | 6 |
| Jain, Dude | DNP |
| Mirza, Mo | 1 / 3 [0.333] | 0 / 2 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Mushriqi, Nafi | DNP |
| Nausrudeen, Usama | 4 / 9 [0.444] | 1 / 3 [0.333] | 2 / 2 [1.000] | 5 | 2 | 2 | 0 | 3 | 1 | 11 |
| Singh, Sabba | DNP |
| Singh, Vish | DNP |
| | 27 / 54 [0.500] | 3 / 13 [0.231] | 7 / 13 [0.538] | 32 | 10 | 9 | 0 | 11 | 14 | 64 |
| New York Fists of Fury - 47 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chang, Rich | 2 / 6 [0.333] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 0 | 0 | 0 | 3 | 3 | 4 |
| De Leon, Andrew (dup) | 3 / 5 [0.600] | 1 / 1 [1.000] | 0 / 0 [0.000] | 7 | 1 | 1 | 0 | 0 | 4 | 7 |
| Hsieh, Ren | 0 / 2 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 1 | 1 | 2 | 0 | 2 | 3 | 0 |
| Kim, Dan (dup) | DNP |
| Li, James | DNP |
| Moy, Jeff | DNP |
| Ravanes, Fergus | 4 / 10 [0.400] | 0 / 3 [0.000] | 2 / 4 [0.500] | 0 | 0 | 1 | 0 | 4 | 1 | 10 |
| Redhead, Roger | 2 / 7 [0.286] | 1 / 2 [0.500] | 0 / 1 [0.000] | 2 | 1 | 1 | 1 | 1 | 2 | 5 |
| Stevens, Christian | 5 / 12 [0.417] | 0 / 2 [0.000] | 3 / 6 [0.500] | 7 | 1 | 0 | 1 | 0 | 2 | 13 |
| Youn, Chris | 2 / 8 [0.250] | 0 / 1 [0.000] | 4 / 5 [0.800] | 7 | 1 | 1 | 1 | 5 | 1 | 8 |
| | 18 / 50 [0.360] | 2 / 10 [0.200] | 9 / 16 [0.563] | 27 | 5 | 6 | 3 | 15 | 16 | 47 |
Referees
|