|
|
|
|
 Dream League Warriors 68, Virginia Young Gunz 47 |
Dream League Sends Virginia Down South With 68-47 Win |
| December 16, 2006 - Brooklyn, NY (DL) - For the second time in the Gotham Games, the Dream League Warriors met the Virginia Young Gunz. The first time was in pool play and this time was in the opening round of the playoffs.
The result?
The same.
 KK looks at 2 imposing figures. |
The 9th seeded DL Warriors "upset" the 8th seeded Young Gunz behind 23 points and 10 rebounds from Nic Echevestre to move on to face the #1 seeded Ohio Browns on Sunday.
This game held promise for Virginia as they held a 32-28 half time lead thanks to 9 points from KK Peters and 7 from Saad Mir, but DLW won the 3rd quarter 21-6 to turn everything around in a hurry to win going away, 68-47.
Echevestre, who had 12 in the 1st half, scored 11 in the 3rd, before sitting for much of the 4th.
Young Yu hit on 5 of 10 3-point shots to help open it up for Echevestre to operate from inside the arc, where he is most deadly.
Yu wound up with 18 points and 3 assists and Len Kamdang had 8 points and 10 rebounds.
Peters was held to 2 of 10 in the 2nd half and finished with 15 points and 7 rebounds. Mir had 10 points and 9 boards as Virginia, who amazingly failed to record a single team assist and got rocked on the boards, was eliminated from the tournament. | Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Dream League Warriors |
12 |
16 |
21 |
19 |
- |
68 |
| Virginia Young Gunz |
12 |
20 |
6 |
9 |
- |
47 |
Boxscore | Dream League Warriors - 68 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chin, Jason | 2 / 5 [0.400] | 2 / 5 [0.400] | 0 / 0 [0.000] | 3 | 1 | 1 | 0 | 2 | 0 | 6 |
| Chin, Jon | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 5 | 1 | 0 | 0 | 2 | 1 | 0 |
| Chock, Brandon (dup) | 3 / 11 [0.273] | 0 / 0 [0.000] | 2 / 2 [1.000] | 4 | 0 | 0 | 1 | 1 | 1 | 8 |
| Echevestre, Nic | 9 / 18 [0.500] | 1 / 3 [0.333] | 4 / 4 [1.000] | 10 | 1 | 2 | 0 | 1 | 0 | 23 |
| Kamdang, Len (dup) | 3 / 6 [0.500] | 0 / 0 [0.000] | 2 / 4 [0.500] | 10 | 1 | 1 | 1 | 3 | 2 | 8 |
| Kao, Justin | 2 / 7 [0.286] | 0 / 2 [0.000] | 1 / 3 [0.333] | 3 | 3 | 1 | 0 | 2 | 0 | 5 |
| Wang, Danny | DNP |
| Yang, Brian | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yu, Young (dup) | 6 / 14 [0.429] | 5 / 10 [0.500] | 1 / 2 [0.500] | 4 | 3 | 1 | 0 | 2 | 2 | 18 |
| | 25 / 62 [0.403] | 8 / 20 [0.400] | 10 / 15 [0.667] | 43 | 10 | 6 | 2 | 13 | 6 | 68 |
| Virginia Young Gunz - 47 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chenathara, Jacob | 2 / 2 [1.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Henderson, Chris | 3 / 10 [0.300] | 0 / 5 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
| Jain, Abhay | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mir, Saad | 3 / 14 [0.214] | 1 / 5 [0.200] | 0 / 0 [0.000] | 9 | 0 | 0 | 1 | 0 | 3 | 7 |
| Pathak, Vishesh | 2 / 10 [0.200] | 1 / 6 [0.167] | 0 / 0 [0.000] | 3 | 0 | 2 | 1 | 3 | 2 | 5 |
| Peters, KK | 5 / 16 [0.313] | 1 / 5 [0.200] | 4 / 6 [0.667] | 7 | 0 | 3 | 0 | 2 | 0 | 15 |
| Reddy, Rock | 4 / 9 [0.444] | 2 / 3 [0.667] | 0 / 0 [0.000] | 1 | 0 | 4 | 1 | 3 | 2 | 10 |
| | 19 / 61 [0.311] | 5 / 24 [0.208] | 4 / 6 [0.667] | 22 | 0 | 10 | 3 | 11 | 11 | 47 |
Referees
|