|
|
|
|
 New York Yamato Ballers 48, Tri-State InvAsian 46 |
Banglee Bangs Jumper at Buzzer to Bounce Tri-State |
|  What was that look all about, Y2K? | December 16, 2006 - Brooklyn, NY (DL) - This was hands down the most exciting game of the entire tournament. There were overtime games, double overtime games, feats of amazing athleticism, but this early round playoff game between the #7 Yamato Ballers and #10 Tri-State InvAsian took the cake.
Banglee Takenouchi, the man with THE name of the tournament, hit the shot of the tournament by banging home an 18 foot jumper from the top of the key with no time remaining to lift Yamato to a pulse-pounding 48-46 victory, sending TSIV home all too early.
For awhile, after Jiang Yu scored off a pass from Sung-Mo Cho down low to tie the game at 46 with 3.8 seconds left, it looked like the game would head to overtime.
But after two consecutive time-outs, some fantastic coaching by Toshi Koizumi, Yamato ran an out of bounds play that resulted in a wide open look for Takenouchi.
From the moment it left his hands, there was never a doubt.
The buzzer-beater sent his team into a celebration that rivaled anything you've seen in March Madness as teammates ran around the court throwing off their shoes, yelling, smothering the hero, and then posing for pictures afterwards for at least 30 minutes while the next game got underway.
 KP and JG play kickball. | For, Takenouchi, his only shot of the game was the perfect way for him to atone for a puzzling three-point attempt he took with 11.3 seconds in the game that he didn't need to take.
Yamato was up two, the shot clock was not a factor, and when Takenouchi found himself wide open on the wing, he let fly a shot that caused his teammates to yell out WHY in Japanese as soon as he released it.
The ball drew iron, Tri retrieved it, setting up Yu's shot.
Fortunately for the guard with the interesting headpiece, he got his second chance.
It was a weird game all around as Shawn De Los Reyes did not suit up for Tri-State, having to cut out for a work function.
TSIV outrebounded Yamato badly - 42-27. Yamato took just - and missed all - 4 free throws. Yamato committed 19 fouls sending Tri to the line 26 times.
But Tri could only make 46.2% from the stripe. They coughed the ball up 19 times. And they made no three-pointers, obviously missing SDR and injured Ming Mui from that area.
Yamato was led by Sho Koshimura's 15 points and Yoshi Kagitomi's 10 points, 7 rebounds, 5 assists, and 3 steals despite his being dressed like he as playing football.
Yu had 14 points and 14 rebounds for Tri while Dave Wong scored 11.
 Banglee Takenouchi (middle) is mobbed after buzzer-beater. | | Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Tri-State InvAsian |
15 |
8 |
12 |
11 |
- |
46 |
| New York Yamato Ballers |
15 |
10 |
12 |
11 |
- |
48 |
Boxscore | Tri-State InvAsian - 46 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Ansari, Arif | 2 / 4 [0.500] | 0 / 0 [0.000] | 2 / 6 [0.333] | 5 | 0 | 1 | 0 | 2 | 1 | 6 |
| Cho, Sung-Mo (dup) | 1 / 7 [0.143] | 0 / 2 [0.000] | 0 / 0 [0.000] | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| De Los Reyes, Shawn | DNP |
| Liu, Andre | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 / 2 [0.500] | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Park, Kevin | 2 / 10 [0.200] | 0 / 0 [0.000] | 2 / 6 [0.333] | 7 | 0 | 2 | 0 | 2 | 1 | 6 |
| Rassiwalla, Swishy | 1 / 4 [0.250] | 0 / 0 [0.000] | 2 / 2 [1.000] | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| Wang, Owen | 1 / 2 [0.500] | 0 / 0 [0.000] | 0 / 0 [0.000] | 5 | 2 | 0 | 0 | 4 | 0 | 2 |
| Wong, Dave | 4 / 8 [0.500] | 0 / 2 [0.000] | 3 / 7 [0.429] | 1 | 2 | 0 | 0 | 1 | 1 | 11 |
| Yu, Jiang (dup) | 6 / 14 [0.429] | 0 / 1 [0.000] | 2 / 3 [0.667] | 14 | 0 | 0 | 2 | 6 | 2 | 14 |
| | 17 / 49 [0.347] | 0 / 5 [0.000] | 12 / 26 [0.462] | 42 | 5 | 4 | 2 | 19 | 9 | 46 |
| New York Yamato Ballers - 48 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Fukuda, Mikiya | 3 / 14 [0.214] | 0 / 3 [0.000] | 0 / 0 [0.000] | 8 | 2 | 2 | 1 | 3 | 2 | 6 |
| Guilfoile, Jonathan | 2 / 7 [0.286] | 0 / 0 [0.000] | 0 / 2 [0.000] | 2 | 1 | 2 | 0 | 2 | 5 | 4 |
| Hayama, Taisuke | DNP |
| Kagitomi, Yoshi (dup) | 5 / 13 [0.385] | 0 / 0 [0.000] | 0 / 0 [0.000] | 7 | 5 | 3 | 0 | 1 | 3 | 10 |
| Kogure, Keith | 3 / 8 [0.375] | 1 / 4 [0.250] | 0 / 0 [0.000] | 2 | 1 | 0 | 0 | 1 | 4 | 7 |
| Koizumi, Toshi | DNP |
| Koshimura, Sho | 6 / 10 [0.600] | 3 / 5 [0.600] | 0 / 2 [0.000] | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| Nakajima, Sato | 2 / 5 [0.400] | 0 / 2 [0.000] | 0 / 0 [0.000] | 4 | 1 | 1 | 1 | 1 | 4 | 4 |
| Noda, Junsuke | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Shibuya, Akihiro | DNP |
| Takenouchi, Banglee | 1 / 4 [0.250] | 0 / 3 [0.000] | 0 / 0 [0.000] | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Weston, Richie | DNP |
| | 22 / 62 [0.355] | 4 / 17 [0.235] | 0 / 4 [0.000] | 27 | 13 | 8 | 3 | 9 | 19 | 48 |
Referees
|