|
|
|
|
 New York D-Unit 69, New York Renegades 60 |
Gades Are Game, but D-Unit Deeper |
|  Nafi gets big. | December 15, 2006 - Brooklyn, NY (DL) - This, by all unofficial accounts, was the first ever meeting between two venerable teams on the Asian American basketball circuit. The Korean American New York Renegades and the IndoPak New York D-Unit - who added one amazing piece in guard Ali Azizikia, who was the MVP of the Dream League Asian American National Championships in April of 2005, and one gigantic piece in 6'8" Nafi (no known last name) who is a member of the Afghanistan National Team (no joke).
Even with these two stalwarts, the Renegades showed no fear and, as usual, used their three high scoring blue chip guards - Eddie Wang, James Choi, and Pete Prassos - to hang close throughout the game.
In the end though, it was too much Azizikia, too much Nafi, and too much Mo Ghumman, who ruled the boards for 16 rebounds as the much bigger D-Unit pounded the Gades on the glass 48-25 and won 69-60.
Azizikia and Nafi led D-Unit with 13 points each and the trio of aforementioned Gade guards totaled 43 of their team's 60 points (or 71.6%).
| Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| New York Renegades |
14 |
10 |
14 |
22 |
- |
60 |
| New York D-Unit |
16 |
17 |
18 |
18 |
- |
69 |
Boxscore | New York Renegades - 60 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Choi, James | 5 / 13 [0.385] | 4 / 9 [0.444] | 3 / 3 [1.000] | 8 | 0 | 1 | 2 | 5 | 2 | 17 |
| Choi, Myong | 1 / 3 [0.333] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Chung, John | 2 / 4 [0.500] | 0 / 0 [0.000] | 0 / 0 [0.000] | 4 | 1 | 1 | 0 | 2 | 3 | 4 |
| Kim, Gene | 1 / 2 [0.500] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Kim, Joe | 1 / 2 [0.500] | 0 / 0 [0.000] | 0 / 1 [0.000] | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Lee, Mark | 1 / 3 [0.333] | 0 / 0 [0.000] | 0 / 1 [0.000] | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Prassos, Pete | 5 / 14 [0.357] | 2 / 9 [0.222] | 2 / 2 [1.000] | 0 | 2 | 5 | 1 | 1 | 1 | 14 |
| Wang, Eddie | 4 / 10 [0.400] | 2 / 5 [0.400] | 2 / 4 [0.500] | 5 | 1 | 0 | 0 | 1 | 4 | 12 |
| Watana, Ace | 2 / 7 [0.286] | 0 / 1 [0.000] | 1 / 2 [0.500] | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| | 22 / 58 [0.379] | 8 / 24 [0.333] | 8 / 13 [0.615] | 25 | 7 | 10 | 5 | 13 | 15 | 60 |
| New York D-Unit - 69 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Ahmad, Siddique | DNP |
| Azizikia, Ali | 6 / 9 [0.667] | 1 / 3 [0.333] | 0 / 0 [0.000] | 4 | 1 | 0 | 0 | 2 | 1 | 13 |
| Bhartiya, Vic | 2 / 8 [0.250] | 0 / 0 [0.000] | 2 / 3 [0.667] | 3 | 2 | 2 | 1 | 2 | 2 | 6 |
| Ghumman, Mo (dup) | 4 / 9 [0.444] | 0 / 0 [0.000] | 1 / 2 [0.500] | 16 | 2 | 0 | 1 | 3 | 0 | 9 |
| Hoque, Mo | 4 / 7 [0.571] | 1 / 2 [0.500] | 0 / 0 [0.000] | 8 | 5 | 1 | 0 | 5 | 1 | 9 |
| Jain, Dude | DNP |
| Mirza, Mo | 3 / 13 [0.231] | 2 / 7 [0.286] | 1 / 1 [1.000] | 5 | 3 | 0 | 0 | 3 | 2 | 9 |
| Mushriqi, Nafi | 5 / 7 [0.714] | 0 / 0 [0.000] | 3 / 6 [0.500] | 4 | 0 | 3 | 2 | 2 | 0 | 13 |
| Nausrudeen, Usama | 1 / 4 [0.250] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Singh, Sabba | 0 / 2 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singh, Vish | 3 / 12 [0.250] | 1 / 2 [0.500] | 1 / 2 [0.500] | 4 | 1 | 1 | 0 | 0 | 1 | 8 |
| | 28 / 71 [0.394] | 5 / 15 [0.333] | 8 / 14 [0.571] | 48 | 15 | 8 | 4 | 17 | 9 | 69 |
Referees
|