|
|
|
|
 New York Yamato Ballers 60, New York Cruisers 48 |
Yamato Passes Test, Shocks Cruisers |
| December 15, 2006 – New York, NY (DL) – Okay, so George Chan wasn’t around for the New York Cruisers, but in Friday’s first game of the evening at Baruch, the New York Yamato Ballers played as if they were the Cruisers and upset the recent Dream League New York Champs 60-48 that sent ripples throughout the tournament as word got all the way out to Polytech in Brooklyn quickly that one of the favorites had lost.
Yamato hit over 50% of their shots – no one hotter than the venerable Yoshi Kagitomi whom the Cruisers’ Tony Hu has had many battles with in the DL.
Y2K hit 8 of 12 shots and finished with 17 points, 11 rebounds, and 2 blocks as his big-man-mate Miki Fukuda delivered 14 points, 5 boards, 5 assists, and 2 steals in neutralizing Hu, who had 17 points, 11 boards, and 3 blocks.
The Cruisers did themselves no favors in falling behind 15-8 after the first and finishing the game just 1 of 15 from the arc – normally a reliable area of their attack.
CB Liu missed all 5 of his 3 attempts and Quincy Tso missed 4.
Stan Yeung had 12 points, 5 boards, 6 assists, and 4 steals for Cruisers, but it was Yamato’s 17 team assists to the Cruisers 8 that left scouts more impressed with their passing game than the normally unselfish champs’. | Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| New York Yamato Ballers |
15 |
15 |
15 |
15 |
- |
60 |
| New York Cruisers |
8 |
15 |
15 |
10 |
- |
48 |
Boxscore | New York Yamato Ballers - 60 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Fukuda, Mikiya | 6 / 11 [0.545] | 2 / 3 [0.667] | 0 / 0 [0.000] | 5 | 6 | 2 | 1 | 2 | 2 | 14 |
| Guilfoile, Jonathan | 2 / 2 [1.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Hayama, Taisuke | 2 / 5 [0.400] | 0 / 1 [0.000] | 0 / 0 [0.000] | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| Kagitomi, Yoshi (dup) | 8 / 12 [0.667] | 0 / 0 [0.000] | 1 / 5 [0.200] | 11 | 2 | 0 | 2 | 2 | 2 | 17 |
| Kogure, Keith | DNP |
| Koizumi, Toshi | DNP |
| Koshimura, Sho | 3 / 10 [0.300] | 1 / 4 [0.250] | 0 / 0 [0.000] | 3 | 5 | 1 | 1 | 1 | 2 | 7 |
| Nakajima, Sato | 4 / 11 [0.364] | 0 / 2 [0.000] | 0 / 0 [0.000] | 1 | 1 | 0 | 0 | 1 | 3 | 8 |
| Noda, Junsuke | 1 / 1 [1.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 4 | 1 | 0 | 0 | 2 | 3 | 2 |
| Shibuya, Akihiro | DNP |
| Takenouchi, Banglee | 1 / 1 [1.000] | 1 / 1 [1.000] | 1 / 2 [0.500] | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| Weston, Richie | DNP |
| | 27 / 53 [0.509] | 4 / 11 [0.364] | 2 / 7 [0.286] | 30 | 17 | 4 | 4 | 9 | 14 | 60 |
| New York Cruisers - 48 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chan, George | DNP |
| Cheng, David | DNP |
| Cheung, Warren | DNP |
| Hu, Tony | 7 / 12 [0.583] | 0 / 0 [0.000] | 3 / 6 [0.500] | 11 | 1 | 0 | 3 | 2 | 5 | 17 |
| Jon, Robert | 2 / 8 [0.250] | 0 / 2 [0.000] | 1 / 2 [0.500] | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| Liu, CB | 3 / 9 [0.333] | 0 / 5 [0.000] | 0 / 0 [0.000] | 5 | 1 | 0 | 0 | 0 | 1 | 6 |
| Ohiorhenuan, Mika | DNP |
| Park, Thomas | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| S, Roy | 1 / 5 [0.200] | 0 / 1 [0.000] | 0 / 0 [0.000] | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Tso, Quincy (dup) | 3 / 12 [0.250] | 0 / 4 [0.000] | 0 / 0 [0.000] | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| Yeung, Garry | DNP |
| Yeung, Stan (dup) | 5 / 10 [0.500] | 1 / 3 [0.333] | 1 / 1 [1.000] | 5 | 6 | 4 | 0 | 3 | 0 | 12 |
| | 21 / 57 [0.368] | 1 / 15 [0.067] | 5 / 9 [0.556] | 29 | 8 | 4 | 3 | 8 | 13 | 48 |
Referees
|