|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Free Agents Oakland |
11 |
5 |
7 |
15 |
- |
38 |
| Mix |
8 |
7 |
7 |
12 |
- |
34 |
Boxscore | Free Agents Oakland - 38 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Castillo, Ray | 0 / 2 [0.000] | 0 / 2 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Maiden, Enrique | 5 / 10 [0.500] | 1 / 2 [0.500] | 2 / 2 [1.000] | 4 | 1 | 0 | 0 | 0 | 2 | 13 |
| Mao, Alex | 2 / 12 [0.167] | 0 / 1 [0.000] | 2 / 7 [0.286] | 10 | 1 | 2 | 0 | 2 | 2 | 6 |
| Nakajima, Sato | 2 / 7 [0.286] | 0 / 1 [0.000] | 2 / 4 [0.500] | 4 | 1 | 4 | 0 | 2 | 1 | 6 |
| Rex, Francis | 2 / 10 [0.200] | 0 / 3 [0.000] | 3 / 3 [1.000] | 6 | 0 | 4 | 1 | 1 | 4 | 7 |
| Sue, Tony (dup) | 2 / 9 [0.222] | 1 / 5 [0.200] | 0 / 0 [0.000] | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| Wong, Felix | 0 / 1 [0.000] | 0 / 0 [0.000] | 1 / 2 [0.500] | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 13 / 51 [0.255] | 2 / 14 [0.143] | 10 / 18 [0.556] | 27 | 4 | 10 | 1 | 7 | 12 | 38 |
| Mix - 34 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Player stats not available |
|