|
No story available for this game Boxscore | East Bay Cardinals - 72 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Bui, Johnson | 1 / 4 [0.250] | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Chhiv, Henry | 3 / 4 [0.750] | 0 / 1 [0.000] | 1 / 2 [0.500] | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| Gusner, Dan | DNP |
| Gusner, Karl | DNP |
| Lee, Andrew | 5 / 6 [0.833] | 0 / 0 [0.000] | 0 / 0 [0.000] | 5 | 1 | 0 | 0 | 0 | 0 | 10 |
| Lim, Ross | 5 / 10 [0.500] | 1 / 2 [0.500] | 1 / 1 [1.000] | 2 | 2 | 1 | 0 | 0 | 2 | 12 |
| Nakano, Brad | 5 / 7 [0.714] | 3 / 5 [0.600] | 0 / 2 [0.000] | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
| Nguyen, Huy | 3 / 5 [0.600] | 1 / 1 [1.000] | 7 / 8 [0.875] | 5 | 0 | 1 | 1 | 0 | 0 | 14 |
| Nguyen, Trung | DNP |
| Saechao, Cheng | DNP |
| Sagong, Kevin | 5 / 9 [0.556] | 0 / 0 [0.000] | 0 / 0 [0.000] | 10 | 0 | 0 | 2 | 0 | 0 | 10 |
| Tran (Oak), Tony | 1 / 2 [0.500] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| Truong, Bill | 1 / 5 [0.200] | 0 / 0 [0.000] | 0 / 2 [0.000] | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Vongphrachanh, Victor | DNP |
| Wei, Ling | DNP |
| | 29 / 52 [0.558] | 5 / 10 [0.500] | 9 / 15 [0.600] | 23 | 9 | 5 | 3 | 0 | 6 | 72 |
| Bay Area HEADS - 54 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Bhullar, Kaju | 3 / 7 [0.429] | 0 / 1 [0.000] | 3 / 5 [0.600] | 2 | 1 | 0 | 0 | 0 | 2 | 9 |
| Bhullar, Raju | 2 / 5 [0.400] | 1 / 2 [0.500] | 0 / 0 [0.000] | 8 | 0 | 1 | 0 | 1 | 3 | 5 |
| Chooi, Vince | 6 / 21 [0.286] | 2 / 9 [0.222] | 0 / 0 [0.000] | 4 | 0 | 1 | 0 | 0 | 2 | 14 |
| Consing, Rafael | 1 / 3 [0.333] | 1 / 2 [0.500] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dagumboy, Francis | 1 / 7 [0.143] | 0 / 2 [0.000] | 2 / 2 [1.000] | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Duenas, Nat | 0 / 1 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddela, Jed | 4 / 10 [0.400] | 2 / 5 [0.400] | 1 / 2 [0.500] | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| Maddela, JR | 1 / 1 [1.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ramos, Julian | DNP |
| Rillo, Ron | DNP |
| Soriano, Lawrence | 3 / 8 [0.375] | 0 / 2 [0.000] | 0 / 0 [0.000] | 5 | 0 | 1 | 0 | 0 | 3 | 6 |
| Villareal, Sherwin | DNP |
| z-Other, 1 | DNP |
| | 21 / 63 [0.333] | 6 / 24 [0.250] | 6 / 9 [0.667] | 27 | 1 | 3 | 0 | 1 | 12 | 54 |
|