|
No story available for this game Boxscore | Driven - 68 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Caiola, Sean | DNP |
| Cruz, Ryan | 2 / 6 [0.333] | 0 / 0 [0.000] | 0 / 0 [0.000] | 5 | 1 | 0 | 2 | 3 | 2 | 4 |
| Fullecido, Christian | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Lacsamana, Carlo | 4 / 7 [0.571] | 3 / 4 [0.750] | 0 / 4 [0.000] | 0 | 1 | 2 | 0 | 0 | 1 | 11 |
| Margate, Sunny | 5 / 16 [0.313] | 0 / 0 [0.000] | 3 / 6 [0.500] | 5 | 2 | 2 | 2 | 4 | 2 | 13 |
| Matsumura, Dan (#19) | 3 / 4 [0.750] | 2 / 2 [1.000] | 1 / 4 [0.250] | 4 | 0 | 1 | 0 | 2 | 1 | 9 |
| Parrilla, Ryan | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosales, KJ | 0 / 3 [0.000] | 0 / 0 [0.000] | 0 / 2 [0.000] | 3 | 4 | 0 | 0 | 1 | 3 | 0 |
| Zabat, Carlos "Caloy" | 0 / 2 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| | 14 / 39 [0.359] | 5 / 6 [0.833] | 4 / 16 [0.250] | 23 | 8 | 5 | 5 | 12 | 10 | 37 |
| Wildcatz - 73 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Brady, Jeremy | 5 / 14 [0.357] | 2 / 5 [0.400] | 1 / 2 [0.500] | 5 | 0 | 1 | 0 | 1 | 1 | 13 |
| Chern, Gary | 1 / 8 [0.125] | 0 / 1 [0.000] | 0 / 2 [0.000] | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| Chuong, James | 4 / 9 [0.444] | 2 / 4 [0.500] | 1 / 2 [0.500] | 2 | 4 | 1 | 0 | 0 | 2 | 11 |
| Hiroshima, Dave (dup) | 4 / 8 [0.500] | 0 / 2 [0.000] | 0 / 0 [0.000] | 0 | 4 | 1 | 0 | 2 | 3 | 8 |
| Kim, Dae Hee | DNP |
| Lee, Taraz | 6 / 8 [0.750] | 0 / 1 [0.000] | 1 / 1 [1.000] | 7 | 9 | 0 | 1 | 4 | 3 | 13 |
| Reding, Mike | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Will | 3 / 7 [0.429] | 0 / 0 [0.000] | 2 / 2 [1.000] | 9 | 2 | 2 | 0 | 2 | 3 | 8 |
| | 23 / 54 [0.426] | 4 / 13 [0.308] | 5 / 9 [0.556] | 28 | 20 | 5 | 1 | 9 | 14 | 55 |
|